Can you hear that? That's the sound of the 2018-19 men's college basketball season sneaking up behind you. And while we wait for early November to arrive for the sport's first tip-offs, it's never too soon to try and predict who will win it all this year. Want a helpful guide to get you started? Then check out the following college basketball national championship odds for a whopping 186 schools.
[divider]MORE COLLEGE HOOPS:
Posterized Podcast | Rankings
Seed Predictions for all 353 Teams[divider]
College Basketball National Championship Odds for 2018-19
You want complete 2018-19 national champ odds? Here you go courtesy of MyBookie.ag.
Team | Odds |
---|---|
Duke | 5-1 |
Kentucky | 6-1 |
Gonzaga | 7.5-1 |
Kansas | 8.5-1 |
North Carolina | 11-1 |
Nevada | 13-1 |
Villanova | 14-1 |
Virginia | 18-1 |
Oregon | 28-1 |
Tennessee | 28-1 |
Michigan State | 30-1 |
Michigan | 35-1 |
UCLA | 35-1 |
Auburn | 40-1 |
Indiana | 40-1 |
Syracuse | 40-1 |
West Virginia | 40-1 |
Florida | 50-1 |
Purdue | 50-1 |
Wichita State | 50-1 |
Texas Tech | 60-1 |
Ohio State | 60-1 |
Texas | 60-1 |
Virginia Tech | 60-1 |
Florida State | 70-1 |
Kansas State | 80-1 |
Cincinnati | 80-1 |
Texas A&M | 80-1 |
Arizona State | 90-1 |
Miami (FL) | 90-1 |
NC State | 90-1 |
LSU | 100-1 |
Arizona | 100-1 |
Alabama | 100-1 |
Arkansas | 100-1 |
Baylor | 100-1 |
Butler | 100-1 |
Louisville | 100-1 |
Maryland | 100-1 |
Mississippi State | 100-1 |
Notre Dame | 100-1 |
Penn State | 100-1 |
St. John's | 100-1 |
TCU | 100-1 |
Vanderbilt | 100-1 |
Wisconsin | 100-1 |
Xavier | 100-1 |
Clemson | 100-1 |
Iowa | 100-1 |
Marquette | 200-1 |
Nebraska | 200-1 |
Iowa State | 200-1 |
Memphis | 200-1 |
Minnesota | 200-1 |
Missouri | 200-1 |
Oklahoma | 200-1 |
Providence | 200-1 |
Rhode Island | 200-1 |
SMU | 200-1 |
Seton Hall | 200-1 |
South Carolina | 200-1 |
Saint Mary's | 200-1 |
USC | 200-1 |
Utah | 200-1 |
Washington | 200-1 |
Creighton | 225-1 |
Georgetown | 225-1 |
Illinois | 225-1 |
Davidson | 250-1 |
Georgia | 250-1 |
New Mexico | 250-1 |
Northwestern | 250-1 |
Oregon State | 250-1 |
UNLV | 250-1 |
Connecticut | 300-1 |
Boston College | 300-1 |
Western Kentucky | 300-1 |
Boise State | 350-1 |
Oklahoma State | 350-1 |
Loyola Chicago | 500-1 |
BYU | 500-1 |
Colorado | 500-1 |
Fresno State | 500-1 |
Georgia Tech | 500-1 |
Harvard | 500-1 |
Illinois State | 500-1 |
Old Dominion | 500-1 |
Ole Miss | 500-1 |
Rutgers | 500-1 |
Saint Joseph's | 500-1 |
Saint Louis | 500-1 |
Stanford | 500-1 |
Temple | 500-1 |
Tulsa | 500-1 |
Wake Forest | 500-1 |
Central Florida | 600-1 |
Buffalo | 1000-1 |
Charleston | 1000-1 |
Dayton | 1000-1 |
DePaul | 1000-1 |
Marshall | 1000-1 |
New Mexico State | 1000-1 |
Northern Iowa | 1000-1 |
Richmond | 1000-1 |
St. Bonaventure | 1000-1 |
Utah State | 1000-1 |
VCU | 1000-1 |
Belmont | 2000-1 |
Bradley | 2000-1 |
Colorado State | 2000-1 |
Furman | 2000-1 |
Grand Canyon | 2000-1 |
Louisiana-Lafayette | 2000-1 |
Middle Tennessee | 2000-1 |
Missouri State | 2000-1 |
Montana | 2000-1 |
Northeastern | 2000-1 |
Penn | 2000-1 |
Southern Illinois | 2000-1 |
Toledo | 2000-1 |
Tulane | 2000-1 |
UAB | 2000-1 |
Valparaiso | 2000-1 |
Vermont | 2000-1 |
Western Michigan | 2000-1 |
Wright State | 2000-1 |
Cal State Fullerton | 3000-1 |
California | 3000-1 |
Albany | 5000-1 |
Ball State | 5000-1 |
Bucknell | 5000-1 |
Central Michigan | 5000-1 |
Cleveland State | 5000-1 |
Duquesne | 5000-1 |
East Tennessee State | 5000-1 |
Eastern Michigan | 5000-1 |
Evansville | 5000-1 |
Florida Gulf Coast | 5000-1 |
George Mason | 5000-1 |
Georgia Southern | 5000-1 |
Hawaii | 5000-1 |
Illinois-Chicago | 5000-1 |
Indiana State | 5000-1 |
Iona | 5000-1 |
Jacksonville State | 5000-1 |
Kent State | 5000-1 |
Liberty | 5000-1 |
Louisiana Tech | 5000-1 |
Miami (OH) | 5000-1 |
Milwaukee | 5000-1 |
Monmouth | 5000-1 |
UNC Greensboro | 5000-1 |
NC Wilmington | 5000-1 |
North Dakota State | 5000-1 |
North Texas | 5000-1 |
Northern Kentucky | 5000-1 |
Oakland | 5000-1 |
Ohio | 5000-1 |
Pittsburgh | 5000-1 |
Portland | 5000-1 |
Princeton | 5000-1 |
Rider | 5000-1 |
San Diego | 5000-1 |
San Francisco | 5000-1 |
Seattle | 5000-1 |
South Alabama | 5000-1 |
South Dakota | 5000-1 |
South Dakota State | 5000-1 |
Southern Miss | 5000-1 |
Texas-Arlington | 5000-1 |
Texas State | 5000-1 |
Towson | 5000-1 |
UMass | 5000-1 |
UC Davis | 5000-1 |
UC Irvine | 5000-1 |
UC Santa Barbara | 5000-1 |
UMBC | 5000-1 |
UTSA | 5000-1 |
Utah Valley | 5000-1 |
Washington State | 5000-1 |
Weber State<
|