HERO Sports
  • Home
  • FCS
    • FCS Home
    • ASUN
    • Big Sky
    • Big South
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • OVC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
    • WAC
  • FBS
  • More
    • About HERO Sports
    • Contact
No Result
View All Result
  • Home
  • FCS
    • FCS Home
    • ASUN
    • Big Sky
    • Big South
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • OVC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
    • WAC
  • FBS
  • More
    • About HERO Sports
    • Contact
No Result
View All Result
HERO Sports
No Result
View All Result

NCAA Team Sheets: Teams Who’ve Played Most Quadrant 1 Games

HERO Sports by HERO Sports
March 11, 2018
0
NCAA Team Sheets: Teams Who’ve Played Most Quadrant 1 Games

North Carolina lost the ACC Championship to Virginia on Saturday night but the Tar Heels still enter Selection Sunday with the most Quadrant 1 wins (14) and most Quadrant 1 games played (22) on their NCAA Team Sheet.

[divider]

GET A 50% DEPOSIT BONUS UP TO $1000!

Use the promo code HeroSports to get your 50% Bonus

[divider]

Behind North Carolina is an army of Big 12 teams. Texas and Oklahoma State are tied for second with 17 Q1 games apiece, followed by Baylor, Iowa State and West Virginia (16). Kansas and Oklahoma are then tied for seventh with three other teams at 15 Q1 games apiece.

Through Saturday's games, 56 teams have played at least 10 Q1 games, a group that does not include AAC Championship participant Cincinnati (nine) or 1-seed contender Xavier (nine).

Here is a list of teams who've played at least one Q1 game:

jamie-foxx-ad-with-legal-wording
Previous Post

Steve Harris scores 22 for East Stroudsburg in win over Gannon – Recap, Box score

Next Post

VOTE: D1 Men’s Basketball HERO of the Week 3/10/2018

Next Post

VOTE: D1 Men's Basketball HERO of the Week 3/10/2018

Recent Posts

  • How Did 2022 FCS-To-FBS Transfers Perform?
  • Former FCS Players On 2023 Super Bowl LVII Rosters
  • NFL Draft: Will Ivan Pace Jr. Rise Up Draft Boards?

HERO Sports is the go-to website for FBS and FCS football news, analysis, and predictions.

  • About HERO Sports
  • Contact
  • Privacy Policy

© 2022 HERO SPORTS.

No Result
View All Result
  • Home
  • FCS
    • FCS Home
    • ASUN
    • Big Sky
    • Big South
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • OVC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
    • WAC
  • FBS
  • More
    • About HERO Sports
    • Contact

© 2022 HERO SPORTS.

Team Games Record Win Pct
North Carolina 22 14-8 0.636
Texas 17 6-11 0.353
Oklahoma St. 17 5-12 0.294
West Virginia 16 8-8 0.500
Baylor 16 4-12 0.250
Iowa St. 16 3-13 0.188
Kansas 15 12-3 0.800
Arkansas 15 6-9 0.400
Oklahoma 15 6-9 0.400
Georgia 15 5-10 0.333
Boston College 15 2-13 0.133
Florida 14 9-5 0.643
Texas Tech 14 7-7 0.500
Alabama 14 7-7 0.500
Texas A&M 14 6-8 0.429
Butler 14 4-10 0.286
Virginia 13 12-1 0.923
Villanova 13 10-3 0.769
Florida St. 13 6-7 0.462
Providence 13 5-8 0.385
Kansas St. 13 4-9 0.308
Louisville 13 3-10 0.231
South Carolina 13 3-10 0.231
Wisconsin 13 1-12 0.077
Vanderbilt 13 1-12 0.077
Auburn 12 7-5 0.583
Tennessee 12 6-6 0.500
Missouri 12 5-7 0.417
Virginia Tech 12 5-7 0.417
NC State 12 5-7 0.417
Clemson 12 4-8 0.333
Kentucky 12 4-8 0.333
TCU 12 4-8 0.333
Seton Hall 12 4-8 0.333
Syracuse 12 4-8 0.333
Stanford 12 2-10 0.167
St. John's 12 2-10 0.167
Ole Miss 12 1-11 0.083
Georgia Tech 12 1-11 0.083
Duke 11 6-5 0.545
Purdue 11 6-5 0.545
Michigan 11 6-5 0.545
LSU 11 6-5 0.545
Miami (FL) 11 5-6 0.455
Marquette 11 3-8 0.273
Penn St. 11 3-8 0.273
Creighton 11 2-9 0.182
Notre Dame 11 2-9 0.182
Minnesota 11 2-9 0.182
USC 10 4-6 0.400
UCLA 10 3-7 0.300
Temple 10 3-7 0.300
Mississippi St. 10 2-8 0.200
Colorado 10 2-8 0.200
SMU 10 2-8 0.200
DePaul 10 1-9 0.100
Xavier 9 5-4 0.556
Cincinnati 9 5-4 0.556
Utah 9 3-6 0.333
Davidson 9 3-6 0.333
UCF 9 1-8 0.111
Georgetown 9 1-8 0.111
California 9 1-8 0.111
Houston 8 6-2 0.750
Arizona 8 5-3 0.625
Gonzaga 8 5-3 0.625
Ohio St. 8 3-5 0.375
Washington 8 3-5 0.375
Oregon 8 3-5 0.375
Memphis 8 2-6 0.250
Saint Joseph's 8 2-6 0.250
Northwestern 8 1-7 0.125
Illinois 8 1-7 0.125
Wichita St. 7 3-4 0.429
Michigan St. 7 3-4 0.429
Arizona St. 7 3-4 0.429
Rhode Island 7 2-5 0.286
Nebraska 7 1-6 0.143
San Francisco 7 1-6 0.143
Washington St. 7 1-6 0.143
St. Bonaventure 6 3-3 0.500
San Diego St. 6 3-3 0.500
Belmont 6 2-4 0.333
Wyoming 6 2-4 0.333
Hofstra 6 2-4 0.333
Tulane 6 2-4 0.333
BYU 6 1-5 0.167
Tulsa 6 1-5 0.167
UNLV 6 1-5 0.167
Dayton 6 1-5 0.167
Utah St. 6 1-5 0.167
Kent St. 6 1-5 0.167
Marshall 5 3-2 0.600
Nevada 5 2-3 0.400
Middle Tenn. 5 2-3 0.400
Boise St. 5 2-3 0.400
Ball St. 5 2-3 0.400
San Diego 5 1-4 0.200
Richmond 5 1-4 0.200
Southern Miss. 5 1-4 0.200
Missouri St. 4 3-1 0.750
Fresno St. 4 1-3 0.250
UT Arlington 4 1-3 0.250
Bradley 4 1-3 0.250
UMBC 4 1-3 0.250
UNC Asheville 4 1-3 0.250
Miami (OH) 4 1-3