NCAAW Basketball Recap: Charleston Southern vs South Carolina State
Home Team: Charleston So.
Away Team: South Carolina St.
Game Date: 12/11/2017
Game Time: 12:00 p.m.
Location: Charleston, S.C. (Buccaneer Field House)
Article Sections: STAT LEADERS | BOX SCORES | TEAM STATS
[divider]
Game Summary
1st Period | 2nd Period | 3rd Period | 4th Period | Final | |
---|---|---|---|---|---|
South Carolina St. | 9 | 18 | 16 | 17 | 60 |
Charleston So. | 16 | 13 | 19 | 10 | 58 |
Monday's game was a close match, a 2-point victory in favor of South Carolina State, 60-58. South Carolina State's Dashanique Peterson scored a team-high 17 points in the win, hitting 7 of 11 shots from the field for a 63.6% field goal percentage. In 25 minutes, she collected 17 points, 8 rebounds, 2 steals and 1 block with 0 turnovers. Njeri Nelms led Charleston Southern's team in scoring with 20 points, while shooting 53.3% from the field (making 8 of 15 attempts). In 36 minutes, Nelms added 20 points, 3 rebounds, 2 assists, 2 steals and 4 threes with 5 turnovers.
Points Summary
- Charleston Southern had the biggest lead in the game with an advantage of 7 at one point.
- Points in the paint were controlled by South Carolina State, with 34 points, compared to Charleston Southern's 24.
- South Carolina State had more second-chance points with 13, compared to Charleston Southern's 10.
- South Carolina State wasn't as effective in turning points into turnovers – 8 points from turnovers, compared to Charleston Southern's 12.
- Bench scoring was controlled by Charleston Southern with 22 points off the bench compared to South Carolina State's 4 points.
[divider]
Charleston Southern Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Njeri Nelms | 20 points |
Assists | Rachel Burns | 6 assists |
Rebounds | Weknyne Dumorne | 15 total rebounds |
South Carolina State Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Dashanique Peterson | 17 points |
Assists | Kerry Watson | 5 assists |
Rebounds | Dashanique Peterson | 8 total rebounds |
[divider]
Charleston Southern Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Burns | 38:00 | 8 | 5 | 3 | 2 | 6 | 0 | 4 | 0 | 3 | 3/17 | 17.6% | 2/2 | 100% | 0/9 | 0% |
Lexii Cassell | 21:00 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0/3 | 0% | 1/2 | 50% | 0/1 | 0% |
Weknyne Dumorne | 30:00 | 7 | 15 | 7 | 8 | 2 | 5 | 3 | 2 | 2 | 3/7 | 42.9% | 1/5 | 20% | 0/0 | 0% |
Njeri Nelms | 36:00 | 20 | 3 | 0 | 3 | 2 | 0 | 2 | 5 | 3 | 8/15 | 53.3% | 0/0 | 0% | 4/8 | 50% |
Anna Webster | 18:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% |
Shauntavia Dobson | 25:00 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% |
Skyler Hatfield | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Tierra Steede | 9:00 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% |
Shelby Wilbanks | 20:00 | 20 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 5/10 | 50% | 10/10 | 100% | 0/0 | 0% |
South Carolina State Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryeasha Blair | 23:00 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 3 | 2/9 | 22.2% | 2/2 | 100% | 0/1 | 0% |
Kemoni Jenkins | 27:00 | 15 | 8 | 4 | 4 | 3 | 1 | 1 | 3 | 2 | 6/12 | 50% | 3/4 | 75% | 0/0 | 0% |
Kyesha Lewis | 30:00 | 15 | 8 | 1 | 7 | 0 | 0 | 1 | 3 | 2 | 6/13 | 46.2% | 0/3 | 0% | 3/8 | 37.5% |
Dashanique Peterson | 25:00 | 17 | 8 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 7/11 | 63.6% | 3/4 | 75% | 0/0 | 0% |
Chantel Williams | 22:00 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1/3 | 33.3% | 1/2 | 50% | 0/0 | 0% |
Kira Bell | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% |
Regina Garrett | 9:00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Jaquanna Murray | 16:00 | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 6 | 2 | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% |
Esther Udonsi | 17:00 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% |
Kerry Watson | 27:00 | 0 | 4 | 1 | 3 | 5 | 1 | 1 | 3 | 0 | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% |
Jasmine Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
[divider]
Team Stats Comparison
- VS
- 58 20 / 65 30.8% 14 / 21 66.7% 4 / 23 17.4% 42 18 24 14 11 7 18
- Points FGM/FGA FG% FTM/FTA FT% 3PM/3PA 3P% Rebounds OREB DREB Assists Steals Blocks Turnovers
- 60 24 / 64 37.5% 9 / 15 60% 3 / 9 33.3% 48 17 31 12 7 4 23