The FCS doesn't have its own Combine, but what it does have is a list of dozens of on-campus Pro Days — and of course some FCS prospects are invited to the big NFL Combine in Indianapolis every year. So we decided to create a "Mythical" FCS Combine, taking all of the above results, throwing them into one database and breaking down a leaderboard by position — and we were able to add in more than 320 FCS players' results.
Below is the final version.
[divider]MORE: Compare Any Two FCS Players or Any Two FCS Teams[divider]
PRO DAY WINNERS: These FCS Players May Be Draft Picks Now
FCS RISING: The FCS' Top NFL Prospects Post-Combine
MCLAUGHLIN: Kyle Lauletta to Patriots In First Round And Why
[divider]
TIGHT ENDS
40-YARD DASH (SECONDS)
Why is this measured?: It is primarily run to evaluate speed and acceleration.
TOP NFL COMBINE MARK FOR TEs: Jaylen Samuels, N.C. State – 4.54 seconds
TOP 10 RANGE FOR COMBINE FOR TEs: 4.81 seconds or faster
SCHOOL | ATHLETE | 40 |
WEBER STATE | Andrew Vollert | 4.54 |
RICHMOND | Garrett Hudson | 4.60 |
ALABAMA A&M | Kalias Robertson | 4.68 |
YALE | Jaeden Graham | 4.73 |
TENN.-MARTIN | Brett Thompson | 4.75 |
NORTH DAKOTA ST. | Jeff Illies | 4.77 |
SAN DIEGO | Ross Dwelley | 4.77 |
STONY BROOK | Connor Davis | 4.81 |
WILLIAM & MARY | Andrew Caskin | 4.87 |
WILLIAM & MARY | Andrew Caskin | 4.90 |
YOUNGSTOWN | Kevin Rader | 4.91 |
[divider]
BENCH PRESS (REPS OF 225 POUNDS)
Why is this measured?: To measure upper body strength.
TOP NFL COMBINE MARK FOR TEs: Dallas Goedert, South Dakota State – 23 reps
TOP 10 RANGE FOR COMBINE FOR TEs: 16 reps or better
SEMO | Logan Larson | 24 |
SOUTH DAKOTA ST. | Dallas Goedert | 23 |
SOUTH DAKOTA | Josh Hale | 22 |
RICHMOND | Garrett Hudson | 20 |
ALABAMA A&M | Kalias Robertson | 18 |
TENN.-MARTIN | Brett Thompson | 18 |
YOUNGSTOWN | Kevin Rader | 17 |
WILLIAM & MARY | Andrew Caskin | 14 |
WEBER STATE | Andrew Vollert | 12 |
[divider]
VERTICAL JUMP (INCHES)
Why is this measured?: It is a measure of how high an individual or athlete can elevate off the ground from a standstill.
TOP NFL COMBINE MARK FOR TEs: Mike Gesicki, Penn State – 41.5 inches
TOP 10 RANGE FOR COMBINE FOR TEs: 31 inches or better
SOUTH DAKOTA ST. | Dallas Goedert | 35 |
RICHMOND | Garrett Hudson | 34 |
YOUNGSTOWN | Kevin Rader | 34 |
YALE | Jaeden Graham | 33 |
WILLIAM & MARY | Andrew Caskin | 32.5 |
WEBER STATE | Andrew Vollert | 32.5 |
WILLIAM & MARY | Andrew Caskin | 32.5 |
SOUTH DAKOTA | Josh Hale | 32 |
TENN.-MARTIN | Brett Thompson | 32 |
[divider]
BROAD JUMP (INCHES)
Why is this measured?: It is to measure the explosive power of the legs.
TOP NFL COMBINE MARK FOR TEs: Mike Gesicki, Penn State – 129 inches
TOP 10 RANGE FOR COMBINE FOR TEs: 111 inches or better
YALE | Jaeden Graham | 122 |
SOUTH DAKOTA ST. | Dallas Goedert | 121 |
WEBER STATE | Andrew Vollert | 118 |
RICHMOND | Garrett Hudson | 115 |
SOUTH DAKOTA | Josh Hale | 115 |
SOUTHERN ILL. | John Gardner | 115 |
TENN.-MARTIN | Brett Thompson | 114 |
WILLIAM & MARY | Andrew Caskin | 113 |
YOUNGSTOWN | Kevin Rader | 112 |
WILLIAM & MARY | Andrew Caskin | 108 |
SEMO | Logan Larson | 108 |
[divider]
3-CONE DRILL (SECONDS)
Why is this measured?: It is primarily run to evaluate the agility, quickness and fluidity of movement of players.
TOP NFL COMBINE MARK FOR TEs: Mike Gesicki, Penn State – 6.76 seconds
TOP 10 RANGE FOR COMBINE FOR TEs: 7.28 seconds or faster
WEBER STATE | Andrew Vollert | 6.74 |
NORTH DAKOTA ST. | Jeff Illies | 6.83 |
SOUTH DAKOTA ST. | Dallas Goedert | 6.86 |
WILLIAM & MARY | Andrew Caskin | 6.98 |
WILLIAM & MARY | Andrew Caskin | 7.02 |
TENN.-MARTIN | Brett Thompson | 7.13 |
RICHMOND | Garrett Hudson | 7.15 |
SOUTHERN ILL. | John Gardner | 7.29 |
NORTH DAKOTA ST. | Connor Wentz | 7.55 |
* – Ran at Fordham/Columbia Pro Day; the 6.79 was run at the NFL Combine
[divider]
20-YARD SHUTTLE (SECONDS)
Why is this measured?: It is primarily run to evaluate the quickness and change-of-direction ability of players.
TOP NFL COMBINE MARK FOR TEs: Mike Gesicki, Penn State – 4.10 seconds
TOP 10 RANGE FOR COMBINE FOR TEs: 4.43 seconds or better
SOUTH DAKOTA ST. | Dallas Goedert | 4.07 |
WEBER STATE | Andrew Vollert | 4.08 |
WILLIAM & MARY | Andrew Caskin | 4.25 |
YOUNGSTOWN | Kevin Rader | 4.37 |
RICHMOND | Garrett Hudson | 4.39 |
SOUTHERN ILL. | John Gardner | 4.40 |
TENN.-MARTIN | Brett Thompson | 4.46 |
WILLIAM & MARY | Andrew Caskin | 4.50 |
[divider]