Each week we'll take a look at the best performers in NFL Fantasy Football from the FCS level. Here's a look at the top performers in week 1 of the NFL season.
RELATED: Imagining a 53-Man NFL Roster of FCS Players
WHO'S NEXT?: Top 2018 FCS NFL Draft Prospects by Position
Week one featured a strong showing from former NDSU quarterback Carson Wentz, as well as big time debuts for rookie wide receiver Cooper Kupp and rookie running back Tarik Cohen.
Note: Points are calculated per ESPN's standard scoring.
[divider]
Quarterbacks
Player | Team | College | Points |
---|---|---|---|
Carson Wentz | Philadelphia | North Dakota State | 18.9 |
Josh McCown | N.Y. Jets | Sam Houston State | 9.5 |
Joe Flacco | Baltimore | Delaware | 6.8 |
[divider]
Running Backs
Player | Team | College | Points |
---|---|---|---|
Tarik Cohen | Chicago | North Carolina A&T | 17.3 |
Terrance West | Baltimore | Towson | 14 |
Mike Tolbert | Buffalo | Coastal Carolina | 11.4 |
Charcandrick West | Kansas City | Abilene Christian | 9.5 |
Isaiah Crowell | Cleveland | Alabama State | 8.6 |
David Johnson | Arizona | Northern Iowa | 7.1 |
Jerick McKinnon | Minnesota | Georgia Southern | 3.7 |
Kyle Juszczyk | San Francisco | Harvard | 1.7 |
WATCH: Every Play for Tarik Cohen in Week 1 Against Atlanta
[divider]
Wide Receivers
Player | Team | College | Points |
---|---|---|---|
Cooper Kupp | L.A. Rams | Eastern Washington | 13.6 |
Albert Wilson | Kansas City | Georgia State | 3.7 |
Taylor Gabriel | Atlanta | Abilene Christian | 3.6 |
Chris Hogan | New England | Monmouth | 2.5 |
Brian Quick | Washington | Appalachian State | 1.1 |
Matt Hazel | Indianapolis | Coastal Carolina | .1 |
WATCH: Every Cooper Kupp Catch and Target in Week 1 vs. Indianapolis
[divider]
Tight Ends
Player | Team | College | Points |
---|---|---|---|
Seth DeValve | Cleveland | Princeton | 4.2 |
Will Tye | N.Y. Jets | Stony Brook | 3.4 |
James O'Shaughnessy | Jacksonville | Illinois State | 1.8 |
Nick Boyle | Baltimore | Delaware | 1.4 |
[divider]
Kickers
Player | Team | College | Points |
---|---|---|---|
Jason Myers | Jacksonville | Marist | 11 |
Adam Vinatieri | Indianapolis | South Dakota State | 2 |
[divider]
READ NEXT: Fantasy Football: Pick Up Tarik Cohen While You Still Have a Chance