NCAAM Basketball Recap: Fort Wayne vs Detroit
Home Team: Fort Wayne
Away Team: Detroit Mercy
Game Date: 11/28/2017
Game Time: 7:05
Location: Fort Wayne, Ind. (Memorial Coliseum)
[divider]
Score Breakdown
1st Half | 2nd Half | Final | |
---|---|---|---|
Detroit Mercy | 34 | 48 | 82 |
Fort Wayne | 39 | 52 | 91 |
Fort Wayne beat Detroit 91-82 in Tuesday's match held at Fort Wayne, Ind. (Memorial Coliseum), in front of a crowd of 1,357. Fort Wayne's Bryson Scott scored a team-high 34 points, hitting 10 of 18 shots from the field for a 55.6% field goal percentage. In 37 minutes, he collected 4 rebounds, 5 assists, 3 steals, 0 blocks and 6 turnovers. Kameron Chatman led Detroit's team in scoring with 31 points, while shooting 11 of 15 (73.3%) from the field. In 36 minutes, Chatman's stat line included 10 rebounds, 1 assist, 3 steals, 0 blocks and 6 turnovers.
[divider]
Fort Wayne Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Bryson Scott | 34 points |
Assists | Bryson Scott | 5 assists |
Rebounds | John Konchar | 13 total rebounds |
Detroit Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Kameron Chatman | 31 points |
Assists | Corey Allen | 2 assists |
Rebounds | Kameron Chatman | 10 total rebounds |
[divider]
Fort Wayne Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Scott | 37:00 | 34 | 4 | 0 | 4 | 5 | 0 | 3 | 6 | 3 | 10/18 | 55.6% | 10/10 | 100% | 4/8 | 50% |
Jax Levitch | 19:00 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 0/3 | 0% | 1/2 | 50% | 0/2 | 0% |
John Konchar | 38:00 | 18 | 13 | 4 | 9 | 3 | 0 | 1 | 3 | 0 | 6/11 | 54.5% | 3/6 | 50% | 3/6 | 50% |
Kason Harrell | 32:00 | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 7/16 | 43.8% | 2/3 | 66.7% | 2/8 | 25% |
Xzavier Taylor | 22:00 | 9 | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 4 | 4/5 | 80% | 1/2 | 50% | 0/0 | 0% |
Cameron Benford | 8:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Dylan Carl | 9:00 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0% | 1/3 | 33.3% | 0/0 | 0% |
Jordon King | 9:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/6 | 50% | 1/2 | 50% | 1/2 | 50% |
Matt Weir | 26:00 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 0/2 | 0% | 2/3 | 66.7% | 0/1 | 0% |
Detroit Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Allen | 34:00 | 11 | 4 | 0 | 4 | 2 | 0 | 1 | 5 | 1 | 3/11 | 27.3% | 5/5 | 100% | 0/5 | 0% |
Kameron Chatman | 36:00 | 31 | 10 | 1 | 9 | 1 | 0 | 3 | 6 | 3 | 11/15 | 73.3% | 4/6 | 66.7% | 5/6 | 83.3% |
Jaleel Hogan | 21:00 | 11 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 5/8 | 62.5% | 1/3 | 33.3% | 0/0 | 0% |
Jermaine Jackson Jr. | 36:00 | 11 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 3/11 | 27.3% | 5/5 | 100% | 0/6 | 0% |
Josh McFolley | 26:00 | 12 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 3/9 | 33.3% | 4/4 | 100% | 2/6 | 33.3% |
Jack Ballantyne | 7:00 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Deshawndre Black | 20:00 | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 2/6 | 33.3% | 0/0 | 0% | 1/2 | 50% |
Gerald Blackshear | 6:00 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Roschon Prince | 14:00 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% |
[divider]
Points Summary
- Fort Wayne had the biggest lead in the game with an advantage of 16 at one point.
- Points in the paint were controlled by Fort Wayne, with 38 points, compared to Detroit's 34.
- Detroit had more second-chance points with 8, compared to Fort Wayne's 7.
- Fort Wayne wasn't as effective in turning points into turnovers – 15 points from turnovers, compared to Detroit's 16.
- Fort Wayne pushed the pace to 21 points off of fast breaks versus an opposing 13 points off of fast breaks.
Team Stats Comparison
- VS
- 9130 / 6347.6%21 / 3167.7%10 / 2737%401129186115
- Points FGM/FGA FG% FTM/FTA FT% 3PM/3PA 3P% Rebounds OREB DREB Assists Steals Blocks Turnovers
- 8227 / 6144.3%20 / 2580%8 / 2532%346281010118
Play-by-Play
Time | Score | Team | Play Description |
---|---|---|---|
19:48 | 0-0 | Jermaine Jackson Jr Turnover | |
19:47 | Jax Levitch Steal | ||
19:45 | 0-2 | Bryson Scott made Layup | |
19:45 | Jax Levitch Assist | ||
19:19 | Corey Allen missed Three Point Jumper | ||
19:19 | Xzavier Taylor Defensive Rebound | ||
19:01 | Bryson Scott missed Three Point Jumper | ||
19:01 | Kameron Chatman Defensive Rebound | ||
18:54 | 2-2 | Jaleel Hogan made Layup | |
18:54 | Corey Allen Assist | ||
18:45 | Xzavier Taylor missed Two Point Jumper | ||
18:45 | John Konchar Offensive Rebound | ||
18:41 | John Konchar missed Two Point Jumper | ||
18:41 | John Konchar Offensive Rebound | ||
18:34 | 2-4 | Xzavier Taylor made Layup | |
18:34 | Bryson Scott Assist | ||
18:19 | 4-4 | Jaleel Hogan made Layup | |
18:06 | Kason Harrell missed Three Point Jumper | ||
18:06 | Kason Harrell Offensive Rebound | ||
18:01 | Bryson Scott missed Three Point Jumper | ||
18:01 | Kason Harrell Offensive Rebound | ||
17:55 | 4-6 | John Konchar made Layup | |
17:55 | Jax Levitch Assist | ||
17:43 | 6-6 | Kameron Chatman made Layup | |
17:43 | Jaleel Hogan Assist | ||
17:27 | 6-8 | Kason Harrell made Layup | |
17:12 | 9-8 | Kameron Chatman made Three Point Jumper | |
17:12 | Jaleel Hogan Assist | ||
16:52 | Jax Levitch missed Layup | ||
16:52 | Jaleel Hogan Defensive Rebound | ||
16:46 | Corey Allen missed Three Point Jumper | ||
16:46 | Defensive Rebound | ||
16:28 | Kason Harrell Turnover | ||
16:16 | Jermaine Jackson Jr missed Three Point Jumper | ||
16:16 | John Konchar Defensive Rebound | ||
16:04 | Bryson Scott Turnover | ||
16:03 | Jaleel Hogan Steal | ||
15:49 | Jaleel Hogan missed Two Point Jumper | ||
15:49 |