NCAAM Basketball Recap: Kentucky State vs Albany State (GA)
Home Team: Kentucky St.
Away Team: Albany St. (GA)
Game Date: 11/27/2017
Game Time: 7:30 PM ET
Location: Frankfort, Ky.
[divider]
Score Breakdown
1st Half | 2nd Half | Final | |
---|---|---|---|
Albany St. (GA) | 40 | 29 | 69 |
Kentucky St. | 47 | 36 | 83 |
Kentucky St. beat Albany St. (GA) 83-69 in Monday's match held at Frankfort, Ky., in front of a crowd of 675. Kentucky State's Reggie Breeden scored a team-high 17 points, hitting 5 of 9 shots from the field for a 55.6% field goal percentage. In 38 minutes, he collected 2 rebounds, 2 assists, 2 steals and 3 turnovers. Rahdin Hughes led Albany State (GA)'s team in scoring with 21 points, while shooting 9 of 13 (69.2%) from the field. In 32 minutes, Hughes' stat line included 3 rebounds, 3 assists and 7 turnovers.
[divider]
Kentucky State Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Reggie Breeden | 17 points |
Assists | Dorian Jordan | 6 assists |
Rebounds | Michael Stevenson | 9 total rebounds |
Albany State (GA) Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Rahdin Hughes | 21 points |
Assists | Antoine Gresham | 3 assists |
Rebounds | Branielus Ross | 6 total rebounds |
[divider]
Kentucky State Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Breeden | 38:00 | 17 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 5/9 | 55.6% | 7/8 | 87.5% | 0/3 | 0% |
Kevin Hayes | 26:00 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4/10 | 40% | 6/10 | 60% | 0/2 | 0% |
David Jelks | 9:00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Vincent Mattox | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Felix Wilson | 18:00 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1/3 | 33.3% | 0/0 | 0% | 1/2 | 50% |
Chas Harvey | 17:00 | 13 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 4/5 | 80% | 2/2 | 100% | 3/4 | 75% |
Maliek Ivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Dorian Jordan | 37:00 | 8 | 2 | 0 | 2 | 6 | 0 | 1 | 4 | 1 | 4/15 | 26.7% | 0/0 | 0% | 0/1 | 0% |
Toussaint Shaak Rose | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% |
Austin Sherrell | 28:00 | 12 | 7 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 5/8 | 62.5% | 1/5 | 20% | 1/2 | 50% |
Michael Stevenson | 22:00 | 16 | 9 | 3 | 6 | 0 | 1 | 2 | 3 | 3 | 6/7 | 85.7% | 4/4 | 100% | 0/1 | 0% |
Albany State (GA) Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Gresham | 26:00 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 5 | 1 | 0/3 | 0% | 0/0 | 0% | 0/1 | 0% |
Napoleon Harris | 15:00 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0/2 | 0% | 1/2 | 50% | 0/0 | 0% |
Rahdin Hughes | 32:00 | 21 | 3 | 1 | 2 | 3 | 0 | 0 | 7 | 4 | 9/13 | 69.2% | 1/2 | 50% | 2/3 | 66.7% |
Arshad Jackson | 10:00 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1/6 | 16.7% | 0/0 | 0% | 0/0 | 0% |
Tylen Walker | 32:00 | 21 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 7/13 | 53.8% | 4/4 | 100% | 3/5 | 60% |
Lorenze Cloud | 8:00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Jared Harrington | 16:00 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4/7 | 57.1% | 0/1 | 0% | 1/2 | 50% |
Jonathan Henderson | 8:00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0% | 1/2 | 50% | 0/2 | 0% |
Juwan High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Branielus Ross | 22:00 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3/4 | 75% | 0/0 | 0% | 1/1 | 100% |
Jayson Snearl | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Aaron Washington | 20:00 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2/5 | 40% | 3/5 | 60% | 0/1 | 0% |
[divider]
Points Summary
- Kentucky State had the biggest lead in the game with an advantage of 14 at one point.
- Kentucky State had more second-chance points with 13, compared to Albany State (GA)'s 12.
- Albany State (GA) wasn't as effective in turning points into turnovers – 9 points from turnovers, compared to Kentucky State's 27.
Team Stats Comparison
- VS
- 8329 / 6048.3%20 / 2969%5 / 1729.4%3412221110313
- Points FGM/FGA FG% FTM/FTA FT% 3PM/3PA 3P% Rebounds OREB DREB Assists Steals Blocks Turnovers
- 6926 / 5646.4%10 / 1662.5%7 / 1546.7%36122474019
Play-by-Play
Time | Score | Team | Play Description |
---|---|---|---|
19:43 | 0-0 | Felix Wilson missed Three Point Jumper | |
19:43 | Arshad Jackson Defensive Rebound | ||
19:13 | Napoleon Harris missed Layup | ||
19:13 | Arshad Jackson Offensive Rebound | ||
19:08 | Arshad Jackson missed Layup | ||
19:08 | Napoleon Harris Offensive Rebound | ||
19:06 | 3-0 | Rahdin Hughes made Three Point Jumper | |
18:56 | David Jelks missed Layup | ||
18:56 | Napoleon Harris Defensive Rebound | ||
18:43 | 5-0 | Tylen Walker made Two Point Jumper | |
18:21 | Reggie Breeden missed Three Point Jumper | ||
18:21 | Napoleon Harris Defensive Rebound | ||
18:03 | 7-0 | Rahdin Hughes made Layup | |
18:03 | Antoine Gresham Assist | ||
17:51 | Antoine Gresham Commits Foul | ||
17:51 | Chas Harevey Enters Game | ||
17:51 | Dorian Jordan Enters Game | ||
17:51 | Felix Wilson Leaves Game | ||
17:51 | Vincent Mattox Leaves Game | ||
17:39 | Napoleon Harris Commits Foul | ||
17:39 | Kevin Hayes missed Free Throw | ||
17:39 | Kevin Hayes missed Free Throw | ||
17:39 | Arshad Jackson Defensive Rebound | ||
17:39 | Antoine Gresham missed Layup | ||
17:39 | David Jelks Defensive Rebound | ||
17:38 | Reggie Breeden Turnover | ||
17:35 | Austin Sherell Enters Game | ||
17:35 | David Jelks Leaves Game | ||
17:34 | Rahdin Hughes Turnover | ||
17:24 | Arshad Jackson Commits Foul | ||
17:05 | Austin Sherell missed Free Throw | ||
17:05 | Austin Sherell missed Free Throw | ||
17:05 | Napoleon Harris Defensive Rebound | ||
16:52 | Antoine Gresham Turnover | ||
16:48 |