We saw quite a bit of movement within the BennettRank D2 Football Rankings, as two teams dropped out, three teams fell at least seven spots and four others jumped up at least seven spots.
Three teams were off last week and return to action this week as last week’s Top 25 went a combined 19-3 with no “top 25 vs. top 25” games on last week’s slate. This week, we have a battle of top 10 teams in the Gulf South Conference and a top 15 showdown in the Rocky Mountain Athletic Conference. Nearly half of this week’s 25 (13 teams, to be exact) will hit the road this weekend.
One quick note: BennettRanks listed in the last week’s games column reflect the preseason ranking for each opponent listed; BennettRanks for this week’s games are as of Sept. 11.
BR | TEAM | RECORD | L/W BR | LAST WEEK | THIS WEEK |
---|---|---|---|---|---|
1 | Northwest Missouri | 2-0 | 1 (0) | Def. BR-105 Washburn 41-7 | vs. BR-157 Nebraska-Kearney, 1:30 p.m. Central |
2 | West Georgia | 2-0 | 2 (0) | Def. BR-84 Miles 29-0 | vs. BR-31 Delta State, 2:00 p.m. Eastern |
3 | Grand Valley | 2-0 | 3 (0) | Def. BR-145 Lake Erie 55-7 | vs. BR-99 Northern Michigan, 7:00 p.m. Eastern |
4 | North Alabama | 0-1 | 5 ( 1) | IDLE | vs. BR-10 Valdosta State, 6:00 p.m. Central |
5 | Shepherd | 2-0 | 8 ( 3) | Def. BR-43 Charleston 38-22 | vs. BR-146 Virginia-Wise, 12:00 p.m. Eastern |
6 | Florida Tech | 2-0 | 9 (-1) | Def. BR-77 Mississippi College 41-0 | at BR-56 Shorter, 7:00 p.m. Eastern |
7 | Ashland | 2-0 | 6 (-1) | Def. BR-104 Wayne State (Mich.) 36-25 | vs. BR-91 Findlay, 7:00 p.m. Eastern |
8 | Colorado Mines | 2-0 | 11 ( 3) | Def. BR-134 New Mexico Highlands 54-14 | vs. BR-14 Colorado Mesa, 2:00 p.m. Mountain |
9 | Ferris State | 2-0 | 7 (-2) | Def. BR-81 Michigan Tech 30-28 | at BR-129 Northwood, 1:00 p.m. Eastern |
10 | Valdosta State | 1-0 | 12 ( 2) | IDLE | at BR-4 North Alabama, 7:00 p.m. Eastern |
11 | Humboldt State | 1-1 | 4 (-7) | Lost to BR-32 Azusa Pacific 38-27 | at BR-145 Simon Fraser, 6:00 p.m. Pacific |
12 | Slippery Rock | 2-0 | 10 (-2) | Def. BR-79 West Chester 36-28 | at BR-149 Lock Haven, 12:00 p.m. Eastern |
13 | Carson-Newman | 1-1 | 17 ( 4) | Def. BR-162 St. Augustine’s 48-14 | at BR-28 Catawba, 1:30 p.m. Eastern |
14 | Colorado Mesa | 2-0 | 14 (0) | Def. BR-67 Chadron State 47-33 | at BR-8 Colorado Mines, 12:00 p.m. Mountain |
15 | Assumption | 2-0 | 18 ( 3) | Def. BR-169 Pace 59-16 | vs. BR-113 Southern Connecticut, Friday, 7:00 p.m. Eastern |
16 | North Greenville | 2-0 | 25 ( 9) | Def. BR-47 Lenoir-Rhyne 45-0 | vs. BR-26 Newberry, 7:00 p.m. Eastern |
17 | Texas A&M-Commerce | 1-0 | 24 ( 7) | Def. BR-26 Delta State 40-28 | at BR-35 Eastern New Mexico, 1:00 p.m. Central |
18 | Indiana (Pa.) | 1-0 | 21 ( 3) | Def. BR-92 East Stroudsburg 73-42 | at BR-166 Cheyney, 1:00 p.m. Eastern |
19 | Sioux Falls | 2-0 | 19 (0) | Def. BR-114 Minnesota State-Moorhead 42-21 | at BR-153 Minot State, 3:00 p.m. Central |
20 | Midwestern State | 1-0 | 20 (0) | IDLE | vs. BR-41 Texas A&M-Kingsville, 7:00 p.m. Central |
21 | Augustana | 2-0 | 23 ( 2) | Def. BR-168 Mary 63-0 | BR-170 Minnesota-Crookston, 1:00 p.m. Central |
22 | West Texas A&M | 1-1 | 31 ( 9) | Def. BR-15 CSU-Pueblo 26-10 | at BR-49 Texas-Permian Basin, 7:00 p.m. Central |
23 | Minnesota State | 1-1 | 13 (-10) | Lost to BR-58 Bemidji State 45-17 | at BR-65 St. Cloud State, 3:00 p.m. Central |
24 | Azusa Pacific | 2-0 | 32 ( 8) | Def. BR-4 Humboldt State 38-27 | at BR-84 Central Washington, 1:00 p.m. Pacific |
25 | Colorado State-Pueblo | 0-2 | 15 (-10) | Lost to BR-31 West Texas A&M 26-10 | vs. BR-119 South Dakota Mines, 6:00 p.m. Mountain |
DROPPED OUT: BR-27 Tuskegee (Last Week: BR-22), Def. BR-106 Albany State 28-18; BR-28 Catawba (Last Week: BR-16), Lost to BR-96 Winston-Salem State 23-17