Each week we’ll take a look at the best performers in NFL Fantasy Football from the FCS level. Here’s a look at the top performers in week 2 of the NFL season.
RELATED: Imagining a 53-Man NFL Roster of FCS Players
MORE: Week 1 FCS Fantasy Football Leaders Include Tarik Cohen, Cooper Kupp
Week 2 featured another strong showing from former NDSU quarterback Carson Wentz, as well as a nice night from Monmouth alum Chris Hogan.
Note: Points are calculated per ESPN’s standard scoring.
[divider]
Quarterbacks
Player | Team | College | Points |
---|---|---|---|
Carson Wentz | Philadelphia | North Dakota State | 24.8 |
Josh McCown | N.Y. Jets | Sam Houston State | 15.7 |
Joe Flacco | Baltimore | Delaware | 14.6 |
Ryan Fitzpatrick | N.Y. Jets | Harvard | -0.2 |
Shouts to Ryan Fitzpatrick and his two plays in the victory formation!
[divider]
Running Backs
Player | Team | College | Points |
---|---|---|---|
Terrance West | Baltimore | Towson | 10.5 |
Tarik Cohen | Chicago | North Carolina A&T | 4.8 |
Isaiah Crowell | Cleveland | Alabama State | 3.7 |
Jerick McKinnon | Minnesota | Georgia Southern | 2.5 |
Mike Tolbert | Buffalo | Coastal Carolina | 0.7 |
James Develin | New England | Brown | 0.6 |
Charcandrick West | Kansas City | Abilene Christian | 9.5 |
[divider]
Wide Receivers
Player | Team | College | Points |
---|---|---|---|
Chris Hogan | New England | Monmouth | 13.8 |
Cooper Kupp | L.A. Rams | Eastern Washington | 3.3 |
Albert Wilson | Kansas City | Georgia State | 2.6 |
Taylor Gabriel | Atlanta | Abilene Christian | 2.1 |
Chad Williams | Arizona | Grambling | 1.5 |
WATCH: Cooper Kupp Saves Jared Goff From Sure Interception
[divider]
Tight Ends
Player | Team | College | Points |
---|---|---|---|
Seth DeValve | Cleveland | Princeton | 6.1 |
Josh Hill | New Orleans | Idaho State | 2.9 |
Julius Thomas | Miami | Portland State | 2.6 |
Cameron Brate | Tampa Bay | Harvard | 2.4 |
Nick Boyle | Baltimore | Delaware | 0.9 |
Will Tye | N.Y. Jets | Stony Brook | 0.4 |
[divider]
Kickers
Player | Team | College | Points |
---|---|---|---|
Adam Vinatieri | Indianapolis | South Dakota State | 8 |
Jason Myers | Jacksonville | Marist | 5 |
[divider]
READ NEXT: D2 in the NFL: Week 2 Fantasy Football Leaders Include Delanie Walker, Greg Zeurlein