NCAAM Basketball Recap: Stanislaus State vs Sonoma State
Home Team: Stanislaus St.
Away Team: Sonoma St.
Game Date: 11/28/2017
Game Time: 7:20 p.m.
Location: Turlock, Calif.
[divider]
Score Breakdown
1st Half | 2nd Half | Final | |
---|---|---|---|
Sonoma St. | 33 | 34 | 67 |
Stanislaus St. | 33 | 42 | 75 |
Stanislaus State beat Sonoma State 75-67 in Tuesday's match held at Turlock, Calif., in front of a crowd of 371. Stanislaus State's Vida Faniel scored a team-high 23 points, hitting 8 of 14 shots from the field for a 57.1% field goal percentage. In 28 minutes, he collected 8 rebounds, 1 assist, 1 steal and 1 turnover. Jordan Hickman led Sonoma State's team in scoring with 24 points, while shooting 8 of 12 (66.7%) from the field. In 36 minutes, Hickman's stat line included 5 rebounds, 2 assists, 2 steals, 3 blocks and 4 turnovers.
[divider]
Stanislaus State Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Vida Faniel | 23 points |
Assists | Ty Davis | 4 assists |
Rebounds | Vida Faniel | 8 total rebounds |
Sonoma State Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Jordan Hickman | 24 points |
Assists | Armani Nicolis | 3 assists |
Rebounds | Armani Nicolis | 7 total rebounds |
[divider]
Stanislaus State Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Cleaves | 27:00 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 1/5 | 20% | 2/2 | 100% | 0/2 | 0% |
Caleb Baskett | 26:00 | 13 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 4/8 | 50% | 5/5 | 100% | 0/1 | 0% |
Kaelen Mitchell | 14:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/5 | 0% | 0/2 | 0% | 0/3 | 0% |
Kyle Gouviea | 24:00 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2/3 | 66.7% | 3/4 | 75% | 0/0 | 0% |
Ty Davis | 36:00 | 13 | 6 | 2 | 4 | 4 | 0 | 1 | 3 | 3 | 5/10 | 50% | 2/2 | 100% | 1/2 | 50% |
Jaelen Ragsdale | 17:00 | 8 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4/7 | 57.1% | 0/3 | 0% | 0/3 | 0% |
Jordan Santa Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Mat Bradshaw | 12:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 33.3% | 0/0 | 0% | 1/3 | 33.3% |
Vida Faniel | 28:00 | 23 | 8 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 8/14 | 57.1% | 5/5 | 100% | 2/7 | 28.6% |
Xavier Francois | 16:00 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% |
Sonoma State Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armani Nicolis | 32:00 | 19 | 7 | 3 | 4 | 3 | 0 | 1 | 5 | 2 | 6/8 | 75% | 3/4 | 75% | 4/5 | 80% |
Brandon Tillis | 24:00 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 1/3 | 33.3% | 0/0 | 0% | 1/1 | 100% |
Isaac Davidson | 9:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0/2 | 0% | 0/0 | 0% | 0/1 | 0% |
Jackson Gion | 35:00 | 9 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 2/9 | 22.2% | 4/4 | 100% | 1/8 | 12.5% |
Jordan Hickman | 36:00 | 24 | 5 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 8/12 | 66.7% | 6/8 | 75% | 2/6 | 33.3% |
Davion Mize | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1/2 | 50% | 0/0 | 0% | 0/1 | 0% |
Eric Nielsen | 7:00 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% |
Jordan Fleck | 24:00 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 1/4 | 25% | 3/4 | 75% | 0/1 | 0% |
Lewayne Grant | 16:00 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1/4 | 25% | 0/0 | 0% | 1/3 | 33.3% |
Mason Phillips | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
Naaman Hightower | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
[divider]
Points Summary
- Sonoma State had the biggest lead in the game with an advantage of 10 at one point.
- Points in the paint were controlled by Stanislaus State, with 40 points, compared to Sonoma State's 18.
- Stanislaus State had more second-chance points with 13, compared to Sonoma State's 11.
- Sonoma State wasn't as effective in turning points into turnovers – 7 points from turnovers, compared to Stanislaus State's 23.
- Stanislaus State pushed the pace to 6 points off of fast breaks versus an opposing 2 points off of fast breaks.
Team Stats Comparison
- VS
- 7527 / 6045%17 / 2373.9%4 / 2119%331320146112
- Points FGM/FGA FG% FTM/FTA FT% 3PM/3PA 3P% Rebounds OREB DREB Assists Steals Blocks Turnovers
- 6721 / 4744.7%16 / 2272.7%9 / 2733.3%30822116518
Play-by-Play
Time | Score | Team | Play Description |
---|---|---|---|
19:40 | 0-2 | Caleb Baskett made Layup | |
19:22 | Jackson Gion missed Three Point Jumper | ||
19:22 | Jordan Hickman Offensive Rebound | ||
19:04 | Andy Cleaves Commits Foul | ||
19:04 | 1-2 | Jackson Gion made Free Throw | |
19:04 | 2-2 | Jackson Gion made Free Throw | |
18:48 | Kyle Gouveia Turnover | ||
18:47 | Brandon Tillis Steal | ||
18:40 | Jackson Gion missed Three Point Jumper | ||
18:40 | Brandon Tillis Offensive Rebound | ||
18:35 | Brandon Tillis Turnover | ||
18:17 | Kaelen Mitchell missed Three Point Jumper | ||
18:17 | Armani Nicolis Defensive Rebound | ||
18:04 | Isaac Davidson missed Three Point Jumper | ||
18:04 | Brandon Tillis Offensive Rebound | ||
17:58 | 4-2 | Jordan Hickman made Two Point Jumper | |
17:58 | Brandon Tillis Assist | ||
17:46 | 4-4 | Ty Davis made Layup | |
17:28 | 7-4 | Armani Nicolis made Three Point Jumper | |
17:28 | Brandon Tillis Assist | ||
17:10 | Kaelen Mitchell missed Three Point Jumper | ||
17:10 | Jackson Gion Defensive Rebound | ||
16:52 | Isaac Davidson missed Two Point Jumper | ||
16:52 | Andy Cleaves Defensive Rebound | ||
16:43 | 7-6 | Caleb Baskett made Two Point Jumper | |
16:43 | Andy Cleaves Assist | ||
16:21 | Jordan Hickman missed Three Point Jumper | ||
16:21 | Kyle Gouveia Defensive Rebound | ||
16:08 | Andy Cleaves missed Two Point Jumper | ||
16:08 | Kyle Gouveia Offensive Rebound | ||
16:02 | Isaac Davidson Commits Foul | ||
16:02 | Kyle Gouveia missed Free Throw | ||
16:02 | 7-7 | Kyle Gouveia made Free Throw | |
15:55 | Isaac Davidson Turnover | ||
15:54 |