The most wonderful time of the college basketball season is finally upon us as the 2018 rendition of March Madness gets rocking and rolling this week with the first four matchups followed by a full slate of games Thursday and Friday. Unfortunately for these 42 schools listed below, however, they'll have to wait another year to put on their slippers and gown to attend college hoop's biggest ball.
[divider]
GET A 50% DEPOSIT BONUS UP TO $1000!
Use the promo code HeroSports to get your 50% Bonus
[divider]
While 68 teams get ready to do battle this week, here's a quick snapshot of the 42 squads that have never made the NCAA Tournament, including five from a Western Athletic Conference continually dominated by New Mexico State.
[divider]
42 Teams That Have Never Made the NCAA Tournament
Team | Conference |
---|---|
Hartford | America East |
Maine | America East |
Massachusetts-Lowell | America East |
New Hampshire | America East |
Kennesaw State | Atlantic Sun |
New Jersey Institute of Technology | Atlantic Sun |
South Carolina Upstate | Atlantic Sun |
Stetson | Atlantic Sun |
Sacramento State | Big Sky |
Gardner-Webb | Big South |
High Point | Big South |
Longwood | Big South |
Presbyterian | Big South |
UC Riverside | Big Sky |
Elon | Colonial Athletic |
William & Mary | Colonial Athletic |
Youngstown State | Horizon League |
Quinnipiac | Metro Atlantic Athletic |
Bethune-Cookman | Mid-Eastern Athletic |
Maryland Eastern Shore | Mid-Eastern Athletic |
Savannah State | Mid-Eastern Athletic |
Bryant | Northeast |
Sacred Heart | Northeast |
St. Francis-Brooklyn | Northeast |
Southern Illinois University Edwardsville | Ohio Valley |
Tennessee-Martin | Ohio Valley |
Army | Patriot League |
The Citadel | Southern |
Abilene Christian | Southland |
Central Arkansas | Southland |
Incarnate Word | Southland |
Grambling | Southwestern Athletic |
Denver | Summit |
Fort Wayne | Summit |
Nebraska Omaha | Summit |
South Dakota | Summit |
Western Illinois | Summit |
Chicago State | Western Athletic |
Grand Canyon | Western Athletic |
Missouri-Kansas City | Western Athletic |
Utah Valley | Western Athletic |
Texas-Rio Grande Valley | Western Athletic |
[divider]
RELATED: March Madness Dates, Locations
COFFARO: First Four Betting Odds