NCAAM Basketball Recap: Vassar vs Williams
Home Team: Vassar
Away Team: Williams
Game Date: 11/28/2017
Game Time: 7:00 PM
Location: Poughkeepsie, NY (AFC)
[divider]
Score Breakdown
1st Half | 2nd Half | Final | |
---|---|---|---|
Williams | 35 | 55 | 90 |
Vassar | 21 | 36 | 57 |
Williams beat Vassar 90-57 in Tuesday's match held at Poughkeepsie, NY (AFC), in front of a crowd of 189. Vassar's Hugh Durham scored a team-high 9 points, hitting 2 of 7 shots from the field for a 28.6% field goal percentage. In 14 minutes, he collected 1 rebound, 1 assist and 0 turnovers. Mike Greenman led Williams' team in scoring with 17 points, while shooting 6 of 8 (75%) from the field. In 21 minutes, Greenman's stat line included 2 rebounds, 3 assists and 0 turnovers.
[divider]
Vassar Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Hugh Durham | 9 points |
Assists | Owen Murray | 3 assists |
Rebounds | Paul Grinde | 7 total rebounds |
Williams Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Mike Greenman | 17 points |
Assists | Michael Kempton | 4 assists |
Rebounds | Kyle Scadlock | 5 total rebounds |
[divider]
Vassar Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Browne | 28:00 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 3/8 | 37.5% | 1/3 | 33.3% | 1/3 | 33.3% |
Josh Brownridge | 18:00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0/1 | 0% | 3/4 | 75% | 0/1 | 0% |
Paul Grinde | 23:00 | 9 | 7 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 4/7 | 57.1% | 1/2 | 50% | 0/0 | 0% |
Owen Murray | 27:00 | 2 | 5 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 0/1 | 0% | 2/3 | 66.7% | 0/0 | 0% |
Alex Seff | 22:00 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3/11 | 27.3% | 0/0 | 0% | 0/4 | 0% |
Zach Bromfeld | 18:00 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 1/4 | 25% | 1/1 | 100% | 0/0 | 0% |
Tony Caletti | 17:00 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0/2 | 0% | 1/2 | 50% | 0/1 | 0% |
Hugh Durham | 14:00 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2/7 | 28.6% | 3/5 | 60% | 2/6 | 33.3% |
Mason Dyslin | 12:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Hunter Gettings | 18:00 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4/7 | 57.1% | 0/0 | 0% | 1/2 | 50% |
Steve Palecki | 3:00 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% |
Williams Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Teal | 21:00 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1/5 | 20% | 0/0 | 0% | 1/5 | 20% |
James Heskett | 15:00 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4/5 | 80% | 0/1 | 0% | 1/2 | 50% |
Kyle Scadlock | 19:00 | 13 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6/9 | 66.7% | 1/1 | 100% | 0/2 | 0% |
Michael Kempton | 18:00 | 8 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 4/4 | 100% | 0/0 | 0% | 0/0 | 0% |
Mike Greenman | 21:00 | 17 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6/8 | 75% | 0/0 | 0% | 5/7 | 71.4% |
Bobby Casey | 23:00 | 7 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 2/6 | 33.3% | 1/4 | 25% | 2/6 | 33.3% |
Chris Galvin | 16:00 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Daniel Kacmarek | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 33.3% | 0/0 | 0% | 0/1 | 0% |
Henry Feinberg | 13:00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1/2 | 50% | 0/2 | 0% | 0/1 | 0% |
Jake Porath | 8:00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/2 | 100% | 2/2 | 100% | 1/1 | 100% |
Marc Taylor | 4:00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Marcos Soto | 10:00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1/3 | 33.3% | 2/2 | 100% | 0/2 | 0% |
Matthew Karpowicz | 11:00 | 10 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 5/5 | 100% | 0/1 | 0% | 0/0 | 0% |
Michael Myers | 6:00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0% | 3/4 | 75% | 0/0 | 0% |
Mickey Babek | 10:00 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2/2 | 100% | 1/1 | 100% | 0/0 | 0% |
[divider]
Points Summary
- Williams had the biggest lead in the game with an advantage of 41 at one point.
- Vassar had more second-chance points with 5, compared to Williams' 3.
- Vassar wasn't as effective in turning points into turnovers – 8 points from turnovers, compared to Williams' 31.
Team Stats Comparison
- VS
- 5720 / 5238.5%12 / 2060%5 / 1926.3%29722114117
- Points FGM/FGA FG% FTM/FTA FT% 3PM/3PA 3P% Rebounds OREB DREB Assists Steals Blocks Turnovers
- 9035 / 5662.5%10 / 1855.6%10 / 2737%34628173113
Play-by-Play
Time | Score | Team | Play Description |
---|---|---|---|
19:47 | 0-0 | Alex Seff missed Three Point Jumper | |
19:47 | Cole Teal Defensive Rebound | ||
19:36 | Kyle Scadlock Turnover | ||
19:35 | Alex Seff Steal | ||
19:14 | Jesse Browne missed Three Point Jumper | ||
19:14 | Defensive Rebound | ||
18:55 | Kyle Scadlock missed Layup | ||
18:55 | Paul Grinde Blocked Shot | ||
18:51 | Paul Grinde Defensive Rebound | ||
18:47 | Alex Seff Turnover | ||
18:41 | James Heskett Turnover | ||
18:29 | Paul Grinde Turnover | ||
18:25 | 2-0 | James Heskett made Layup | |
18:05 | 2-2 | Alex Seff made Two Point Jumper | |
17:45 | 5-2 | Mike Greenman made Three Point Jumper | |
17:45 | James Heskett Assist | ||
17:15 | 5-4 | Paul Grinde made Layup | |
17:15 | Owen Murray Assist | ||
17:09 | James Heskett Commits Foul | ||
17:09 | 5-5 | Paul Grinde made Free Throw | |
16:56 | Kyle Scadlock missed Three Point Jumper | ||
16:56 | Owen Murray Defensive Rebound | ||
16:46 | Michael Kempton Commits Foul | ||
16:46 | 5-6 | Owen Murray made Free Throw | |
16:46 | 5-7 | Owen Murray made Free Throw | |
16:46 | Zach Bromfeld Enters Game | ||
16:46 | Josh Brownridge Leaves Game | ||
16:32 | 7-7 | Kyle Scadlock made Layup | |
16:14 | Alex Seff missed Layup | ||
16:14 | <img alt="Williams" height="20" src="https://cdn.herosports.com/upload/scho
|