NCAAM Basketball Recap: Virginia Tech vs Iowa
Home Team: Virginia Tech
Away Team: Iowa
Game Date: 11/28/2017
Game Time: 9:00 PM
Location: Cassell Coliseum, Blacksburg, Va.
[divider]
Score Breakdown
1st Half | 2nd Half | Final | |
---|---|---|---|
Iowa | 38 | 17 | 55 |
Virginia Tech | 38 | 41 | 79 |
Virginia Tech beat Iowa 79-55 in Tuesday's match held at Cassell Coliseum, Blacksburg, Va., in front of a crowd of 7,101. Virginia Tech's Ahmed Hill scored a team-high 18 points, hitting 6 of 13 shots from the field for a 46.2% field goal percentage. In 30 minutes, he collected 7 rebounds, 2 assists, 1 steal and 0 turnovers. Tyler Cook led Iowa's team in scoring with 16 points, while shooting 6 of 10 (60%) from the field. In 29 minutes, Cook's stat line included 9 rebounds, 1 assist, 2 blocks and 2 turnovers.
[divider]
Virginia Tech Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Ahmed Hill | 18 points |
Assists | Justin Robinson | 6 assists |
Rebounds | Kerry Blackshear | 10 total rebounds |
Iowa Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Tyler Cook | 16 points |
Assists | Cordell Pemsl | 6 assists |
Rebounds | Cordell Pemsl | 14 total rebounds |
[divider]
Virginia Tech Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Hill | 30:00 | 18 | 7 | 1 | 6 | 2 | 0 | 1 | 0 | 2 | 6/13 | 46.2% | 3/5 | 60% | 3/9 | 33.3% |
Justin Bibbs | 28:00 | 14 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 4/13 | 30.8% | 4/4 | 100% | 2/7 | 28.6% |
Justin Robinson | 30:00 | 4 | 7 | 2 | 5 | 6 | 0 | 2 | 3 | 2 | 2/8 | 25% | 0/0 | 0% | 0/1 | 0% |
Kerry Blackshear | 17:00 | 7 | 10 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 2/3 | 66.7% | 3/4 | 75% | 0/1 | 0% |
Nickeil Alexander-Walker | 22:00 | 5 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 1/4 | 25% | 2/2 | 100% | 1/2 | 50% |
Chris Clarke | 25:00 | 12 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 3/8 | 37.5% | 5/5 | 100% | 1/3 | 33.3% |
Devin Wilson | 18:00 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1/1 | 100% | 1/2 | 50% | 0/0 | 0% |
Justin Ammerman | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Nicholas Fullard | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Preston Horne | 21:00 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6/7 | 85.7% | 4/6 | 66.7% | 0/0 | 0% |
Tyrie Jackson | 5:00 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Wabissa Bede | 2:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Iowa Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Wagner | 12:00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% |
Isaiah Moss | 22:00 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 1/6 | 16.7% | 0/0 | 0% | 0/2 | 0% |
Jordan Bohannon | 36:00 | 12 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 4/12 | 33.3% | 0/0 | 0% | 4/8 | 50% |
Luka Garza | 14:00 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2/6 | 33.3% | 0/2 | 0% | 0/0 | 0% |
Tyler Cook | 29:00 | 16 | 9 | 1 | 8 | 1 | 2 | 0 | 2 | 3 | 6/10 | 60% | 4/6 | 66.7% | 0/0 | 0% |
Brady Ellingson | 7:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% |
Cordell Pemsl | 21:00 | 6 | 14 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 2/8 | 25% | 2/2 | 100% | 0/0 | 0% |
Jack Nunge | 20:00 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2/4 | 50% | 0/0 | 0% | 0/1 | 0% |
Maishe Dailey | 12:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 40% | 0/0 | 0% | 0/2 | 0% |
Nicholas Baer | 22:00 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2/9 | 22.2% | 0/0 | 0% | 1/5 | 20% |
Ryan Kriener | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
[divider]
Points Summary
- Virginia Tech had the biggest lead in the game with an advantage of 27 at one point.
- Points in the paint were controlled by Virginia Tech, with 36 points, compared to Iowa's 30.
- Iowa wasn't as effective in turning points into turnovers – 3 points from turnovers, compared to Virginia Tech's 12.
Team Stats Comparison
- VS
- 7925 / 5843.1%22 / 2878.6%7 / 2330.4%40931156410
- Points FGM/FGA FG% FTM/FTA FT% 3PM/3PA 3P% Rebounds OREB DREB Assists Steals Blocks Turnovers
- 5522 / 6633.3%6 / 1060%5 / 2025%441529115514
Play-by-Play
Time | Score | Team | Play Description |
---|---|---|---|
19:32 | 2-0 | Isaiah Moss made Layup | |
19:32 | Jordan Bohannon Assist | ||
19:19 | Luka Garza Commits Foul | ||
19:17 | Ahmed Hill missed Three Point Jumper | ||
19:17 | Justin Robinson Offensive Rebound | ||
19:14 | Justin Robinson Turnover | ||
18:44 | Ahmad Wagner missed Layup | ||
18:44 | Kerry BLACKSHEAR JR Defensive Rebound | ||
18:35 | N Alexander-Walker Turnover | ||
18:35 | Kerry BLACKSHEAR JR Commits Foul | ||
18:35 | Nicholas Baer Enters Game | ||
18:35 | Ahmad Wagner Leaves Game | ||
18:18 | Tyler Cook missed Layup | ||
18:18 | Ahmed Hill Defensive Rebound | ||
18:04 | 2-3 | N Alexander-Walker made Three Point Jumper | |
18:04 | Justin Robinson Assist | ||
17:56 | Jordan Bohannon Turnover | ||
17:56 | Chris Clarke Enters Game | ||
17:56 | Kerry BLACKSHEAR JR Leaves Game | ||
17:43 | Justin Robinson missed Layup | ||
17:43 | Nicholas Baer Defensive Rebound | ||
17:39 | Isaiah Moss Turnover | ||
17:39 | Isaiah Moss Commits Foul | ||
17:26 | Ahmed Hill missed Three Point Jumper | ||
17:26 | Tyler Cook Defensive Rebound | ||
16:56 | 4-3 | Tyler Cook made Two Point Jumper | |
16:39 | Chris Clarke missed Two Point Jumper | ||
16:39 | Tyler Cook Defensive Rebound | ||
16:29 | 6-3 | Luka Garza made Layup | |
16:29 | Tyler Cook Assist | ||
16:04 | Justin Bibbs missed Three Point Jumper | ||
16:04 | Tyler Cook Defensive Rebound | ||
15:52 | 8-3 |