NCAAM Basketball Recap: Wheaton (MA) vs Framingham State
Home Team: Wheaton (MA)
Away Team: Framingham St.
Game Date: 11/28/2017
Game Time: 7:00 PM
Location: Norton, Mass. (Emerson Gymnasium)
[divider]
Score Breakdown
1st Half | 2nd Half | Final | |
---|---|---|---|
Framingham St. | 17 | 32 | 49 |
Wheaton (MA) | 40 | 34 | 74 |
Wheaton (MA) beat Framingham State 74-49 in Tuesday's match held at Norton, Mass. (Emerson Gymnasium), in front of a crowd of 175. Wheaton (MA)'s Liam Bruno scored a team-high 17 points, hitting 7 of 10 shots from the field for a 70% field goal percentage. In 34 minutes, he collected 5 rebounds, 2 assists, 2 steals, 0 blocks and 1 turnover. Manny Payton led Framingham State's team in scoring with 17 points, while shooting 6 of 14 (42.9%) from the field. In 31 minutes, Payton's stat line included 8 rebounds, 1 assist, 0 steals, 1 block and 1 turnover.
[divider]
Wheaton (MA) Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Liam Bruno | 17 points |
Assists | Riley Tetreault | 3 assists |
Rebounds | Duaka Ekwensi | 8 total rebounds |
Framingham State Stat Leaders
Category | Stat Leader | Team-High |
---|---|---|
Points | Manny Payton | 17 points |
Assists | Tyri Hampton | 3 assists |
Rebounds | Manny Payton | 8 total rebounds |
[divider]
Wheaton (MA) Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Carbonello | 25:00 | 7 | 4 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 2/3 | 66.7% | 2/2 | 100% | 1/1 | 100% |
Duaka Ekwensi | 30:00 | 15 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 6/9 | 66.7% | 3/5 | 60% | 0/0 | 0% |
Liam Bruno | 34:00 | 17 | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 7/10 | 70% | 2/3 | 66.7% | 1/3 | 33.3% |
Riley Tetreault | 21:00 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4/9 | 44.4% | 0/0 | 0% | 0/3 | 0% |
Ryan Fogarty | 30:00 | 14 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 3/9 | 33.3% | 8/9 | 88.9% | 0/3 | 0% |
Alex DuBrow | 10:00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0/4 | 0% | 3/4 | 75% | 0/1 | 0% |
Drew Vittum | 13:00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% |
Graham Lynch | 9:00 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0/2 | 0% | 2/2 | 100% | 0/2 | 0% |
Jake Malcom | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Nick Geremia | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Niles Cohen | 8:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 33.3% | 0/0 | 0% | 0/1 | 0% |
Ricardo Ripley | 5:00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% |
Robby Lowey | 7:00 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% |
Framingham State Boxscore
Player | MIN | PTS | REB | OREB | DREB | AST | BLK | STL | TO | FL | FGM/FGA | FG% | FTM/FTA | FT% | 3PM/3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Roache | 27:00 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | 2 | 0/2 | 0% | 2/2 | 100% | 0/2 | 0% |
James Purcell | 24:00 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% |
Kenny Seitz | 16:00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0/4 | 0% | 0/0 | 0% | 0/1 | 0% |
Manny Payton | 31:00 | 17 | 8 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 6/14 | 42.9% | 0/0 | 0% | 5/8 | 62.5% |
Tyri Hampton | 32:00 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 5/12 | 41.7% | 2/2 | 100% | 3/6 | 50% |
Cameren McCloud-Thomas | 5:00 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% |
Charles Valbrun | 21:00 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 1/2 | 50% | 1/2 | 50% | 1/1 | 100% |
Craig Robson | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Lorenzo Fernandes | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Nikko Raftes | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
Steve Vayda | 17:00 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2/5 | 40% | 2/2 | 100% | 1/3 | 33.3% |
T.J. Darton | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Trevor Manyak | 15:00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1/3 | 33.3% | 0/0 | 0% | 0/1 | 0% |
[divider]
Points Summary
- Points in the paint were controlled by Wheaton (MA), with 42 points, compared to Framingham State's 10.
- Wheaton (MA) had more second-chance points with 6, compared to Framingham State's 5.
- Framingham State wasn't as effective in turning points into turnovers – 6 points from turnovers, compared to Wheaton (MA)'s 22.
Team Stats Comparison
- VS
- 7426 / 5547.3%20 / 2580%2 / 1414.3%3462811916
- Points FGM/FGA FG% FTM/FTA FT% 3PM/3PA 3P% Rebounds OREB DREB Assists Steals Blocks Turnovers
- 4916 / 4734%7 / 887.5%10 / 2343.5%3042693219
Play-by-Play
Time | Score | Team | Play Description |
---|---|---|---|
20:00 | 0-0 | Benjamin Roache Enters Game | |
20:00 | Kenny Seitz Enters Game | ||
20:00 | James Purcell Enters Game | ||
20:00 | Tyri Hampton Enters Game | ||
20:00 | Manny Payton Enters Game | ||
20:00 | Duaka Ekwensi Enters Game | ||
20:00 | David Carbonello Enters Game | ||
20:00 | Riley Tetreault Enters Game | ||
20:00 | Ryan Fogarty Enters Game | ||
20:00 | Liam Bruno Enters Game | ||
19:58 | 0-2 | Liam Bruno made Layup | |
19:58 | Riley Tetreault Assist | ||
19:22 | Duaka Ekwensi Commits Foul | ||
19:22 | 1-2 | Benjamin Roache made Free Throw | |
19:22 | 2-2 | Benjamin Roache made Free Throw | |
19:11 | Riley Tetreault missed Three Point Jumper | ||
19:11 | James Purcell Defensive Rebound | ||
18:48 | Tyri Hampton Turnover | ||
18:24 | 2-4 | Duaka Ekwensi made Layup | |
18:22 | James Purcell Commits Foul | ||
18:22 | 2-5 | Duaka Ekwensi made Free Throw | |
18:02 | James Purcell missed Layup | ||
18:02 | Liam Bruno Defensive Rebound | ||
17:57 | 2-7 | Liam Bruno made Layup | |
17:39 | Manny Payton Commits Foul | ||
17:18 | Kenny Seitz Commits Foul | ||
17:18 | 2-9 | <img alt="Framingham St." height="20" src="https://cdn.herosports.com/upload/school/scho
|