The FCS doesn't have its own Combine, but what it does have is a list of dozens of on-campus Pro Days — and of course some FCS prospects are invited to the big NFL Combine in Indianapolis every year. So we decided to create a "Mythical" FCS Combine, taking all of the above results, throwing them into one database and breaking down a leaderboard by position — and we were able to add in more than 320 FCS players' results.
Below is the final version.
[divider]MORE: Compare Any Two FCS Players or Any Two FCS Teams[divider]
PRO DAY WINNERS: These FCS Players May Be Draft Picks Now
FCS RISING: The FCS' Top NFL Prospects Post-Combine
MCLAUGHLIN: Kyle Lauletta to Patriots In First Round And Why
[divider]
WIDE RECEIVERS
40-YARD DASH (SECONDS)
Why is this measured?: It is primarily run to evaluate speed and acceleration.
TOP NFL COMBINE MARK FOR WRs: D.J. Chark, LSU – 4.34 seconds
TOP 10 RANGE FOR COMBINE FOR WRs: 4.46 seconds or faster
SCHOOL | ATHLETE | TIME |
PRAIRIE VIEW A&M | Joshua Simmons | 4.25 |
PORTLAND ST. | Kahlil Dawson | 4.37 |
BETHUNE-COOKMAN | Jawill Davis | 4.37 |
PENN | Justin Watson | 4.39 |
PRAIRIE VIEW A&M | KhaDarel Hodge | 4.39 |
JAMES MADISON | Ishmael Hyman | 4.39 |
ALABAMA STATE | Willis White | 4.40 |
ABILENE CHR. | Carl Whitley | 4.41 |
NORTH. COLO. | Frank Stephens | 4.42 |
ROBERT MORRIS | Eldin Anu | 4.42 |
CHATTANOOGA | Dy'Kari Hickey | 4.42 |
NORTHWESTERN ST. | Bobby Chan-Chan | 4.44 |
ALCORN STATE | Marquis Warford | 4.46 |
NORTHERN IOWA | Daurice Fountain | 4.46 |
WESTERN ILLINOIS | Jaelon Acklin | 4.47 |
PRAIRIE VIEW A&M | Darius Floyd | 4.48 |
TENN. TECH | Dontez Byrd | 4.49 |
YOUNGSTOWN | Damoun Patterson | 4.49 |
NORTHERN ARIZ. | Elijah Marks | 4.55 |
TENN. STATE | Patrick Smith | 4.55 |
AUSTIN PEAY | Kyran Moore | 4.55 |
MURRAY STATE | Jordon Gandy | 4.55 |
TENN.-MARTIN | Caylon Weathers | 4.55 |
LEHIGH | Troy Pelletier | 4.59 |
[divider]
BENCH PRESS (REPS OF 225 POUNDS)
Why is this measured?: To measure upper body strength.
TOP NFL COMBINE MARK FOR WR: Ka'Raun White, West Virginia – 24 reps
TOP 10 RANGE FOR COMBINE FOR WR: 17 reps or better
TENN. TECH | Dontez Byrd | 21 |
PENN | Justin Watson | 20 |
ABILENE CHR. | Carl Whitley | 19 |
MURRAY STATE | Jordon Gandy | 17 |
PRAIRIE VIEW A&M | KhaDarel Hodge | 15 |
NORTHWESTERN ST. | Bobby Chan-Chan | 15 |
PORTLAND ST. | Kahlil Dawson | 14 |
BETHUNE-COOKMAN | Jawill Davis | 14 |
NORTHERN IOWA | Daurice Fountain | 14 |
NORTH. COLO. | Frank Stephens | 13 |
SOUTH DAKOTA ST. | Jake Wieneke | 13 |
SOUTHERN ILL. | Connor Iwema | 13 |
ALCORN STATE | Norlando Veals | 13 |
[divider]
VERTICAL JUMP (INCHES)
Why is this measured?: It is a measure of how high an individual or athlete can elevate off the ground from a standstill.
TOP NFL COMBINE MARK FOR WRs: D.J. Chark, LSU – 40.0 inches
TOP 10 RANGE FOR COMBINE FOR WRs: 36.0 or better
NORTHERN IOWA | Daurice Fountain | 42.5 |
PORTLAND ST. | Darnell Adams | 42 |
PENN | Justin Watson | 40 |
PORTLAND ST. | Trent Riley | 39.5 |
BETHUNE-COOKMAN | Jawill Davis | 39 |
ALABAMA STATE | Willis White | 39 |
PRAIRIE VIEW A&M | KhaDarel Hodge | 38.5 |
PORTLAND ST. | Kahlil Dawson | 38.5 |
WESTERN ILLINOIS | Jaelon Acklin | 38 |
PRAIRIE VIEW A&M | Darius Floyd | 37.5 |
CHATTANOOGA | Dy'Kari Hickey | 37 |
TENN.-MARTIN | Caylon Weathers | 37 |
NORTHERN ARIZ. | Elijah Marks | 36.5 |
TENN. TECH | Dontez Byrd | 36 |
NORTHWESTERN ST. | Bobby Chan-Chan | 36 |
NORTH. COLO. | Frank Stephens | 36 |
SOUTH DAKOTA | Brandt Van Roekel | 36 |
ABILENE CHR. | Carl Whitley | 35 |
SOUTH DAKOTA ST. | Jake Wieneke | 35 |
SOUTHERN ILL. | Connor Iwema | 35 |
MONTANA | Josh Horner | 35 |
ALCORN STATE | Norlando Veals | 34.5 |
TENN. STATE | Chris Sanders-McCollum | 34.5 |
AUSTIN PEAY | Kyran Moore | 34 |
EASTERN WASH. | Nic Sblendorio | 34 |
SOUTH DAKOTA ST. | Jake Wieneke | 34 |
[divider]
BROAD JUMP (INCHES)
Why is this measured?: It is to measure the explosive power of the legs.
TOP NFL COMBINE MARK FOR WRs: D.J. Moore, Maryland – 132 inches
TOP 10 RANGE FOR COMBINE FOR WRs: 123 inches or better
NORTHERN IOWA | Daurice Fountain | 134 |
ALCORN STATE | Norlando Veals | 130 |
ALABAMA STATE | Willis White | 125 |
ABILENE CHR. | Carl Whitley | 125 |
YOUNGSTOWN | Damoun Patterson | 125 |
PENN | Justin Watson | 124 |
BETHUNE-COOKMAN | Jawill Davis | 124 |
TENN.-MARTIN | Caylon Weathers | 124 |
SOUTH DAKOTA | Brandt Van Roekel | 124 |
WESTERN ILLINOIS | Jaelon Acklin | 123 |
PORTLAND ST. | Kahlil Dawson | 122 |
NORTH. COLO. | Frank Stephens | 122 |
MONTANA | Josh Horner | 122 |
TENN. STATE | Chris Sanders-McCollum | 122 |
PORTLAND ST. | Darnell Adams | 121 |
TENN. TECH | Dontez Byrd | 121 |
SOUTHERN ILL. | Connor Iwema | 121 |
ALCORN STATE | Marquis Warford | 120 |
ROBERT MORRIS | Eldin Anu | 119 |
NORTHERN ARIZ. | Elijah Marks | 118 |
SOUTHERN UTAH | Cam Chambers | 118 |
SOUTH DAKOTA ST. | Jake Wieneke | 117 |
AUSTIN PEAY | Kyran Moore | 117 |
[divider]
3-CONE DRILL (SECONDS)
Why is this measured?: It is primarily run to evaluate the agility, quickness and fluidity of movement of players.
TOP NFL COMBINE MARK FOR WRs: J'Mon Moore, Missouri or Dylan Cantrell, Texas Tech – 6.56 seconds
TOP 10 RANGE FOR COMBINE FOR WRs: 6.88 seconds or faster
PORTLAND ST. | Kahlil Dawson | 6.59 |
WESTERN ILLINOIS | Jaelon Acklin | 6.64 |
NORTH. COLO. | Frank Stephens | 6.82 |
ALCORN STATE | Marquis Warford | 6.85 |
TENN. TECH | Dontez Byrd | 6.87 |
PORTLAND ST. | Darnell Adams | 6.89 |
ALABAMA STATE | Willis White | 6.90 |
MURRAY STATE | Jordon Gandy | 6.90 |
SOUTHERN ILL. | Connor Iwema | 6.93 |
ROBERT MORRIS | Eldin Anu | 6.93 |
NORTHERN ARIZ. | Elijah Marks | 6.94 |
[divider]
20-YARD SHUTTLE (SECONDS)
Why is this measured?: It is primarily run to evaluate the quickness and change-of-direction ability of players.
TOP NFL COMBINE MARK FOR WRs: Dylan Cantrell, Texas Tech – 4.03 seconds
TOP 10 RANGE FOR COMBINE FOR WRs: 4.20 seconds or faster
WESTERN ILLINOIS | Jaelon Acklin | 4.05 |
PORTLAND ST. | Darnell Adams | 4.06 |
PORTLAND ST. | Kahlil Dawson | 4.07 |
NORTH. COLO. | Frank Stephens | 4.08 |
NORTHWESTERN ST. | Bobby Chan-Chan | 4.15 |
EASTERN WASH. | Nic Sblendorio | 4.16 |
SOUTHERN ILL. | Connor Iwema | 4.20 |
YOUNGSTOWN | Alvin Bailey | 4.21 |
NORTHERN ARIZ. | Elijah Marks | 4.25 |
PENN | Justin Watson | 4.26 |
ALCORN STATE | Marquis Warford | 4.29 |
TENN. STATE | Patrick Smith | 4.
|