Some talented football players have come out of Group of Five programs, and Wyoming is no exception.
Here’s a look at NFL Draft picks out of Wyoming during the Super Bowl era, which began in 1966.
NFL Draft Picks From Wyoming
| Yr | Rd | Team | Player | Position |
| 2022 | 3 | JAX | Chad Muma | LB |
| 2020 | 3 | CIN | Logan Wilson | LB |
| 2020 | 6 | NWE | Cassh Maluia | LB |
| 2019 | 6 | MIN | Marcus Epps | S |
| 2018 | 1 | BUF | Josh Allen | QB |
| 2017 | 5 | ATL | Brian Hill | RB |
| 2017 | 6 | WAS | Chase Roullier | C |
| 2015 | 7 | DAL | Mark Nzeocha | OLB |
| 2014 | 4 | TEN | Marqueston Huff | DB |
| 2014 | 6 | TAM | Robert Herron | WR |
| 2011 | 4 | JAX | Chris Prosinski | DB |
| 2007 | 6 | BUF | John Wendling | DB |
| 2006 | 6 | BAL | Derrick Martin | DB |
| 2004 | 7 | CIN | Casey Bramlet | QB |
| 2001 | 5 | MIN | Patrick Chukwurah | LB |
| 1997 | 3 | DAL | Steve Scifres | G |
| 1997 | 6 | DAL | Lee Vaughn | DB |
| 1997 | 7 | DET | Marcus Harris | WR |
| 1996 | 7 | DEN | Brian Gragert | P |
| 1995 | 5 | JAX | Ryan Christopherson | RB |
| 1995 | 7 | ATL | John Burrough | DE |
| 1994 | 2 | NYJ | Ryan Yarborough | WR |
| 1992 | 11 | KAN | Doug Rigby | DE |
| 1991 | 4 | SFO | Mitch Donahue | LB |
| 1991 | 9 | CLE | Shawn Wiggins | WR |
| 1990 | 8 | MIN | Craig Schlichting | DE |
| 1989 | 2 | NWE | Eric Coleman | DB |
| 1989 | 5 | PHO | David Edeen | DE |
| 1989 | 9 | BUF | Pat Rabold | DT |
| 1988 | 6 | RAM | Jeff Knapton | DT |
| 1986 | 8 | DET | Allyn Griffin | WR |
| 1985 | 6 | STL | Jay Novacek | TE |
| 1984 | 2 | PIT | Chris Kolodziejski | TE |
| 1983 | 10 | NWE | James Williams | TE |
| 1983 | 11 | ATL | John Salley | DB |
| 1982 | 3 | DAL | Jim Eliopulos | LB |
| 1982 | 11 | MIA | Gary Crum | T |
| 1981 | 4 | CIN | Guy Frazier | LB |
| 1981 | 12 | DEN | Mandel Robinson | RB |
| 1980 | 4 | NYG | Danny Pittman | WR |
| 1979 | 2 | DET | Ken Fantetti | LB |
| 1978 | 6 | NOR | Frank Chesley | LB |
| 1976 | 1 | DET | Lawrence Gaines | RB |
| 1976 | 1 | DAL | Aaron Kyle | DB |
| 1975 | 10 | STL | Mike McGraw | LB |
| 1975 | 10 | PIT | Archie Gray | WR |
| 1973 | 6 | ATL | Nick Bebout | T |
| 1973 | 11 | DET | Scott Freeman | WR |
| 1973 | 16 | OAK | Jerry Gadlin | WR |
| 1972 | 5 | STL | Conrad Dobler | G |
| 1971 | 7 | CLE | Bob Jacobs | K |
| 1970 | 4 | SFO | Vic Washington | RB |
| 1970 | 12 | NYG | Larry Nels | LB |
| 1970 | 12 | DAL | Joe Williams | RB |
| 1969 | 5 | STL | Gene Huey | DB |
| 1969 | 9 | GNB | Dave Hampton | RB |
| 1969 | 10 | BOS | Dennis Devlin | DB |
| 1968 | 2 | DET | Jerry DePoyster | K |
| 1968 | 2 | RAM | Mike LaHood | G |
| 1968 | 5 | MIA | Jim Kiick | RB |
| 1968 | 5 | PHI | Mike Dirks | DT |
| 1968 | 7 | HOU | Paul Toscano | DB |
| 1967 | 1 | SDG | Ron Billingsley | DT |
| 1967 | 6 | OAK | Rick Egloff | QB |
| 1967 | 8 | PHI | Don Klacking | FB |
| 1967 | 17 | PIT | Mike Davenport | FB |
| 1966 | 10 | PIT | Jerry Marion | WR |
| 1966 | 15 | STL | Darryl Alleman | E |


