It's been four full seasons since those chosen in the 2013 NFL Draft heard their names called, a substantial enough length of time to further assess the class.
Here is a re-do of that draft, replacing actual selections with the class' most valuable players to date, using Pro-Football-Reference.com's Career Approximate Value (CarAV).
AV is explained by Doug Drinen here.
No. | Team | Actual Pick | CarAV | Re-Draft | CarAV |
---|---|---|---|---|---|
1 | Kansas City | Eric Fisher, OT — Central Michigan | 27 | Le'Veon Bell, RB — Michigan St. | 43 |
2 | Jacksonville | Luke Joeckel, OT — Texas A&M | 17 | David Bakhtiari, OT — Colorado | 41 |
3 | Miami | Dion Jordan, DE — Oregon | 3 | Travis Frederick, C | 39 |
4 | Philadelphia | Lane Johnson, OT — Oklahoma | 22 | Eddie Lacy, RB — Alabama | 34 |
5 | Detroit | Ezekiel Ansah, DE — BYU | 30 | Kyle Long, OG | 33 |
6 | Cleveland | Barkevious Mingo, LB — LSU | 12 | Jamie Collins, LB — So. Miss | 33 |
7 | Arizona | Jonathan Cooper, OG — North Carolina | 7 | DeAndre Hopkins, WR | 31 |
8 | St. Louis | Tavon Austin, WR — West Virginia | 20 | Alec Ogletree, LB | 31 |
9 | NY Jets | Dee Millner, CB — Alabama | 6 | Ezekiel Ansah, DE | 30 |
10 | Tennessee | Chance Warmack, OG — Alabama | 19 | D.J. Fluker, OT | 30 |
11 | San Diego | D.J. Fluker, OT — Alabama | 30 | Giovani Bernard, RB — North Carolina | 29 |
12 | Oakland | D.J. Hayden, CB — Houston | 10 | Eric Fisher, OT | 27 |
13 | NY Jets | Sheldon Richardson, DT — Missouri | 26 | Kawann Short, DT — Purdue | 27 |
14 | Carolina | Star Lotulelei — Utah | 26 | Travis Kelce, TE — Cincinnati | 27 |
15 | New Orleans | Kenny Vaccaro, S — Texas | 18 | Jordan Mills, OT — Louisiana Tech | 27 |
16 | Buffalo | EJ Manuel, QB — Florida St. | 10 | Sheldon Richardson, DT | 26 |
17 | Pittsburgh | Jarvis Jones, LB — Georgia | 18 | Star Lotulelei, DT | 26 |
18 | San Francisco | Eric Reid, S — LSU | 23 | Larry Warford, OG — Kentucky | 25 |
19 | NY Giants | Justin Pugh, OT — Syracuse | 23 | Brandon Williams, DT — Missouri So. | 24 |
20 | Chicago | Kyle Long, OG — Oregon | 33 | Eric Reid, S | 23 |
21 | Cincinnati | Tyler Eifert, TE — Notre Dame | 12 | Justin Pugh, OT | 23 |
22 | Atlanta | Desmond Trufant, CB — Washington | 22 | Xavier Rhodes, CB | 23 |
23 | Minnesota | Sharrif Floyd, DT — Florida | 13 | Sylvester Williams, DT | 23 |
24 | Indiananapolis | Bjoern Werner, DE — Florida St. | 10 | Terrance Williams, WR — Baylor | 23 |
25 | Minnesota | Xavier Rhodes, CB — Florida St. | 23 | Lane Johnson, OT | 22 |
26 | Green Bay | Datone Jones, DE — UCLA | 9 | Desmond Trufant, CB | 22 |
27 | Houston | DeAndre Hopkins, WR — Clemson | 31 | Bennie Logan, DT — LSU | 22 |
28 | Denver | Sylvester Williams, DT — North Carolina | 23 | Terron Armstead, OT — Ark. Pine-Bluff | 22 |
29 | Minnesota | Cordarrelle Patterson, WR — Tennessee | 18 | Kenny Stills, WR — Oklahoma | 22 |
30 | St. Louis | Alec Ogletree, LB — Georgia | 31 | Ricky Wagner, OT — Wisconsin | 22 |
31 | Dallas | Travis Frederick, C — Wisconsin | 39 | Jonathan Cyprien, S — Fla. International | 21 |
32 | Baltimore | Matt Elam, CB– Florida | 12 | Zach Ertz, TE — Stanford | 21 |
While the top of the draft would change if all 32 teams could do it over again, the to players by AV may not be the Top 2 picks.
Kansas City probably passes on Bell, even in hindsight, since Jamaal Charles had just come off nearly 2,800 yards in 30 games the previous two years and had four years left on his contract that the time. But Bell certainly would have a first-round pick rather than sliding to No. 48 overall. The Chiefs are doing just fine with Fisher, who has been strong after a sluggish start to his career.
Miami missed out on a star center in Travis Frederick at No. 3 but had already selected three-time Pro Bowl selection Mike Pouncey in 2011. Perhaps the Dolphins end up with Bell in a real-life re-draft?
Jacksonville at No. 2 still get their tackle, but it's David Bakhtiari in this scenario. While Eddie Lacy's CarAv is significant higher than that of Lane Johnson, the Eagles probably wouldn't go back and make that swap considering the current status of each player — Lacy has been injured and Johnson has been very good opposite Jason Peters.
Arizona at No. 7 probably opts for another option, whether that be WR DeAndre Hopkins or LB Alec Ogletree and Oakland at No. 12 likely would take a number of other options with the struggles of D.J, Hayden.
The same can be said for Buffalo at No. 16 (EJ Manuel, QB) and Green Bay at No. 26 (Datone Jones, DE), among others.
Those who wouldn't change a thing? Dallas at No. 31 (Frederick), St. Louis at No. 30 (Ogletree) and Houston at No. 27 (Hopkins)
The Vikings did well with cornerback Xavier Rhodes at No. 25 but would they swap that pick out for Johnson to lend some life to the Minnesota offensive line? Perhaps.