Did you bet on the 49ers this offseason to bring home the Lombardi Trophy after winning Super Bowl 53? January odds settled at 25-1, and San Francisco peaked at 16-1 after locking up Jimmy Garoppolo in February. With the QB now toast for the rest of 2018 with a busted ACL, the NFC West franchise plummeted from 30-1 odds going into week 3 to an astounding 200-1 entering week 4.
On the other side of the betting coin are teams like the Chiefs and Dolphins who opened the year at 25-1 and 80-1 respectively. Along with the Rams, Kansas City and Miami remain the only undefeated franchises in the NFL and bettors are taking notice.
The Chiefs suddenly have the second-best odds to win Super Bowl 53 at just 8-1 while the Dolphins are a more-than-respectable 40-1 as they prepare for a key AFC East showdown with the Patriots on Sunday.
The biggest drop of them all since the offseason? That would be the Arizona Cardinals who entered the season at 55-1 but have sunk to 1000-1 after three straight losses to open the season.
[divider]BETNOW: Get 100% Bonus
MORE NFL: Confessions of a Head Oddsmaker[divider]
Super Bowl 53 Odds Entering Week 4
After three weeks of action in the National Football League, here are your updated Super Bowl LIII odds.
| Team | Odds |
|---|---|
| Los Angeles Rams | 3.25-1 |
| Kansas City Chiefs | 8-1 |
| New England Patriots | 11-1 |
| Jacksonville Jaguars | 12-1 |
| New Orleans Saints | 14-1 |
| Philadelphia Eagles | 14-1 |
| Minnesota Vikings | 16-1 |
| Pittsburgh Steelers | 18-1 |
| Green Bay Packers | 20-1 |
| Atlanta Falcons | 25-1 |
| Chicago Bears | 25-1 |
| Los Angeles Chargers | 28-1 |
| Baltimore Ravens | 33-1 |
| Carolina Panthers | 40-1 |
| Miami Dolphins | 40-1 |
| Cincinnati Bengals | 50-1 |
| Seattle Seahawks | 50-1 |
| Tampa Bay Buccaneers | 50-1 |
| Tennessee Titans | 50-1 |
| Cleveland Browns | 66-1 |
| Dallas Cowboys | 66-1 |
| Denver Broncos | 66-1 |
| Detroit Lions | 66-1 |
| New York Giants | 66-1 |
| Washington Redskins | 66-1 |
| Houston Texans | 80-1 |
| Indianapolis Colts | 80-1 |
| New York Jets | 200-1 |
| Oakland Raiders | 200-1 |
| San Francisco 49ers | 200-1 |
| Buffalo Bills | 250-1 |
| Arizona Cardinals | 1000-1 |
[divider]
RELATED: 13 Awful Football Clichés

