No. 12 seed Villanova hosts Illinois State in the FCS semifinals on Saturday. The winner heads to Nashville for the national championship game and will face the winner of No. 3 Montana at No. 2 Montana State.
Kickoff is 6:30 p.m. CT on ESPN2.
How do Villanova and Illinois State stack up to each other on paper?
Below is a tale of the tape breakdown of the teams statistically.
Check out the latest episode of the FCS Football Talk podcast.
You can also find the podcast on Apple Podcasts, Spotify, iHeart, and Spreaker.
SUBSCRIBE: FCS Football Talk
Figures via NCAA statistics and PFF
Villanova vs. Illinois State
| Villanova | Stats | Illinois State |
| 12-2 | Record | 11-4 |
| 36th | Massey SOS | 4th |
| 0.416 (42nd) | 3rd Down Conv % | 0.418 (39th) |
| 0.380 (48th) | 3rd Down Conv % D | 0.405 (67th) |
| 6.29 (77th) | Fewest Penalties PG | 4.27 (6th) |
| 9 (58th) | Def. Int. | 18 (4th) |
| 217.6 (54th) | Passing Off. | 212.4 (59th) |
| 202.0 (39th) | Pass Def. | 246.2 (103rd) |
| 0.727 (10th) | Red Zone Def. | 0.851 (85th) |
| 0.820 (62nd) | Red Zone Off. | 0.833 (48th) |
| 180.7 (28th) | Rushing Off. | 170.1 (41st) |
| 127.6 (23rd) | Rushing Def. | 134.6 (36th) |
| 2.13 (46th) | Sacks PG | 2.21 (38th) |
| 1.71 (45th) | Sacks Allowed PG | 1.27 (20th) |
| 30.6 (34th) | Scoring Off. | 30.6 (34th) |
| 20.3 (18th) | Scoring Def. | 25.9 (57th) |
| 5.2 (79th) | TFLs PG | 5.6 (55th) |
| 398.3 (34th) | Total Off. | 382.5 (41st) |
| 329.6 (21st) | Total Def. | 380.8 (71st) |
| 17 (43rd) | TOs Gained | 25 (6th) |
| 6 (1st) | TOs Lost | 19 (86th) |
| +11 (9th) | TO Margin | +6 (18th) |
| PFF Grades | ||
| 16th | Offense | 24th |
| 28th | Passing | 37th |
| 23rd | Pass-Blocking | 2nd |
| 34th | Receiving | 10th |
| 1st | Rushing | 99th |
| 94th | Run-blocking | 41st |
| 55th | Defense | 29th |
| 45th | Rush Defense | 12th |
| 76th | Tackling | 31st |
| 11th | Pass Rush | 52nd |
| 82nd | Coverage | 37th |



