After 90 cities, and hundreds of irate emails, we have made it to the Top 10 College Football Towns of America. Before they are unveiled, let us recap how we got here.
We are 10 days away from the start of college football. Since Aug. 24, we have counted down the Top 100 College Football Towns in America. This is not a list of the best college towns, nor is it a rundown of the best college football programs in America. It is rather a comprehensive look at what cities are the best, right now, to have the quintessential college football town experience. What city will provide you with, not only great football, but a great time outside of the stadium as well.
[divider]
TRIVIA: Daily CFB Trivia Question
MORE: Best FBS Player for Each Jersey Number
MORE: Best FCS Player for Each Jersey Number
[divider]
We looked at the programs, the city, what's good about the football and the town, and what's bad about the football and town. We are not proud of where each town has been ranked, but like any college football fan, we are stubborn in our rankings, and we stand by them.
If you got a problem, @me on Twitter.
[divider]
Rank | Town | College |
---|---|---|
100 | Columbia, MO li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Helvetica; color: #000000; -webkit-text-stroke: #000000} li.li2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; -webkit-text-stroke: #000000} span.s1 {font: 12.0px Helvetica; color: #000000; -webkit-text-stroke: 0px #000000} span.s2 {font-kerning: none} span.s3 {font: 12.0px Helvetica; color: #000000} span.s4 {font: 11.0px Helvetica; font-kerning: none; color: #000000} ol.ol1 {list-style-type: decimal} |
Missouri |
99 | Bowling Green, KY | Western Kentucky |
98 | Starkville, MS | Mississippi State |
97 | Albuquerque, NM | New Mexico |
96 | Waco, TX | Baylor |
95 | Muncie, IN | Ball State |
94 | Winston-Salem, NC | Wake Forest |
93 | San Jose, CA | San Jose State |
92 | Buffalo, NY | Buffalo |
91 | Statesboro, GA | Georgia Southern |
90 | Laramie, WY | Wyoming |
89 | Lubbock, TX | Texas Tech |
88 | Kalamazoo, MI | Western Michigan |
87 | San Antonio, TX | UTSA |
86 | Las Vegas, NV | UNLV |
85 | Pullman, WA | Washington State |
84 | Birmingham, AL | UAB |
83 | Columbia, SC | South Carolina |
82 | Provo, UT | BYU |
81 | Lawrence, KS | Kansas |
80 | Colorado Springs, CO | Air Force |
79 | Cincinnati, OH | Cincinnati |
78 | Tampa Bay, FL | South Florida |
77 | West Point, NY | Army |
76 | Boston, MA | Boston College |
75 | Pittsburgh, PA | Pittsburgh |
74 | Murfreesboro, TN | Middle Tennessee |
73 | Corvallis, OR | Oregon State |
72 | Miami, FL | FIU |
71 | Philadelphia, PA | Temple |
70 | Fort Collins, CO | Colorado State |
69 | Raleigh, NC | North Carolina State |
68 | Logan, UT | Utah State |
67 | Minneapolis, MN | Minnesota |
66 | Boca Raton, FL | FAU |
65 | Manhattan, KS | Kansas State |
64 | Miami, OH | Miami (OH) |
63 | Syracuse, NY | Syracuse |
62 | Fort Worth, TX | TCU |
61 | Champaign, IL | Illinois |
60 | Nashville, TN | Vanderbilt |
59 | Reno, NV | Nevada |
58 | Houston, TX | Rice/Houston |
57 | Durham, NC | Duke |
56 | Los Angeles, CA | USC |
55 | Honolulu, HI | Hawaii |
54 | Ames, IA | Iowa State |
53 | Tucson, AZ | Arizona |
52 | Salt Lake City, UT | Utah |
51 | West Lafayette, IN | Purdue |
50 | Orlando, FL | UCF |
49 | Dallas, TX | SMU |
48 | Bloomington, IN | Indiana |
47 | College Station, TX | Texas A&M |
46 | College Park, MD | Maryland |
45 | Coral Gables, FL | Miami |
44 | Stillwater, OK | Oklahoma State |
43 | Palo Alto, CA | Stanford |
42 | Chapel Hill, NC | North Carolina |
41 | Denton, TX | North Texas |
40 | Lexington, KY | Kentucky |
39 | Atlanta, GA | Georgia State/Tech |
38 | East Lansing, MI | Michigan State |
37 | Fayetteville, AR | Arkansas |
36 | Louisville, KY | Louisville |
35 | San Diego, CA | San Diego State |
34 | Tallahassee, FL | Florida State |
33 | Chicago, IL | Northwestern |
32 | Norman, OK | Oklahoma |
31 | Iowa City, IA | Iowa |
30 | Annapolis, MD | Navy |
29 | Memphis, TN | Memphis |
28 | Charlottesville, VA | Virginia |
27 | Lincoln, NE | Nebraska |
26 | Knoxville, TN | Tennessee |
25 | Auburn, AL | Auburn |
24 | Gainesville, FL | Florida |
23 | Boise, ID | Boise State |
22 | Morgantown, WV | West Virginia |
21 | Tempe, AZ | Arizona State |
20 | Blacksburg, VA | Virginia Tech |
19 | Athens, OH | Ohio |
18 | Berkeley, CA | California |
17 | Pasadena, CA | UCLA |
16 | New Orleans, LA | Tulane |
15 | Boone, NC | Appalachian State |
14 | Eugene, OR | Oregon |
13 | Clemson, SC | Clemson |
12 | Boulder, CO | Colorado |
11 | Columbus, OH | Ohio State |
[divider]
NEXT: Top 100 College Football Towns in America: No. 10 Baton Rouge, Louisiana
NEXT: The Ultimate College Football Road Trip