This offseason, HERO Sports is going to dive into some FCS statistical history from the 2010s
So from 2010-2019, let's take a look at the best team and individual season performances:
(adsbygoogle = window.adsbygoogle || []).push({});
Click here for more statistical categories
[divider]
Passing Offense (Season)
| Rank | Year | Team | Yards Per Game |
|---|---|---|---|
| 1 | 2016 | EWU | 401.0 |
| 2 | 2012 | Old Dominion | 393.9 |
| 3 | 2018 | Samford | 392.7 |
| 4 | 2013 | SFA | 389.0 |
| 5 | 2012 | SFA | 385.5 |
| 6 | 2012 | Cornell | 374.8 |
| 7 | 2013 | Eastern Illinois | 372.4 |
| 8 | 2011 | EWU | 368.4 |
| 9 | 2016 | SHSU | 368.3 |
| 10 | 2017 | SHSU | 362.7 |
| 11 | 2010 | SFA | 362.2 |
| 12 | 2019 | NAU | 361.0 |
| 13 | 2013 | Fordham | 360.9 |
| 14 | 2011 | Morehead St. | 358.2 |
| 15 | 2019 | SE Louisiana | 354.4 |
| 16 | 2015 | EWU | 353.3 |
| 17 | 2012 | Idaho St. | 351.6 |
| 18 | 2017 | Princeton | 351.4 |
| 19 | 2013 | EWU | 349.8 |
| 20 | 2016 | Samford | 349.4 |
[divider]
NEXT: Best NFL Careers From The FCS
MORE: Best FCS Traditions
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast
