As the season hits the three-quarter's mark, NFL against the spread stats and trends provide an intriguing glimpse into who's covering, who isn't, and which squads do and don't keep things close at home and on the road.
[divider]MORE NFL:
MVP Race Between These Two?
Le'Veon Plays Here Next Year?[divider]
Below are against the spread (ATS) stats for all 32 teams, and there are some compelling trends to take note of for the season's final month.
Best ATS: New Orleans (9-3)
Worst ATS: Atlanta and San Francisco (3-9)
Best Home ATS: Miami, New England, Chicago (5-1)
Worst Home ATS: San Francisco (1-4)
Best Road ATS: New York Giants, Los Angeles Chargers (5-1)
Worst Road ATS: Carolina (1-5)
[credit]AP Photo/Bill Feig[/credit]
[divider]
NFL Against the Spread Stats
As teams prepare for the final playoff stretch run or are consumed with "tanking" during December, here's how every squad has fared against the spread, including in their own building and on enemy turf.
Team | Total | Home | Away |
---|---|---|---|
Arizona Cardinals | 6-6 | 3-3 | 3-3 |
Atlanta Falcons | 3-9 | 2-5 | 1-4 |
Baltimore Ravens | 6-6 | 3-3 | 3-3 |
Buffalo Bills | 5-7 | 2-3 | 3-4 |
Carolina Panthers | 5-7 | 4-2 | 1-5 |
Chicago Bears | 8-4 | 5-1 | 3-3 |
Cincinnati Bengals | 5-7 | 2-5 | 3-2 |
Cleveland Browns | 7-5 | 4-2 | 3-3 |
Dallas Cowboys | 7-5 | 4-2 | 3-3 |
Denver Broncos | 6-5-1 | 2-3-1 | 4-2 |
Detroit Lions | 6-6 | 3-4 | 3-2 |
Green Bay Packers | 4-7-1 | 3-3 | 1-4-1 |
Houston Texans | 6-6 | 3-3 | 3-3 |
Indianapolis Colts | 5-6-1 | 2-3-1 | 3-3 |
Jacksonville Jaguars | 4-6-2 | 3-3-1 | 1-3-1 |
Kansas City Chiefs | 8-3-1 | 3-2 | 5-1-1 |
Los Angeles Chargers | 7-5 | 2-4 | 5-1 |
Los Angeles Rams | 5-5-2 | 2-2-2 | 3-3 |
Miami Dolphins | 7-5 | 5-1 | 2-4 |
Minnesota Vikings | 6-5-1 | 4-2 | 2-3-1 |
New England Patriots | 8-4 | 5-1 | 3-3 |
New Orleans Saints | 9-3 | 4-2 | 5-1 |
New York Giants | 6-5-1 | 1-4-1 | 5-1 |
New York Jets | 4-8 | 2-4 | 2-4 |
Oakland Raiders | 4-8 | 2-4 | 2-4 |
Philadelphia Eagles | 4-8 | 2-5 | 2-3 |
Pittsburgh Steelers | 6-5-1 | 3-3 | 3-2-1 |
San Francisco 49ers | 3-9 | 1-4 | 2-5 |
Seattle Seahawks | 7-3-2 | 3-1-1 | 4-2-1 |
Tampa Bay Buccaneers | 5-6-1 | 3-3 | 2-3-1 |
Tennessee Titans | 6-6 | 3-2 | 3-4 |
Washington Redskins | 7-5 | 4-2 | 3-3 |
[divider]
RELATED: Confessions of a Heads Oddsmaker