Automated Content Powered by Data Skrive
The 2020 NFL Draft, taking place from Thursday, April 23 to Saturday, April 25, will give college players the chance to begin their NFL careers. How many draft picks did the Atlantic Coast Conference get in 2020?
The draft is conducted virtually this year due to the coronavirus pandemic. Follow along as former ACC players hope to hear their names called in the draft.
Every Atlantic Coast Conference alumni selected in the 2020 NFL Draft will be tracked here.
FULL DRAFT RESULTS: Pick By Pick 2020 NFL Draft Results
Broadcast: ABC, ESPN, NFL Network
Streaming: NFL.com/Watch, ESPN.com/Watch and ABC.go.com
Schedule:
Thursday, April 23: Round 1, 8 p.m. ET
Friday, April 24: Rounds 2-3, 7 p.m. ET
Saturday, April 25: Rounds 4-7, 12 p.m. ET
Round | Pick | Overall | Team | Player | Position | Class | College | |
---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | Arizona Cardinals | Isaiah Simmons | LB | JR | Clemson | |
1 | 11 | 11 | New York Jets | Mekhi Becton | OL | JR | Louisville | |
1 | 16 | 16 | Atlanta Falcons | A.J. Terrell | CB | JR | Clemson | |
2 | 1 | 33 | Cincinnati Bengals | Tee Higgins | WR | JR | Clemson | |
2 | 20 | 52 | Los Angeles Rams | Cam Akers | RB | JR | Florida State | |
2 | 30 | 62 | Green Bay Packers | AJ Dillon | RB | JR | Boston College | |
3 | 36 | 100 | Las Vegas Raiders | Tanner Muse | SAF | GR | Clemson | |
3 | 37 | 101 | New England Patriots | Dalton Keene | TE | JR | Virginia Tech | |
4 | 3 | 109 | Las Vegas Raiders | John Simpson | OL | SR | Clemson | |
4 | 20 | 126 | Houston Texans | Charlie Heck | OL | SR | North Carolina | |
4 | 21 | 127 | Philadelphia Eagles | K’Von Wallace | SAF | SR | Clemson | |
4 | 34 | 140 | Jacksonville Jaguars | Shaquille Quarterman | LB | SR | Miami (FL) | |
4 | 38 | 144 | Seattle Seahawks | DeeJay Dallas | RB | JR | Miami (FL) | |
5 | 2 | 148 | Seattle Seahawks | Alton Robinson | DL | SR | Syracuse | |
5 | 5 | 151 | Los Angeles Chargers | Joe Reed | WR | SR | Virginia | |
5 | 8 | 154 | Miami Dolphins | Jason Strowbridge | DL | SR | North Carolina | |
5 | 12 | 158 | New York Jets | Bryce Hall | CB | SR | Virginia | |
5 | 28 | 174 | Tennessee Titans | Larrell Murchison | DT | SR | North Carolina State | |
5 | 30 | 176 | Minnesota Vikings | K.J. Osborn | WR | SR | Miami (FL) | |
5 | 32 | 178 | Denver Broncos | Justin Strnad | LB | SR | Wake Forest | |
6 | 16 | 195 | New England Patriots | Justin Herron | OL | SR | Wake Forest | |
6 | 27 | 206 | Jacksonville Jaguars | Tyler Davis | TE | SR | Georgia Tech | |
7 | 14 | 228 | Atlanta Falcons | Sterling Hofrichter | K/P | SR | Syracuse | |
7 | 15 | 229 | Washington Redskins | James Smith-Williams | DE | GR | North Carolina State |
Round | Pick | Overall | Team | Player | Position | Class | College | |
---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | Arizona Cardinals | Isaiah Simmons | LB | JR | Clemson | |
1 | 11 | 11 | New York Jets | Mekhi Becton | OL | JR | Louisville | |
1 | 16 | 16 | Atlanta Falcons | A.J. Terrell | CB | JR | Clemson | |
2 | 1 | 33 | Cincinnati Bengals | Tee Higgins | WR | JR | Clemson | |
2 | 20 | 52 | Los Angeles Rams | Cam Akers | RB | JR | Florida State | |
2 | 30 | 62 | Green Bay Packers | AJ Dillon | RB | JR | Boston College | |
3 | 36 | 100 | Las Vegas Raiders | Tanner Muse | SAF | GR | Clemson | |
3 | 37 | 101 | New England Patriots | Dalton Keene | TE | JR | Virginia Tech | |
4 | 3 | 109 | Las Vegas Raiders | John Simpson | OL | SR | Clemson | |
4 | 20 | 126 | Houston Texans | Charlie Heck | OL | SR | North Carolina | |
4 | 21 | 127 | Philadelphia Eagles | K’Von Wallace | SAF | SR | Clemson | |
4 | 34 | 140 | Jacksonville Jaguars | Shaquille Quarterman | LB | SR | Miami (FL) | |
4 | 38 | 144 | Seattle Seahawks | DeeJay Dallas | RB | JR | Miami (FL) | |
5 | 2 | 148 | Seattle Seahawks | Alton Robinson | DL | SR | Syracuse | |
5 | 5 | 151 | Los Angeles Chargers | Joe Reed | WR | SR | Virginia | |
5 | 8 | 154 | Miami Dolphins | Jason Strowbridge | DL | SR | North Carolina | |
5 | 12 | 158 | New York Jets | Bryce Hall | CB | SR | Virginia | |
5 | 28 | 174 | Tennessee Titans | Larrell Murchison | DT | SR | North Carolina State | |
5 | 30 | 176 | Minnesota Vikings | K.J. Osborn | WR | SR | Miami (FL) | |
5 | 32 | 178 | Denver Broncos | Justin Strnad | LB | SR | Wake Forest | |
6 | 16 | 195 | New England Patriots | Justin Herron | OL | SR | Wake Forest | |
6 | 27 | 206 | Jacksonville Jaguars | Tyler Davis | TE | SR | Georgia Tech | |
7 | 14 | 228 | Atlanta Falcons | Sterling Hofrichter | K/P | SR | Syracuse | |
7 | 15 | 229 | Washington Redskins | James Smith-Williams | DE | GR | North Carolina State |
Round | Pick | Overall | NFL Team | Player | Position | College |
---|---|---|---|---|---|---|
1 | 4 | 4 | Oakland Raiders | Clelin Ferrell | DE | Clemson |
1 | 6 | 6 | New York Giants | Daniel Jones | QB | Duke |
1 | 13 | 13 | Miami Dolphins | Christian Wilkins | DE | Clemson |
1 | 14 | 14 | Atlanta Falcons | Chris Lindstrom | G | Boston College |
1 | 16 | 16 | Carolina Panthers | Brian Burns | OLB | Florida State |
1 | 17 | 17 | New York Giants | Dexter Lawrence | DE | Clemson |
1 | 18 | 18 | Minnesota Vikings | Garrett Bradbury | C | NC State |
2 | 8 | 40 | Oakland Raiders | Trayvon Mullen | CB | Clemson |
2 | 31 | 63 | Kansas City Chiefs | Juan Thornhill | FS | Virginia |
3 | 1 | 65 | Arizona Cardinals | Zach Allen | DE | Boston College |
3 | 8 | 72 | Cincinnati Bengals | Germaine Pratt | ILB | NC State |
3 | 17 | 81 | Detroit Lions | Will Harris | SS | Boston College |
4 | 2 | 104 | Cincinnati Bengals | Ryan Finley | QB | NC State |
4 | 15 | 117 | Detroit Lions | Austin Bryant | DE | Clemson |
4 | 17 | 119 | Cleveland Browns | Sheldrick Redwine | FS | Miami (FL) |
4 | 22 | 124 | Seattle Seahawks | Phil Haynes | G | Wake Forest |
5 | 11 | 149 | Oakland Raiders | Hunter Renfrow | WR | Clemson |
5 | 14 | 152 | Atlanta Falcons | Qadree Ollison | RB | Pittsburgh |
5 | 20 | 158 | Dallas Cowboys | Mike Jackson Sr. | CB | Miami (FL) |
5 | 27 | 165 | Dallas Cowboys | Joe Jackson | DE | Miami (FL) |
5 | 35 | 173 | Washington Redskins | Cole Holcomb | ILB | North Carolina |
6 | 8 | 181 | Buffalo Bills | Jaquan Johnson | SS | Miami (FL) |
6 | 25 | 198 | San Francisco 49ers | Tim Harris | CB | Virginia |
6 | 31 | 204 | Seattle Seahawks | Travis Homer | RB | Miami (FL) |
6 | 33 | 206 | Washington Redskins | Kelvin Harmon | WR | NC State |
6 | 36 | 209 | Seattle Seahawks | Demarcus Christmas | DT | Florida State |
7 | 14 | 228 | Buffalo Bills | Tommy Sweeney | TE | Boston College |
7 | 31 | 245 | New York Giants | Chris Slayton | NT | Syracuse |
[divider]
MORE NFL DRAFT:
Media Logistics of NFL Draft: 'It's Damn Complicated'
How Many FCS Players Get Taken Each Year?
FCS Programs With More First-Round Draft Picks Than Power Five Programs
[divider]
[divider]