We have a wrap on the 2025-26 college basketball season, so let’s take a look at the top 50 attendance numbers across the sport. We will also break down select mid-major and high-major conference numbers over the coming week.
A quick note on the data: These attendance figures are what schools submit to the NCAA. That can include tickets purchased, such as season tickets and student-fee allocations, or actual scanned/gate attendance. Most schools report the former since it typically produces a higher number. Yes, this same kind of counting also happens in football. If a team hosted an NIT home game, that attendance is included as well.
You also might be asking how a school can be over 100 percent capacity. Part of that comes down to counting and accounting in college sports, as noted above, but there are also people in attendance who do not have a traditional seat, such as standing-room-only fans, players, coaches, cheerleaders, and others that some schools may include in their totals.
The same goes for venue capacity, as those figures are also based on what schools report to the NCAA.
Kentucky led the way in both cumulative attendance (355,165) and average attendance (19,731), narrowly topping North Carolina by 232 total fans.
Enjoy.
New Customer Offers at BetMGM
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l Terms
2025-26 College Basketball Attendance Leaders
| Rk | Team | Conf | Total | Avg | % Capacity |
| 1 | Kentucky | SEC | 355,165 | 19,731 | 96.25 |
| 2 | North Carolina | ACC | 350,988 | 19,499 | 89.65 |
| 3 | Tennessee | SEC | 327,265 | 19,251 | 88.80 |
| 4 | Arkansas | SEC | 338,334 | 18,796 | 97.90 |
| 5 | BYU | Big 12 | 271,098 | 18,073 | 100.39 |
| 6 | Syracuse | ACC | 319,063 | 17,726 | 58.66 |
| 7 | Creighton | Big East | 266,176 | 16,636 | 95.87 |
| 8 | NC State | ACC | 277,802 | 16,341 | 82.95 |
| 9 | Indiana | Big Ten | 282,193 | 15,677 | 91.03 |
| 10 | Louisville | ACC | 261,727 | 15,396 | 69.70 |
| 11 | Kansas | Big 12 | 244,907 | 15,307 | 100.04 |
| 12 | Wisconsin | Big Ten | 258,908 | 15,230 | 98.19 |
| 13 | Illinois | Big Ten | 253,630 | 14,919 | 95.98 |
| 14 | Purdue | Big Ten | 252,892 | 14,876 | 100.00 |
| 15 | Michigan St. | Big Ten | 251,549 | 14,797 | 100.00 |
| 16 | Nebraska | Big Ten | 264,077 | 14,671 | 97.81 |
| 17 | Marquette | Big East | 246,249 | 14,485 | 82.77 |
| 18 | Arizona | Big 12 | 243,051 | 14,297 | 97.34 |
| 19 | Iowa St. | Big 12 | 238,866 | 14,051 | 98.49 |
| 20 | Alabama | SEC | 199,044 | 13,270 | 98.48 |
| 21 | Dayton | A-10 | 238,363 | 13,242 | 98.77 |
| 22 | Texas Tech | Big 12 | 211,741 | 13,234 | 87.65 |
| 23 | St. John’s (NY) | Big East | 222,658 | 13,098 | 233.80 |
| 24 | Maryland | Big Ten | 193,326 | 12,888 | 74.50 |
| 25 | Virginia | ACC | 219,044 | 12,885 | 88.11 |
| 26 | UConn | Big East | 216,211 | 12,718 | 124.15 |
| 27 | Michigan | Big Ten | 188,180 | 12,545 | 98.73 |
| 28 | New Mexico | MWC | 242,658 | 12,133 | 78.73 |
| 29 | San Diego St. | MWC | 185,066 | 11,567 | 93.17 |
| 30 | Iowa | Big Ten | 191,759 | 11,280 | 75.26 |
| 31 | Ohio St. | Big Ten | 191,284 | 11,252 | 59.07 |
| 32 | West Virginia | Big 12 | 199,438 | 11,080 | 79.14 |
| 33 | Texas | SEC | 184,193 | 10,835 | 100.67 |
| 34 | South Carolina | SEC | 205,137 | 10,797 | 59.98 |
| 35 | Florida | SEC | 157,878 | 10,525 | 103.69 |
| 36 | Missouri | SEC | 186,822 | 10,379 | 68.91 |
| 37 | Providence | Big East | 163,340 | 10,209 | 82.26 |
| 38 | Boise St. | MWC | 159,982 | 9,999 | 80.77 |
| 39 | Cincinnati | Big 12 | 177,329 | 9,852 | 82.01 |
| 40 | Utah St. | MWC | 145,226 | 9,682 | 94.27 |
| 41 | Xavier | Big East | 174,266 | 9,681 | 94.69 |
| 42 | Memphis | American | 153,722 | 9,608 | 52.22 |
| 43 | Duke | ACC | 139,710 | 9,314 | 100.00 |
| 44 | Vanderbilt | SEC | 148,475 | 9,280 | 64.78 |
| 45 | Georgia | SEC | 158,782 | 8,821 | 83.83 |
| 46 | Minnesota | Big Ten | 147,276 | 8,663 | 59.24 |
| 47 | Texas A&M | SEC | 148,094 | 8,227 | 63.34 |
| 48 | Nevada | MWC | 154,525 | 8,133 | 70.50 |
| 49 | Auburn | SEC | 145,412 | 8,078 | 88.57 |
| 50 | Rutgers | Big Ten | 136,000 | 8,000 | 100.00 |
By Conference:
Big Ten: 12
SEC: 12
Big 12:7
ACC: 6
Big East: 6
Mountain West: 5
A-10: 1
American: 1


