Bob Stoops announced his retirement as Oklahoma football coach today. He was one of the top five highest paid head coaches in college football every year for the past decade, and was the No. 1 coach in college football until Nick Saban signed with Alabama for $4 million per year in 2007.
He will be replaced by Lincoln Riley, who, up until today was the highest-paid assistant coach in college football.
RELATED: Can Lincoln Riley Hang on to Oklahoma's 2018 Recruiting Class?
Basically what I'm saying is Oklahoma has dollars to spend. Here's how many they spent on Bob Stoops' net worth over the past ten years:
Year | Salary | FBS Rank | School Pay | Other Pay | Max Bonus |
---|---|---|---|---|---|
2006 | $3,450,000.00 | 1 | $950,000.00 | $2,500,000.00 | $745,000.00 |
2007 | $3,620,000.00 | 1 | $970,000.00 | $2,650,000.00 | $745,000.00 |
2008 | $3,500,000.00 | 5 | |||
2009 | $4,303,000.00 | 1 | $1,350,000.00 | $2,953,000.00 | $819,500.00 |
2010 | $4,375,000.00 | 3 | $4,275,000.00 | $100,000.00 | $819,500.00 |
2011 | $4,075,000.00 | 3 | $4,075,000.00 | $0.00 | $819,500.00 |
2012 | $4,550,000.00 | 3 | $4,550,000.00 | $0.00 | $819,500.00 |
2013 | $4,773,167.00 | 5 | $4,741,667.00 | $31,500.00 | |
2014 | $5,058,333.00 | 3 | $5,058,333.00 | $0.00 | $819,500.00 |
2015 | $5,400,000.00 | 4 | $5,400,000.00 | $0.00 | $834,000.00 |
2016 | $5,550,000.00 | 4 | $5,550,000.00 | $0.00 | $834,000.00 |
Total | $48,654,500.00 | $36,920,000.00 | $8,234,500.00 | $7,255,500.00 |
And remember, he was at Oklahoma for nine years before this chart even began. This only extends as far back as USA Today's coach salary tracker is available.
RELATED: Bob Stoops Retires: Iowa's Kirk Ferentz Now the Longest Tenured FBS Coach
According to celebritynetworth.com, Bob Stoops net worth is in excess of $18 million. TheRichest.com says $12 million. But he's banked more than $36 million in just the past ten years.