Six college football programs have at least 17 former players with active NFL earnings, but none of those six has more active earnings than Cal and their 16 players.
In 15 seasons with the Green Bay Packers, according to Spotrac, Aaron Rodgers has earned more than $200 million in NFL salary, third-most among all active players (Tom Brady, Drew Brees) and by far the most of any former Golden Bear; DeSean ranks second at $77.9 million, followed by Alex Mack ($69.4 million) and Cameron Jordan ($68 million).
Here's the full list of college football programs with active NFL alumni:
2. Georgia
Earnings: $675,368,343
Highest-Earning Player: Matthew Stafford ($211 million)
Like Cal, Georgia has one mega earner in former No. 1 overall pick Matthew Stafford and no one else in the same ballpark.
A.J Green, entering his franchise-tag year ($17.9 million) has earned a shade below $90 million, followed by Justin Houston ($85.5 million) and Geno Atkins ($84.5 million). Thomas Davis ($70.1 million) is the only other Bulldog above $40 million.
3. LSU
Earnings: $617,751,655
Highest-Earning Player: $88.9 million
LSU's numbers will climb after Joe Burrow and their army of 2020 draft picks officially earn money. For now, the Tigers' 21-player group is led by Andrew Whitworth, Patrick Peterson ($82.2 million), and Michael Brockers ($49.2 million).
4. Alabama
Earnings: $593,434,080
Highest-Earning Player: Julio Jones ($103.1 million)
All but four of Alabama's 19 players have earned at least $10 million, led by Julio Jones, the only player above $100 million. Marcell Dareus is $13 million shy of the century mark.
5. Florida
Earnings: $539,369,473
Highest-Earning Player: Joe Haden ($107.5 million)
Thirty-one-year-old cornerback Joe Haden, the seventh-overall pick in 2010, is the only Gator above $70 million and their only cornerback above $15 million.
6. Miami (FL)
Earnings: $538,022,282
Highest-Earning Player: Calais Campbell ($103.1 million)
Miami is no longer the revered NFL factory but the Canes still have 19 former players with active earnings, nine of whom have topped $25 million. After Campbell and Olivier Vernon ($73.4 million), it's two veteran tight ends in Jimmy Graham ($65.5 million), and Greg Olsen ($63.3 million).
7. Michigan
Earnings: $486,525,695
Highest-Earning Player: Tom Brady ($235.2 million)
The only $400-million program with 10 or fewer players, Michigan is carried by Tom Brady. No other player is above $60 million.
8. Oklahoma
Earnings: $466,837,049
Highest-Earning Player: Gerald McCoy ($118.1 million)
Already with two $100-million men in McCoy and Adrian Peterson ($101.8 million), Oklahoma will soon have a third in Trent Williams ($95.8 million).
9. South Carolina
Earnings: $435,461,332
Highest-Earning Player: Johnathan Joseph ($82.8 million)
The Gamecocks' top three earners (and four of their top five) are all defenders, led by new Tennessee Titans' cornerback Johnathan Joseph. They have four defensive backs with at least $17 million in earnings.
10. Florida State
Earnings: $400,466,642
Highest-Earning Player: Xavier Rhodes ($49.8 million)
Despite an FBS-leading 22 active NFL players and one former No. 1 overall pick, Florida State is buried at No. 10. They do have 14 players above $10 million, including five defensive backs.
And 11 through 193:
Rank | School | Players | Earnings |
---|---|---|---|
11 | USC | 14 | $395,758,993 |
12 | Purdue | 7 | $395,297,775 |
13 | Texas A&M | 11 | $393,767,168 |
14 | Ohio State | 17 | $377,451,391 |
15 | Wisconsin | 10 | $362,339,520 |
16 | Pittsburgh | 6 | $349,786,958 |
17 | Notre Dame | 13 | $327,414,435 |
18 | Nebraska | 12 | $308,969,507 |
19 | NC State | 5 | $301,408,040 |
20 | Utah | 6 | $297,552,643 |
21 | Boston College | 5 | $293,449,448 |
22 | Tennessee | 14 | $288,988,848 |
23 | Stanford | 14 | $266,545,928 |
24 | Miami (OH) | 2 | $265,756,097 |
25 | Texas | 13 | $252,284,517 |
26 | Mississippi State | 8 | $247,871,090 |
27 | Clemson | 13 | $233,503,159 |
28 | Kentucky | 8 | $227,469,077 |
29 | Michigan State | 6 | $218,442,370 |
30 | TCU | 6 | $217,536,145 |
31 | Rutgers | 8 | $217,301,786 |
32 | Iowa | 10 | $216,017,271 |
33 | Penn State | 10 | $207,625,429 |
34 | Arizona State | 7 | $199,427,119 |
35 | Colorado | 5 | $197,132,048 |
36 | Oklahoma State | 4 | $188,567,439 |
37 | Oregon | 9 | $178,987,900 |
38 | Missouri | 11 | $171,532,102 |
39 | Virginia | 8 | $164,453,563 |
40 | UCLA | 9 | $163,611,403 |
41 | Arkansas | 4 | $156,201,068 |
42 | Arizona | 4 | $154,247,950 |
43 | UCF | 7 | $152,461,124 |
44 | Virginia Tech | 4 | $152,319,086 |
45 | SMU | 6 | $152,252,742 |
46 | North Carolina | 6 | $150,330,881 |
47 | Boise State | 5 | $145,943,255 |
48 | Maryland | 3 | $145,706,467 |
49 | Oregon State | 9 | $144,014,362 |
50 | Utah State | 8 | $143,527,480 |
51 | Kansas | 4 | $140,132,165 |
52 | Cincinnati | 4 | $132,363,213 |
53 | Mississippi | 8 | $127,210,133 |
54 | Washington | 5 | $126,075,188 |
55 | Fresno State | 5 | $122,870,269 |
56 | West Virginia | 7 | $121,862,142 |
57 | Louisville | 9 | $115,508,906 |
58 | Georgia Tech | 5 | $110,536,983 |
59 | Harvard | 5 | $109,187,112 |
60 | Illinois | 5 | $108,428,455 |
61 | Syracuse | 3 | $103,497,324 |
62 | Auburn | 9 | $89,904,712 |
63 | Memphis | 5 | $88,666,843 |
64 | BYU | 3 | $86,949,035 |
65 | Kansas State | 5 | $82,309,541 |
66 | South Florida | 2 | $80,834,990 |
67 | Buffalo | 3 | $80,319,660 |
68 | Central Michigan | 4 | $79,372,783 |
69 | Rice | 7 | $78,164,562 |
70 | Southern Miss | 4 | $76,651,222 |
71 | Houston | 3 | $69,565,069 |
72 | Kent State | 3 | $68,639,934 |
73 | North Dakota State | 4 | $67,489,900 |
74 | Marshall | 5 | $66,291,960 |
75 | Indiana | 3 | $65,482,600 |
76 | Coastal Carolina | 1 | $65,259,448 |
77 | East Carolina | 2 | $65,136,707 |
78 | Idaho | 3 | $64,475,714 |
79 | Eastern Illinois | 1 | $64,058,637 |
80 | Northern Iowa | 4 | $63,997,287 |
81 |