With the new college football season inching closer by the day, QB battles at Power 5 schools like Alabama and Clemson are starting to heat up like an August sun at high noon.
[divider]MORE 2018 COLLEGE FOOTBALL:
Oldest Teams | Youngest Teams
Scheduling Quirks | 2018 Road Warriors[divider]
Check out the biggest quarterback competitions from around the country and the odds on who will line up behind center during week 1.
[divider]
Alabama
| Quarterback | Odds |
|---|---|
| Tua Tagovailoa | -230 |
| Jalen Hurts | +165 |
[divider]
Ohio State
| Quarterback | Odds |
|---|---|
| Dwayne Haskins | -600 |
| Tate Martell | +370 |
[divider]
Oklahoma
| Quarterback | Odds |
|---|---|
| Kyler Murray | -600 |
| Austin Kendall | +370 |
[divider]
Clemson
| Quarterback | Odds |
|---|---|
| Kelly Bryant | +120 |
| Trevor Lawrence | +160 |
| Hunter Johnson | +500 |
| Chase Brice | +800 |
[divider]
Texas
| Quarterback | Odds |
|---|---|
| Sam Ehlinger | -250 |
| Shane Buechele | +180 |
[divider]
Florida
| Quarterback | Odds |
|---|---|
| Feleipe Franks | +105 |
| Emory Jones | +130 |
| Kyle Trask | +800 |
| Jake Allen | +1700 |
[divider]
USC
| Quarterback | Odds |
|---|---|
| Matt Fink | -120 |
| JT Daniels | +130 |
| Jack Sears | +825 |
[divider]
Michigan
| Quarterback | Odds |
|---|---|
| Shea Patterson | -190 |
| Brandon Peters | +270 |
| Joe Milton | +800 |
| Dylan McCaffrey | +1700 |
[divider]
Florida State
| Quarterback | Odds |
|---|---|
| James Blackman | -120 |
| Deondre Francios | +130 |
| Bailey Hockman | +800 |
[divider]
Notre Dame
| Quarterback | Odds |
|---|---|
| Brandon Wimbush | -165 |
| Ian Book | +140 |
| Phil Jurkovec | +1700 |
[divider]
LSU
| Quarterback | Odds |
|---|---|
| Joe Burrow | +125 |
| Myles Brennan | +270 |
| Lowell Narcisse | +360 |
| Justin McMillan | +510 |
[divider]
UCLA
| Quarterback | Odds |
|---|---|
| Devon Modster | +200 |
| Austin Burton | +265 |
| Wilton Speight | +360 |
| Matt Lynch | +500 |
| Dorian Thompson-Robinson | +800 |
[divider]
Texas A&M
| Quarterback | Odds |
|---|---|
| Nick Starkel | -300 |
| Kellen Mond | +200 |
[divider]
Nebraska
| Quarterback | Odds |
|---|---|
| Adrian Martinez | -120 |
| Tristan Gebbia | +105 |
| Andrew Bunch | +1700 |
[divider]
Arkansas
| Quarterback | Odds |
|---|---|
| Cole Kelley | -180 |
| Ty Storey | +135 |
[divider]
Tennessee
| Quarterback | Odds |
|---|---|
| Keller Christ | -185 |
| Jarrett Guarantano | +160 |
| Will McBride | +1700 |
[divider]
Oklahoma State
| Quarterback | Odds |
|---|---|
| Spencer Sanders | +105 |
| Dru Brown | -130 |
| Taylor Cornelius | +800 |
| Keondre Wudtee | +1700 |
[divider]
Iowa
| Quarterback | Odds |
|---|---|
| Nathan Stanley | -2570 |
| Peyton Mansell | +825 |
[divider]
TCU
| Quarterback | Odds |
|---|---|
| Shawn Robinson | -320 |
| Justin Rogers | +360 |
| Michael Collins | +1700 |
| Grayson Muehlstein | +1700 |
[divider]
BYU
| Quarterback | Odds |
|---|---|
| Joe Critchlow | +210 |
| Tanner Mangum | +255 |
| Beau Hodge | -270 |
| Zach Wilson | +360 |
[divider]
Maryland
| Quarterback | Odds |
|---|---|
| Kasem Hill | -120 |
| Tyrell Pigrome | +210 |
| Max Bortenschlager | +360 |
[divider]
RELATED: Longest Losing Streaks From 2017
