A couple weeks ago we gave you a first look at week 1 college football lines. Today we present to you the mother load as point spreads are now out for every game taking place during the first weekend of September — not to mention lines for two games going down during week 0 on August 25.
[divider]
Study up. The 2018 college football season will be here before you know it.
[divider]COFFARO: NFL Offensive Rookie of the Year Odds
MORE: Most Stunning Week 1 Upsets[divider]
Week 1 College Football Lines
Check out the full list of all week 1 points spreads courtesy of BetOnline.ag.
| Date | Teams | Spread |
|---|---|---|
| Aug. 25 | Wyoming | -6 |
| New Mexico State | +6 | |
| Hawaii | +14 | |
| Colorado State | -14 | |
| Aug. 30 | Central Florida | -22.5 |
| Connecticut | +22.5 | |
| Northwestern | +3.5 | |
| Purdue | -3.5 | |
| New Mexico State | +17 | |
| Minnesota | -17 | |
| Wake Forest | -7 | |
| Tulane | +7 | |
| Aug. 31 | Utah State | +27 |
| Michigan State | -27 | |
| Syracuse | -5.5 | |
| Western Michigan | +5.5 | |
| Western Kentucky | +34 | |
| Wisconsin | -34 | |
| Colorado State | +6 | |
| Colorado | -6 | |
| San Diego State | +14.5 | |
| Stanford | -14.5 | |
| Sept. 1 | Florida Atlantic | +21 |
| Oklahoma | -21 | |
| Houston | -21 | |
| Rice | +21 | |
| Oregon State | +38.5 | |
| Ohio State | -38.5 | |
| Appalachian State | +26 | |
| Penn State | -26 | |
| Akron | +20.5 | |
| Nebraska | -20.5 | |
| Massachusetts | +20 | |
| Boston College | -20 | |
| Kent State | +14.5 | |
| Illinois | -14.5 | |
| Texas State | +18 | |
| Rutgers | -18 | |
| Indiana | -12 | |
| Florida International | +12 | |
| Northern Illinois | +13 | |
| Iowa | -13 | |
| Texas | -10.5 | |
| Maryland | +10.5 | |
| Boise State | -9 | |
| Troy | +9 | |
| Louisiana Tech | -10 | |
| South Alabama | +10 | |
| Marshall | Pick 'Em | |
| Miami (OH) | Pick 'Em | |
| SMU | +3 | |
| North Texas | -3 | |
| Middle Tennessee | +6 | |
| Vanderbilt | -6 | |
| BYU | +14 | |
| Arizona | -14 | |
| Texas-San Antonio | +17.5 | |
| Arizona State | -17.5 | |
| UNLV | +27 | |
| USC | -27 | |
| Cincinnati | +17 | |
| UCLA | -17 | |
| Washington | +3.5 | |
| Auburn | -3.5 | |
| Central Michigan | +19 | |
| Kentucky | -19 | |
| Mississippi | -1.5 | |
| Texas Tech | +1.5 | |
| Coastal Carolina | +30.5 | |
| South Carolina | -30.5 | |
| West Virginia | -9 | |
| Tennessee | +9 | |
| North Carolina | +6.5 | |
| California | -6.5 | |
| Washington State | -4 | |
| Wyoming | +4 | |
| Bowling Green | +28.5 | |
| Oregon | -28.5 | |
| Old Dominion | -5.5 | |
| Liberty | +5.5 | |
| Army | +10.5 | |
| Duke | -10.5 | |
| Michigan | -1 | |
| Notre Dame | +1 | |
| Louisville | +27 | |
| Alabama | -27 | |
| Navy | -15 | |
| Hawaii | +15 | |
| Sept. 2 | Miami (FL) | -3 |
| LSU | +3 | |
| Sept. 3 | Virginia Tech | +5.5 |
| Florida State | -5.5 |
[divider]
