The 2018 FBS regular season is over, and while we anticipate a massive slate of bowl games and a pair of intriguing playoff matches, it's fun to reflect on the season that was. From a point-spread perspective, we already showed you that Washington State was the best in the nation at covering. But who were the worst college football teams against the spread (ATS) this year?
[divider] MORE COLLEGE FOOTBALL:
2018's Best Teams Against the Spread[divider]
Say hello to your Louisville Cardinals who finished the season 2-10 with an even worse record ATS at 1-11.
[credit]AP Photo/Timothy D. Easley[/credit]
The Cardinals almost went a perfect 0-12 against the line, but its 28-24 loss to Florida State in late September just barely covered the +5.
Things didn't go much better for New Mexico State in its first year as an FBS independent. The Aggies finished with a 2-9-1 mark ATS.
[divider]
Worst College Football Teams Against the Spread
Here are the teams that struggled mightily in 2018 against the spread courtesy of Vegas Insider. Considering some of these squads are in the postseason, these stats could help you decide if they'll cover or not.
Team | Total | Home | Away |
---|---|---|---|
Louisville | 1-11 | 1-6 | 0-5 |
New Mexico State | 2-9-1 | 1-4 | 1-5-1 |
Georgia State | 2-8-2 | 2-4 | 0-4-2 |
Wisconsin | 3-9 | 1-6 | 2-3 |
Mississippi | 3-9 | 2-5 | 1-4 |
Connecticut | 3-9 | 1-5 | 2-4 |
San Diego State | 3-8 | 1-5 | 2-3 |
Washington | 4-9 | 2-5 | 2-4 |
Western Michigan | 4-8 | 2-4 | 2-4 |
Wake Forest | 4-8 | 1-6 | 3-2 |
TCU | 4-8 | 2-5 | 2-3 |
USC | 4-8 | 2-4 | 2-4 |
South Florida | 4-8 | 1-5 | 3-3 |
Oregon State | 4-8 | 1-5 | 3-3 |
North Texas | 4-8 | 2-4 | 2-4 |
New Mexico | 4-8 | 1-5 | 3-3 |
Michigan State | 4-8 | 1-6 | 3-2 |
Marshall | 4-8 | 2-4 | 2-4 |
Louisiana-Monroe | 4-8 | 1-4 | 3-4 |
Florida State | 4-8 | 3-4 | 1-4 |
Florida Atlantic | 4-8 | 2-4 | 2-4 |
East Carolina | 4-8 | 2-5 | 2-3 |
Bowling Green | 4-8 | 1-5 | 3-3 |
Texas-San Antonio | 4-7-1 | 1-4-1 | 3-3 |
[divider]
RELATED: Confessions of a Heads Oddsmaker