Editor's Note: This article was originally published on Oct. 17, 2017. It has been updated to reflect results since then.
The greatest play in college football history was supposed to put Auburn on the same level as Alabama and the nation's other elite teams. Instead, the Kick Six put Auburn on the same level as Tennessee as the nation's other mediocre teams.
Auburn is 25-24 against Power Five opponents since Chris Davis fielded Adam Griffith's missed 57-yard field goal nine yards deep in their own end zone and returned it for a game-winning touchdown that kept the Tigers national title hopes alive by delivering a berth in the SEC Championship Game.
Auburn beat Missouri in the SEC Championship a week later but their loss to Florida State in the BCS National Championship was the first piece of a skid against Power Five opponents that has contributed to three-straight seasons of eight or fewer wins and a less-than-ideal 5-2 start in 2017.
Auburn is 12-9 at home against Power Five opponents, 10-11 on the road and 3-4 at neutral sites. They've had three four-game losing streaks over that time and one five-game winning streak.
Breaking down the mediocrity almost hurts because a play like that should have the opposite effect.
Season | Date | Opponent | Outcome |
---|---|---|---|
2013 | Dec. 7 | vs. Missouri* | Win |
2013 | Jan. 6 | vs. Florida State* | Loss |
2014 | Aug. 30 | vs. Arkansas | Win |
2014 | Sept. 18 | at Kansas State | Win |
2014 | Oct. 4 | vs. LSU | Win |
2014 | Oct. 11 | at Mississippi State | Loss |
2014 | Oct. 25 | vs. South Carolina | Win |
2014 | Nov. 1 | at Ole Miss | Win |
2014 | Nov. 8 | vs. Texas A&M | Loss |
2014 | Nov. 15 | at Georgia | Loss |
2014 | Nov. 29 | at Alabama | Loss |
2014 | Jan. 1 | vs. Wisconsin* | Loss |
2015 | Sept. 5 | vs. Louisville* | Win |
2015 | Sept. 19 | at LSU | Loss |
2015 | Sept. 26 | vs. Mississippi State | Loss |
2015 | Oct. 15 | at Kentucky | Win |
2015 | Oct. 24 | at Arkansas | Loss |
2015 | Oct. 31 | vs. Ole Miss | Loss |
2015 | Nov. 7 | at Texas A&M | Win |
2015 | Nov. 14 | vs. Georgia | Loss |
2015 | Nov. 28 | vs. Alabama | Loss |
2016 | Sept. 3 | vs. Clemson | Loss |
2016 | Sept. 17 | vs. Texas A&M | Loss |
2016 | Sept. 24 | vs. LSU | Win |
2016 | Oct. 8 | at Mississippi State | Win |
2016 | Oct. 22 | vs. Arkansas | Win |
2016 | Oct. 29 | at Ole Miss | Win |
2016 | Nov. 5 | vs. Vanderbilt | Win |
2016 | Nov. 12 | at Georgia | Loss |
2016 | Nov. 26 | at Alabama | Loss |
2016 | Jan. 2 | vs. Oklahoma* | Loss |
2017 | Sept. 9 | at Clemson | Loss |
2017 | Sept. 23 | at Missouri | Win |
2017 | Sept. 30 | vs. Mississippi State | Win |
2017 | Oct. 7 | vs. Ole Miss | Win |
2017 | Oct. 14 | at LSU | Loss |
2017 | Oct. 21 | at Arkansas | Won |
2017 | Nov. 4 | at Texas A&M | Won |
2017 | Nov. 11 | vs. Georgia | Won |
2017 | Nov. 25 | vs. Alabama | Won |
2017 | Dec. 2 | vs. Georgia* | Loss |
2018 | Sept. 1 | vs. Washington* | Won |
2018 | Sept. 15 | vs. LSU | Loss |
2018 | Sept. 22 | vs. Arkansas | Won |
2018 | Oct. 6 | at Mississippi State | Loss |
2018 | Oct. 13 | vs. Tennessee | Loss |
2018 | Oct. 20 | at Ole Miss | Win |
2018 | Nov. 3 | vs. Texas A&M | Win |
2018 | Nov. 10 | at Georgia | Loss |
*Neutral site
[divider]
NEXT: Bill Moos' Nebraska Contract is Massive, Laced With Championship Incentives