Automated Content Powered by Data Skrive
The 2020 NFL Draft, taking place from Thursday, April 23 to Saturday, April 25, will give college players the chance to move on to the next level. How many draft picks did Conference USA get in 2020?
The draft is conducted online this year due to the coronavirus pandemic. Follow along as former C-USA players hope to hear their names called in the draft.
Every Conference USA alumni selected in this year’s NFL Draft will be tracked here.
FULL DRAFT RESULTS: Pick By Pick 2020 NFL Draft Results
Broadcast: ABC, ESPN, NFL Network
Streaming: NFL.com/Watch, ESPN.com/Watch and ABC.go.com
Schedule:
Thursday, April 23: Round 1, 8 p.m. ET
Friday, April 24: Rounds 2-3, 7 p.m. ET
Saturday, April 25: Rounds 4-7, 12 p.m. ET
Round | Pick | Overall | Team | Player | Position | Class | College | |
---|---|---|---|---|---|---|---|---|
3 | 38 | 102 | Pittsburgh Steelers | Alex Highsmith | DE | SR | Charlotte | |
4 | 9 | 115 | Cleveland Browns | Harrison Bryant | TE | SR | Florida Atlantic | |
4 | 19 | 125 | New York Jets | James Morgan | QB | SR | Florida International | |
4 | 23 | 129 | New York Jets | Cameron Clark | OL | SR | Charlotte | |
4 | 32 | 138 | Kansas City Chiefs | L’Jarius Sneed | SAF | SR | Louisiana Tech | |
4 | 33 | 139 | Las Vegas Raiders | Amik Robertson | CB | JR | Louisiana Tech | |
5 | 13 | 159 | New England Patriots | Justin Rohrwasser | K/P | SR | Marshall | |
6 | 21 | 200 | Philadelphia Eagles | Quez Watkins | WR | JR | Southern Miss | |
7 | 7 | 221 | Carolina Panthers | Stantley Thomas-Oliver III | DB | SR | Florida International |
Round | Pick | Overall | Team | Player | Position | Class | College | |
---|---|---|---|---|---|---|---|---|
3 | 38 | 102 | Pittsburgh Steelers | Alex Highsmith | DE | SR | Charlotte | |
4 | 9 | 115 | Cleveland Browns | Harrison Bryant | TE | SR | Florida Atlantic | |
4 | 19 | 125 | New York Jets | James Morgan | QB | SR | Florida International | |
4 | 23 | 129 | New York Jets | Cameron Clark | OL | SR | Charlotte | |
4 | 32 | 138 | Kansas City Chiefs | L’Jarius Sneed | SAF | SR | Louisiana Tech | |
4 | 33 | 139 | Las Vegas Raiders | Amik Robertson | CB | JR | Louisiana Tech | |
5 | 13 | 159 | New England Patriots | Justin Rohrwasser | K/P | SR | Marshall | |
6 | 21 | 200 | Philadelphia Eagles | Quez Watkins | WR | JR | Southern Miss | |
7 | 7 | 221 | Carolina Panthers | Stantley Thomas-Oliver III | DB | SR | Florida International |
Round | Pick | Overall | NFL Team | Player | Position | College |
---|---|---|---|---|---|---|
3 | 10 | 74 | Buffalo Bills | Devin Singletary | RB | Florida Atlantic |
3 | 18 | 82 | Tennessee Titans | Nate Davis | G | Charlotte |
3 | 21 | 85 | Baltimore Ravens | Jaylon Ferguson | OLB | Louisiana Tech |
3 | 31 | 95 | New York Giants | Oshane Ximines | OLB | Old Dominion |
6 | 11 | 184 | Detroit Lions | Travis Fulgham | WR | Old Dominion |
7 | 8 | 222 | Chicago Bears | Kerrith Whyte | RB | Florida Atlantic |
[divider]
MORE NFL DRAFT:
Media Logistics of NFL Draft: 'It's Damn Complicated'
How Many FCS Players Get Taken Each Year?
FCS Programs With More First-Round Draft Picks Than Power Five Programs
[divider]
[divider]