Some talented football players have come out of Group of Five programs, and Boise State is no exception.
Here’s a look at NFL Draft picks out of Boise State during the Super Bowl era, which began in 1966.
NFL Draft Picks From Boise State
| Yr | Rd | Team | Player | Position |
| 2025 | 1 | LV | Ashton Jeanty | RB |
| 2025 | 6 | DET | Ahmed Hassanein | EDGE |
| 2023 | 6 | DEN | JL Skinner | S |
| 2023 | 6 | LAC | Scott Matlock | DT |
| 2022 | 5 | BUF | Khalil Shakir | WR |
| 2021 | 4 | WAS | John Bates | TE |
| 2021 | 5 | ATL | Avery Williams | CB |
| 2020 | 2 | MIN | Ezra Cleveland | T |
| 2020 | 5 | MIA | Curtis Weaver | DE |
| 2020 | 5 | PHI | John Hightower | WR |
| 2019 | 3 | MIN | Alexander Mattison | RB |
| 2018 | 1 | DAL | Leighton Vander Esch | OLB |
| 2018 | 6 | DAL | Cedrick Wilson Jr. | WR |
| 2017 | 5 | TAM | Jeremy McNichols | RB |
| 2017 | 6 | BUF | Tanner Vallejo | LB |
| 2016 | 2 | BAL | Kamalei Correa | DE |
| 2016 | 3 | NYG | Darian Thompson | S |
| 2016 | 3 | SEA | Rees Odhiambo | G |
| 2015 | 5 | MIA | Jay Ajayi | RB |
| 2014 | 2 | DAL | DeMarcus Lawrence | DE |
| 2014 | 6 | DEN | Matt Paradis | OL |
| 2014 | 7 | CHI | Charles Leno Jr. | T |
| 2013 | 2 | MIA | Jamar Taylor | DB |
| 2012 | 1 | CHI | Shea McClellin | DE |
| 2012 | 1 | TAM | Doug Martin | RB |
| 2012 | 3 | DAL | Tyrone Crawford | DE |
| 2012 | 5 | CIN | George Iloka | DB |
| 2012 | 6 | CLE | Billy Winn | DT |
| 2012 | 7 | ARI | Nate Potter | T |
| 2011 | 2 | DET | Titus Young | WR |
| 2011 | 3 | STL | Austin Pettis | WR |
| 2011 | 7 | WAS | Brandyn Thompson | DB |
| 2010 | 1 | NYJ | Kyle Wilson | DB |
| 2008 | 1 | DEN | Ryan Clady | T |
| 2008 | 5 | DAL | Orlando Scandrick | DB |
| 2007 | 2 | DET | Gerald Alexander | DB |
| 2007 | 5 | SDG | Legedu Naanee | WR |
| 2007 | 6 | GNB | Korey Hall | LB |
| 2007 | 7 | BUF | Derek Schouman | TE |
| 2006 | 2 | GNB | Daryn Colledge | T |
| 2003 | 6 | CHI | Brock Forsey | RB |
| 2002 | 5 | SEA | Matt Hill | T |
| 2002 | 6 | DEN | Jeb Putzier | TE |
| 2001 | 7 | KAN | Shaunard Harts | DB |
| 2000 | 5 | NWE | Dave Stachelski | TE |
| 1994 | 6 | CIN | Kimo von Oelhoffen | DE |
| 1992 | 5 | DEN | Frank Robinson | DB |
| 1992 | 9 | SEA | Larry Stayner | TE |
| 1987 | 6 | MIA | Lance Sellers | LB |
| 1987 | 10 | RAI | Jim Ellis | LB |
| 1986 | 2 | WAS | Markus Koch | DE |
| 1986 | 7 | NYG | Jon Francis | RB |
| 1984 | 11 | NOR | Michel Bourgeau | DE |
| 1983 | 7 | ATL | Jeff Turk | DB |
| 1983 | 8 | ATL | John Rade | LB |
| 1982 | 4 | PIT | Rick Woods | DB |
| 1982 | 9 | WAS | Randy Trautman | DT |
| 1981 | 2 | SEA | David Hughes | RB |
| 1979 | 7 | SEA | Larry Polowski | LB |
| 1979 | 8 | NYJ | Willie Beamon | LB |
| 1976 | 3 | DAL | John Smith | RB |
| 1976 | 16 | BUF | Gary Gorrell | LB |
| 1976 | 17 | DET | Jim Meeks | DB |
| 1975 | 6 | DAL | Rolly Woolsey | DB |
| 1975 | 14 | DET | Jim McMillan | QB |
| 1975 | 15 | STL | Ron Franklin | DT |
| 1974 | 9 | RAM | Don Hutt | WR |
| 1974 | 13 | HOU | Dan Dixon | G |
| 1974 | 17 | ATL | Al Davis | G |
| 1973 | 10 | DEN | Al Marshall | WR |
| 1972 | 9 | BUF | Steve Vogel | LB |
| 1972 | 14 | SFO | Eric Guthrie | QB |
| 1971 | 10 | ATL | Faddie Tillman | DT |
| 1970 | 7 | OAK | Steve Svitak | LB |


