Some talented football players have come out of Group of Five programs, and San Jose State is no exception.
Here’s a look at NFL Draft picks out of San Jose State during the Super Bowl era, which began in 1966.
NFL Draft Picks From San Jose State
| Yr | Rd | Team | Player | Position |
| 2023 | 4 | DAL | Viliami Fehoko | DE |
| 2019 | 3 | JAX | Josh Oliver | TE |
| 2018 | 7 | HOU | Jermaine Kelly Jr. | CB |
| 2016 | 4 | HOU | Tyler Ervin | RB |
| 2016 | 6 | ATL | Wes Schweitzer | G |
| 2015 | 7 | ATL | Akeem King | DB |
| 2014 | 5 | CAR | Bene Benwikere | DB |
| 2014 | 6 | CHI | David Fales | QB |
| 2013 | 6 | HOU | David Quessenberry | OL |
| 2009 | 3 | CHI | Jarron Gilbert | DT |
| 2009 | 3 | ATL | Chris Owens | DB |
| 2009 | 6 | CLE | Coye Francies | DB |
| 2008 | 4 | NYJ | Dwight Lowery | DB |
| 2007 | 3 | GNB | James Jones | WR |
| 2007 | 7 | JAX | John Broussard | WR |
| 2004 | 7 | OAK | Courtney Anderson | TE |
| 2003 | 6 | MIA | Tim Provost | T |
| 2001 | 3 | CIN | Sean Brewer | TE |
| 1999 | 3 | NYJ | David Loverne | G |
| 1999 | 6 | NYG | Lyle West | DB |
| 1996 | 3 | SDG | Brian Roche | TE |
| 1991 | 7 | SFO | Sheldon Canley | RB |
| 1990 | 7 | PHO | Johnny Johnson | RB |
| 1990 | 12 | KAN | Tony Jeffery | WR |
| 1989 | 6 | PHO | Jay Taylor | DB |
| 1988 | 6 | KAN | James Saxon | FB |
| 1988 | 7 | NYG | Mike Perez | QB |
| 1985 | 5 | NYJ | Tony Smith | WR |
| 1984 | 2 | BUF | Eric Richardson | WR |
| 1984 | 11 | KAN | Bobby Johnson | RB |
| 1983 | 1 | SDG | Gill Byrd | DB |
| 1983 | 7 | KAN | Ken Thomas | RB |
| 1983 | 9 | DEN | Brian Hawkins | DB |
| 1983 | 10 | RAI | Mervyn Fernandez | WR |
| 1983 | 11 | SDG | Tim Kearse | WR |
| 1982 | 1 | DEN | Gerald Willhite | RB |
| 1982 | 3 | ATL | Stacey Bailey | WR |
| 1981 | 1 | DET | Mark Nichols | WR |
| 1980 | 3 | RAM | Jewerl Thomas | RB |
| 1980 | 4 | SDG | Ed Luther | QB |
| 1979 | 4 | KAN | Frank Manumaleuga | LB |
| 1978 | 4 | MIA | Gerald Small | DB |
| 1978 | 10 | STL | Randy Gill | LB |
| 1977 | 1 | ATL | Wilson Faumuina | DT |
| 1977 | 3 | DET | Rick Kane | RB |
| 1977 | 10 | STL | Jim LeJay | WR |
| 1977 | 10 | DAL | Steve DeBerg | QB |
| 1977 | 11 | NOR | John Blain | T |
| 1976 | 1 | MIA | Kim Bokamper | DE |
| 1976 | 5 | RAM | Carl Ekern | LB |
| 1976 | 17 | SFO | Darryl Jenkins | RB |
| 1975 | 1 | DEN | Louis Wright | DB |
| 1975 | 6 | KAN | Dave Wasick | LB |
| 1975 | 11 | SDG | Ike McBee | WR |
| 1974 | 13 | GNB | Emanuel Armstrong | LB |
| 1974 | 17 | SDG | Charles DeJurnett | NT |
| 1973 | 5 | RAM | Cody Jones | DT |
| 1972 | 14 | KAN | Dave Chaney | LB |
| 1972 | 16 | NWE | Eric Dahl | DB |
| 1970 | 15 | PHI | John Carlos | WR |
| 1969 | 5 | STL | Walt Shockley | RB |
| 1969 | 9 | BOS | Steve Alexakos | G |
| 1968 | 6 | DET | Mike Spitzer | DE |
| 1968 | 8 | PIT | Danny Holman | QB |
| 1968 | 16 | ATL | Roy Hall | T |
| 1968 | 16 | BAL | Walt Blackledge | FL |
| 1967 | 9 | RAM | Tommie Smith | WR |
| 1967 | 12 | DET | Eric Watts | DB |
| 1967 | 14 | SDG | Marty Baccaglio | DE |
| 1966 | 3 | GNB | Fred Heron | DT |
| 1966 | 6 | PHI | Mel Tom | DE |
| 1966 | 15 | SFO | Saint Saffold | SE |
| 1966 | 18 | CLE | Charlie Harraway | RB |


