The FCS doesn't have its own Combine, but what it does have is a list of dozens of on-campus Pro Days — and of course some FCS prospects are invited to the big NFL Combine in Indianapolis every year. So we decided to create a "Mythical" FCS Combine, taking all of the above results, throwing them into one database and breaking down a leaderboard by position. Each week, we will update this file with the new results through the final Pro Day on April 4, so please check back.
[divider]MORE: Compare Any Two FCS Players or Any Two FCS Teams[divider]
FCS COMBINE: Position By Position – Top 2018 Performances
PRO DAY RECAPS: Every FCS Pro Day Can Be Read About Here
MCLAUGHLIN: The FCS' Top 2018 NFL Prospects Post-Combine
FULL FCS PRO DAY SCHEDULE: More than 70 schools are on the schedule
[divider]
DEFENSIVE BACKS
40-YARD DASH (SECONDS)
Why is this measured?: It is primarily run to evaluate speed and acceleration.
TOP NFL COMBINE MARK FOR DBs: Three-way tie – 4.32 seconds
TOP 10 RANGE FOR COMBINE FOR DBs: 4.40 seconds or faster
PODCAST: HERO Sports Talks To Keion Crossen
| SCHOOL | ATHLETE | DATE | 40 |
| CENTRAL ARK. | Tremon Smith | 27-Mar | 4.32 |
| NORTHERN IOWA | Keelon Brookins | 26-Mar | 4.33 |
| VILLANOVA | Trey Johnson | 23-Mar | 4.33 |
| WESTERN CAROLINA | Keion Crossen | 13-Mar | 4.33 |
| HOUSTON BAPTIST | Chris Hardeman | 27-Mar | 4.36 |
| ALABAMA STATE | Ronnie Scott | 8-Mar | 4.38 |
| CENTRAL ARK. | Tremon Smith | 12-Mar | 4.38 |
| COLUMBIA | Cameron Roane | 8-Mar | 4.42 |
| GRAMBLING | Montrel Meander | 22-Mar | 4.42 |
| ILLINOIS STATE | Davontae Harris | COMBINE | 4.43 |
| STONY BROOK | Chris Cooper | 26-Mar | 4.43 |
| SOUTHERN ILL. | Ryan Neal | 13-Mar | 4.44 |
| SOUTHERN U. | Danny Johnson | COMBINE | 4.44 |
[divider]
BENCH PRESS (REPS OF 225 POUNDS)
Why is this measured?: To measure upper body strength.
TOP NFL COMBINE MARK FOR DBs: Natrell Jamerson, Wisconsin & Dane Cruikshank, Arizona – 25 reps
TOP 10 RANGE FOR COMBINE FOR DBs: 18 reps or better
| SCHOOL | ATHLETE | DATE | BNCH |
| ILLINOIS STATE | Davontae Harris | COMBINE | 22 |
| SAINT FRANCIS | Malik Duncan | 12-Mar | 21 |
| JACKSONVILLE ST. | Jonathan Hagler | 13-Mar | 21 |
| CENT. CONN. ST. | Jarrod Cann | 20-Mar | 20 |
| ALABAMA A&M | Tere' Calloway | 8-Mar | 20 |
| COLUMBIA | Cameron Roane | 8-Mar | 19 |
| ROBERT MORRIS | Andy Smigiera | 12-Mar | 19 |
| RICHMOND | Tafon Mainsah | 13-Mar | 18 |
[divider]
VERTICAL JUMP (INCHES)
Why is this measured?: It is a measure of how high an individual or athlete can elevate off the ground from a standstill.
TOP NFL COMBINE MARK FOR DBs: Joshua Kalu, Nebraska & Terrell Edmunds, Va. Tech – 41.5 inches
TOP 10 RANGE FOR COMBINE FOR DBs: 38.5 inches or bettee
| SCHOOL | ATHLETE | DATE | VERT |
| ROBERT MORRIS | Andy Smigiera | 12-Mar | 41 |
| ALABAMA STATE | Ronnie Scott | 8-Mar | 41 |
| JACKSONVILLE ST. | Siran Neal | COMBINE | 40.5 |
| CENT. CONN. ST. | Jarrod Cann | 20-Mar | 40 |
| SEMO | Mike Ford | 23-Mar | 40 |
| WESTERN CAROLINA | Keion Crossen | 13-Mar | 39.5 |
| MONTANA | Ryan McKinley | 12-Mar | 39.5 |
| MONTANA ST. | Bryson McCabe | 13-Mar | 39.5 |
| COLUMBIA | Cameron Roane | 8-Mar | 39 |
| RICHMOND | Tafon Mainsah | 13-Mar | 39 |
| ALABAMA A&M | Tere' Calloway | 8-Mar | 38.5 |
| TENN.-MARTIN | Joseph Este | 12-Mar | 38.5 |
| SAINT FRANCIS | Malik Duncan | 12-Mar | 38 |
| PORTLAND ST. | Chris Seisay | 14-Mar | 38 |
| SOUTHERN ILL. | Ryan Neal | 13-Mar | 37.5 |
| GRAMBLING | Montrel Meander | 22-Mar | 37.5 |
| SAINT FRANCIS | Delondo Boyd | 12-Mar | 37.5 |
| CENTRAL ARK. | Tremon Smith | 12-Mar | 37 |
| JACKSONVILLE ST. | Jonathan Hagler | 13-Mar | 36.5 |
| STONY BROOK | Tyrice Beverette | 26-Mar | 36.5 |
| PORTLAND ST. | Donovan Olumba | 14-Mar | 36 |
| VILLANOVA | Trey Johnson | 23-Mar | 36 |
| MURRAY STATE | D'Montre Wade | COMBINE | 35.5 |
| SOUTHERN ILL. | Roman Tatum | 16-Mar | 35.5 |
| STONY BROOK | Chris Cooper | 26-Mar | 35 |
| SOUTHERN U. | Danny Johnson | COMBINE | 35 |
[divider]
BROAD JUMP (INCHES)
Why is this measured?: It is to measure the explosive power of the legs.
TOP NFL COMBINE MARK FOR DBs: Denzel Ward, Ohio State – 136 inches
TOP 10 RANGE FOR COMBINE FOR DBs: 127 inches or better
| SCHOOL | ATHLETE | DATE | BROAD |
| ROBERT MORRIS | Andy Smigiera | 12-Mar | 133 |
| SEMO | Mike Ford | 23-Mar | 132 |
| WESTERN CAROLINA | Keion Crossen | 13-Mar | 131 |
| MONTANA | Ryan McKinley | 12-Mar | 130 |
| COLUMBIA | Cameron Roane | 8-Mar | 130 |
| VILLANOVA | Trey Johnson | 23-Mar | 128 |
| SOUTHERN ILL. | Ryan Neal | 13-Mar | 127 |
| SAINT FRANCIS | Delondo Boyd | 12-Mar | 127 |
| PORTLAND ST. | Donovan Olumba | 14-Mar | 127 |
| CENTRAL ARK. | Tremon Smith | 12-Mar | 126 |
| ALABAMA A&M | Tere' Calloway | 8-Mar | 125 |
| JACKSONVILLE ST. | Jonathan Hagler | 13-Mar | 125 |
| YOUNGSTOWN | Soloman Warfield | 13-Mar | 125 |
| RICHMOND | Tafon Mainsah | 13-Mar | 124 |
| GRAMBLING | Montrel Meander | 22-Mar | 124 |
| NORTHERN IOWA | Keelon Brookins | 26-Mar | 124 |
| SOUTHERN U. | Danny Johnson | COMBINE | 123 |
| ILLINOIS STATE | Davontae Harris | COMBINE | 123 |
| JACKSONVILLE ST. | Reggie Hall | 13-Mar | 123 |
[divider]
3-CONE DRILL (SECONDS)
Why is this measured?: It is primarily run to evaluate the agility, quickness and fluidity of movement of players.
TOP NFL COMBINE MARK FOR DBs: Jordan Thomas, Oklahoma – 6.28 seconds
TOP 10 RANGE FOR COMBINE FOR DBs: 6.78 seconds or faster
| SCHOOL | ATHLETE | DATE | 3-CONE |
| PORTLAND ST. | Chris Seisay | 14-Mar | 6.63 |
| WESTERN CAROLINA | Keion Crossen | 13-Mar | 6.67 |
| MONTANA ST. | Bryson McCabe | 13-Mar | 6.75 |
| EASTERN WASH. | Victor Gamboa | 9-Mar | 6.80 |
| WEBER STATE | Taron Johnson | 28-Mar | 6.80 |
| CENT. CONN. ST. | Jarrod Cann | 20-Mar | 6.93 |
| AUSTIN PEAY | Malik Boynton | 13-Mar | 6.94 |
| MONTANA | Ryan McKinley | 12-Mar | 6.95 |
| RICHMOND | Tafon Mainsah | 13-Mar | 6.96 |
| ILLINOIS STATE | Davontae Harris | COMBINE | 6.96 |
| SAINT FRANCIS | Delondo Boyd | 12-Mar | 6.97 |
| PORTLAND ST. | Donovan Olumba | 14-Mar | 6.99 |
| JACKSONVILLE ST. | Siran Neal | COMBINE | 7.00 |
| JACKSONVILLE ST. | Reggie Hall | 13-Mar | 7.00 |
| MONTANA ST. | Bryce Alley | 13-Mar | 7.02 |
| TENN.-MARTIN | Joseph Este | 12-Mar | 7.03 |
| WEBER STATE | Taron Johnson | COMBINE | 7.03 |
| CORNELL | Nick Gesauldi | 8-Mar | 7.03 |
| JACKSONVILLE ST. | Siran Neal |
