Earlier this month, more than 300 professional football prospects congregated in Indianapolis for the NFL Combine — but only 20 of them hailed from the FCS level. That got us thinking at HERO Sports — what would happen if we got 300+ prospects from the FCS together in one location? Alas, the logistics of something like that are impossible — but why not grab all the day-by-day Pro Day results from FCS athletes and create a Mythical FCS Combine. So that's what we're doing.
Today is the first of four updates of our list — ending after April 4 when the final FCS Pro Days are held.
[divider]MORE: Compare Any Two FCS Players or Any Two FCS Teams[divider]
PRO DAY RECAPS: Every FCS Pro Day Can Be Read About Here
MCLAUGHLIN: The FCS' Top NFL Prospects Post-Combine
FULL FCS PRO DAY SCHEDULE: More than 70 schools are on the schedule
Because it is just one week into the Pro Day cycle (takes four weeks) we're going to compare skill players with skill players and linemen with linemen. Next we'll begin to break down the FCS by position group, as the NFL Combine does. Note that NFL Combine marks are also included here, as many of the combine participants do not run or lift at their Pro Days — and we didn't include every drill yet, but will later in the month.
40-YARD DASH (SECONDS) – SKILL PLAYERS
SCHOOL | ATHLETE | DATE | POS | SECONDS |
ALABAMA STATE | Ronnie Scott | 8-Mar | DB | 4.38 |
ALABAMA STATE | Willis White | 8-Mar | WR | 4.40 |
CENTRAL ARK. | Tremon Smith | 12-Mar | DB | 4.41 |
COLUMBIA | Cameron Roane | 8-Mar | DB | 4.42 |
ILLINOIS STATE | Davontae Harris | COMB | DB | 4.43 |
SOUTHERN U. | Danny Johnson | COMB | DB | 4.44 |
WESTERN ILLLINOIS | Jaelon Acklin | 13-Mar | WR | 4.47 |
RICHMOND | Tafon Mainsah | 13-Mar | DB | 4.49 |
YOUNGSTOWN | Damoun Patterson | 13-Mar | WR | 4.49 |
WEBER STATE | Taron Johnson | COMB | DB | 4.51 |
TENN. STATE | Terrell Bonds | 12-Mar | DB | 4.53 |
JACKSONVILLE ST. | Reggie Hall | 13-Mar | DB | 4.55 |
MONTANA | Justin Strong | 12-Mar | DB | 4.55 |
FORDHAM | Chase Edmonds | COMB | RB | 4.55 |
TENN. STATE | Patrick Smith | 12-Mar | WR | 4.55 |
NORTHERN ARIZ. | Elijah Marks | 13-Mar | WR | 4.55 |
[divider]
40-YARD DASH (SECONDS) – LINEMEN
SCHOOL | ATHLETE | DATE | POS | SECONDS |
MONTANA | Tucker Schye | 12-Mar | DL | 4.75 |
STEPHEN F. AUSTIN | John Franklin | COMB | DL | 4.75 |
COLUMBIA | Lord Hyeamang | 8-Mar | DL | 4.78 |
EASTERN WASH. | Albert Havili | 9-Mar | DL | 4.82 |
TENN. STATE | Ebenezer Ogundeko | 12-Mar | DL | 4.93 |
DELAWARE | Bilal Nichols | COMB | DL | 4.95 |
ALABAMA STATE | Daniel McGhie | 8-Mar | DL | 5.10 |
IDAHO STATE | Skyler Phillips | COMB | OL | 5.10 |
COLUMBIA | Dominic Perkovic | 8-Mar | DL | 5.15 |
EASTERN WASH. | Andre Lino | 9-Mar | DL | 5.16 |
TENN. STATE | Terrence Summers | 12-Mar | DL | 5.19 |
YOUNGSTOWN | Justin Spencer | 13-Mar | OL | 5.20 |
[divider]
BENCH PRESS (REPS OF 225 POUNDS) – LINEMEN
SCHOOL | ATHLETE | DATE | POS | REPS |
TENN. STATE | Terrence Summers | 12-Mar | DL | 31 |
TENN. STATE | Ty Allen | 12-Mar | OL | 30 |
FORDHAM | Anthony Coyle | 8-Mar | OL | 30 |
EASTERN WASH. | Albert Havili | 9-Mar | DL | 29 |
DELAWARE | Bilal Nichols | COMB | DL | 29 |
MONTANA ST. | Brandon Hayashi | 13-Mar | DL | 29 |
COLUMBIA | Lord Hyeamang | 8-Mar | DL | 28 |
ALABAMA STATE | Daniel McGhie | 8-Mar | DL | 28 |
NORTHERN ARIZ. | Eric Rodriguez | 13-Mar | OL | 28 |
TENN. STATE | Ebenezer Ogundeko | 12-Mar | DL | 27 |
JACKSONVILLE ST. | Dylan Cline | 13-Mar | OL | 27 |
STONY BROOK | Timon Parris | COMB | OL | 27 |
STEPHEN F. AUSTIN | John Franklin | COMB | DL | 26 |
[divider]
BENCH PRESS (REPS OF 225 POUNDS) – SKILL PLAYERS
SCHOOL | ATHLETE | DATE | POS | REPS |
EASTERN WASH. | John Kreifels | 9-Mar | DB | 29 |
MONTANA ST. | Mac Bignell | 13-Mar | LB | 26 |
SOUTH DAKOTA ST. | Dallas Goedert | COMB | WR | 23 |
ILLINOIS STATE | Davontae Harris | COMB | DB | 22 |
TENN. TECH | Dontez Byrd | 12-Mar | WR | 21 |
JACKSONVILLE ST. | Jonathan Hagler | 13-Mar | DB | 21 |
JACKSONVILLE ST. | Darius Jackson | COMB | LB | 21 |
RICHMOND | Garrett Hudson | 13-Mar | TE | 20 |
TENN. STATE | Chris Collins | 12-Mar | LB | 20 |
COLUMBIA | Cameron Roane | 8-Mar | DB | 19 |
FORDHAM | Chase Edmonds | COMB | RB | 19 |
COLGATE | Pat Afriyie | 8-Mar | LB | 19 |
JACKSONVILLE ST. | Joel McCandless | 13-Mar | LB | 19 |
[divider]
VERTICAL JUMP (INCHES) – SKILL PLAYERS
Measures lower limb explosive power by measuring the height an athlete is able to jump, vertically.
SCHOOL | ATHLETE | DATE | POS | INCHES |
ALABAMA STATE | Ronnie Scott | 8-Mar | DB | 41 |
JACKSONVILLE ST. | Siran Neal | COMB | DB | 40.5 |
MONTANA | Ryan McKinley | 12-Mar | DB | 39.5 |
MONTANA ST. | Bryson McCabe | 13-Mar | DB | 39.5 |
COLUMBIA | Cameron Roane | 8-Mar | DB | 39 |
RICHMOND | Tafon Mainsah | 13-Mar | DB | 39 |
ALABAMA STATE | Willis White | 8-Mar | WR | 39 |
ALABAMA A&M | Tere' Calloway | 8-Mar | DB | 38.5 |
SAMFORD | Deion Pierre | 8-Mar | LB | 38.5 |
TENN. STATE | David Kamara ('16) | 12-Mar | LB | 38 |
WESTERN ILLLINOIS | Jaelon Acklin | 13-Mar | WR | 38 |
SAINT FRANCIS | Malik Duncan | 12-Mar | DB | 38 |
YALE | Foye Oloukun | 8-Mar | LB | 37 |
TENN.-MARTIN | Caylon Weathers | 12-Mar | WR | 37 |
CENTRAL ARK. | Tremon Smith | 12-Mar | DB | 37 |
[divider]
VERTICAL JUMP (INCHES) – LINEMEN
Measures lower limb explosive power by measuring the height an athlete is able to jump, vertically.
SCHOOL | ATHLETE | DATE | POS | INCHES |
COLUMBIA | Lord Hyeamang | 8-Mar | DL | 33 |
STEPHEN F. AUSTIN | John Franklin | COMB | DL | 33 |
MONTANA | Tucker Schye | 12-Mar | DL | 32.5 |
TENN. STATE | Ebenezer Ogundeko | 12-Mar | DL |