The FCS/Division I-AA began in 1978 when D1 split into subdivisions.
Below is a history of the championship game, including the host sites and attendance numbers.
Notes:
- The team mentioned first in the Game column was the national champion
- * indicates when the south end zone was closed and under construction in Frisco. Capacity was reduced after the renovations
- ** indicates 50% capacity limit due to COVID precautions
- The NCAA listed Frisco’s Toyota Stadium with a capacity of 17,677 for the FCS championship game after the south end zone renovations were completed in 2017
FCS National Championship History
| Yr | Game | Host | Crowd |
| 78 | FAMU-UMass | Wichita Falls, TX | 13,604 |
| 79 | EKU-Lehigh | Orlando, FL | 5,200 |
| 80 | Boise St-EKU | Sacramento, CA | 8,157 |
| 81 | Idaho St-EKU | Wichita Falls, TX | 11,002 |
| 82 | EKU-Dela | Wichita Falls, TX | 11,257 |
| 83 | SIU-WCU | Charleston, SC | 15,950 |
| 84 | Mont St-LA Tech | Charleston, SC | 9,125 |
| 85 | GaSO-Furman | Tacoma, WA | 5,306 |
| 86 | GaSO-Ark St. | Tacoma, WA | 4,419 |
| 87 | ULM-Marshall | Pocatello, ID | 11,513 |
| 88 | Furman-GaSO | Pocatello, ID | 11,500 |
| 89 | GaSO-SFA | Statesboro, GA | 25,725 |
| 90 | GaSO-Nevada | Statesboro, GA | 23,204 |
| 91 | YSU-Marshall | Statesboro, GA | 12,667 |
| 92 | Marshall-YSU | Huntington, WV | 31,304 |
| 93 | YSU-Marshall | Huntington, WV | 29,218 |
| 94 | YSU-Boise St. | Huntington, WV | 27,674 |
| 95 | Mont-Marshall | Huntington, WV | 32,106 |
| 96 | Marshall-Mont | Huntington, WV | 30,052 |
| 97 | YSU-McNeese | Chattanooga, TN | 14,771 |
| 98 | UMass-GaSO | Chattanooga, TN | 17,501 |
| 99 | GaSO-YSU | Chattanooga, TN | 20,052 |
| 00 | GaSO-Mont | Chattanooga, TN | 17,156 |
| 01 | Mont-Furman | Chattanooga, TN | 12,698 |
| 02 | WKU-McNeese | Chattanooga, TN | 12,360 |
| 03 | Dela-Colgate | Chattanooga, TN | 14,281 |
| 04 | JMU-Mont | Chattanooga, TN | 15,599 |
| 05 | App St-UNI | Chattanooga, TN | 19,219 |
| 06 | App St-UMass | Chattanooga, TN | 22,808 |
| 07 | App St-Dela | Chattanooga, TN | 23,010 |
| 08 | Richmond-Mont | Chattanooga, TN | 17,823 |
| 09 | Nova-Mont | Chattanooga, TN | 14,328 |
| 10 | EWU-Delaw | Frisco, TX | 13,027 |
| 11 | NDSU-SHSU | Frisco, TX | 20,586 |
| 12 | NDSU-SHSU | Frisco, TX | 21,411 |
| 13 | NDSU-Towson | Frisco, TX | 19,802 |
| 14 | NDSU-Ill St. | Frisco, TX | 20,918 |
| 15 | NDSU-JSU | Frisco, TX | 21,836 |
| 16 | JMU-YSU | Frisco, TX | 14,423* |
| 17 | NDSU-JMU | Frisco, TX | 19,090 |
| 18 | NDSU-EWU | Frisco, TX | 17,802 |
| 19 | NDSU-JMU | Frisco, TX | 17,866 |
| 20 | SHSU-SDSU | Frisco, TX | 7,840** |
| 21 | NDSU-Mont St | Frisco, TX | 18,942 |
| 22 | SDSU-NDSU | Frisco, TX | 18,023 |
| 23 | SDSU-Mont | Frisco, TX | 19,512 |
| 24 | NDSU-Mont St | Frisco, TX | 18,005 |


