This offseason, HERO Sports is going to dive into some FCS numbers history from the 2010s.
So from 2010-2019, let's take a look at the best team and individual season performances:
(adsbygoogle = window.adsbygoogle || []).push({});
Click here for more statistical categories
[divider]
Scoring Defense (Season)
| Rank | Year | Team | Points Allowed |
|---|---|---|---|
| 1 | 2018 | Colgate | 9.3 |
| 2 | 2015 | Dartmouth | 10.1 |
| 3 | 2017 | JMU | 11.1 |
| 4 | 2013 | NDSU | 11.3 |
| 5 | 2012 | NDSU | 11.5 |
| 6 | 2017 | NDSU | 11.6 |
| 7 | 2018 | Dartmouth | 12.0 |
| 8 | 2010 | Delaware | 12.1 |
| 9 | 2014 | Harvard | 12.3 |
| 10 | 2019 | NDSU | 12.3 |
| 11 | 2017 | NC A&T | 12.4 |
| 12 | 2019 | Dartmouth | 12.4 |
| 13 | 2018 | NDSU | 12.6 |
| 14 | 2011 | NDSU | 12.7 |
| 15 | 2015 | Harvard | 13.0 |
| 16 | 2018 | Princeton | 13.0 |
| 17 | 2015 | McNeese | 13.2 |
| 18 | 2014 | NC A&T | 13.9 |
| 19 | 2012 | NC A&T | 14.0 |
| 20 | 2013 | W & M | 14.0 |
[divider]
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast
