This offseason, HERO Sports is going to dive into some FCS statistical history from the 2010s
So from 2010-2019, let's take a look at the best team and individual season performances:
Click here for more statistical categories
(adsbygoogle = window.adsbygoogle || []).push({});
[divider]
Total Offense (Season)
| Rank | Year | Team | Yards Per Game |
|---|---|---|---|
| 1 | 2013 | Eastern Illinois | 589.5 |
| 2 | 2013 | Stephen F. Austin | 572.0 |
| 3 | 2014 | Yale | 571.5 |
| 4 | 2014 | Idaho State | 562.0 |
| 5 | 2012 | Old Dominion | 548.2 |
| 6 | 2018 | Davidson | 547.5 |
| 7 | 2016 | Sam Houston State | 547.3 |
| 8 | 2013 | Portland State | 540.5 |
| 9 | 2017 | Sam Houston State | 538.1 |
| 10 | 2018 | Princeton | 536.8 |
| 11 | 2013 | Eastern Washington | 533.5 |
| 12 | 2015 | Sam Houston State | 531.7 |
| 13 | 2016 | Eastern Washington | 529.6 |
| 14 | 2015 | James Madison | 528.8 |
| 15 | 2018 | Eastern Washington | 528.2 |
| 16 | 2019 | Eastern Washington | 524.8 |
| 17 | 2017 | South Dakota | 523.6 |
| 18 | 2013 | Jacksonville U | 522.7 |
| 19 | 2015 | Montana State | 519.8 |
| 20 | 2013 | Prairie View A&M | 517.6 |
[divider]
NEXT: Best NFL Careers From The FCS
MORE: Best FCS Traditions
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast
