This offseason, HERO Sports is going to dive into some FCS statistical history from the 2010s.
So from 2010-2019, let's take a look at the best team and individual season performances:
(adsbygoogle = window.adsbygoogle || []).push({});
Click here for more statistical categories
[divider]
Total Tackles (Season)
On mobile devices, slide the table with your finger to see the tackles column on the far right…
Rank | Year | Player | Team | Tackles |
---|---|---|---|---|
1 | 2011 | L.J. Fort | UNI | 184 |
2 | 2019 | Dante Olson | Montana | 179 |
3 | 2010 | J.C. Sherritt | EWU | 176 |
4 | 2014 | Donald Payne | Stetson | 174 |
5 | 2018 | Zach Hall | SEMO | 168 |
6 | 2010 | Kyle Glazier | WIU | 167 |
7 | 2014 | Nick Dzubnar | Cal Poly | 167 |
8 | 2011 | Matt Evans | UNH | 165 |
9 | 2015 | Deon King | Norfolk St. | 163 |
10 | 2017 | Brett Taylor | WIU | 162 |
11 | 2012 | Robert McCabe | Georgetown | 159 |
12 | 2010 | Matt Evans | UNH | 156 |
13 | 2015 | Darnell Sankey | Sac St. | 153 |
14 | 2015 | Dylan Cole | Missouri St. | 152 |
15 | 2014 | Chinedu Ahanonu | SUU | 152 |
16 | 2011 | Blake Peiffer | SEMO | 151 |
17 | 2018 | Dante Olson | Montana | 151 |
18 | 2019 | Colby Campbell | Presbyterian | 150 |
19 | 2012 | Ross Shafrath | SDSU | 150 |
20 | 2012 | Grant Olson | NDSU | 148 |
[divider]
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast