The NFL Draft is a week away, airing April 23-25 on ABC, ESPN and the NFL Network. The scouting and evaluation process has been a unique one with the virus outbreak, and the draft will be no different as the event will be held remotely.
Thanks to our No. 1 source Draft Scout, we're able to track which FCS players are improving their draft stock.
(adsbygoogle = window.adsbygoogle || []).push({});
Below are players Draft Scout has as projected draft picks or high priority free agents.
[divider]NFL Draft Feature Stories:
Derrek Tuszka, NDSU | Adam Trautman, Dayton | Jeremy Chinn, Southern Illinois
Bryce Sterk, Montana St. | Christian Rozeboom, SDSU | Jonah Williams, Weber St.
J.J. Koski, Cal Poly | Bronson Rechsteiner, Kennesaw | Pete Guerriero, Monmouth
Riley Stapleton, JMU | Kevin Davidson, Princeton | Ron'Dell Carter, JMU
Nick Tiano, Chattanooga | Cam Gill, Wagner
[divider]
NOTES:
HPFA — High Priority Free Agent
^ — Draft stock has risen in the last month
Projected NFL Draft Picks Via Draft Scout
| Name | College | Pos. | Pos. Rank | Proj. High (Round) | Proj. Low (Round) |
|---|---|---|---|---|---|
| Adam Trautman | Dayton | TE | 2nd | 1st | 2nd |
| Jeremy Chinn | SIU | SS/OLB | 6th | 2nd | 3rd |
| ^Isaiah Coulter | Rhode Island | WR | 17th | 3rd | 4th-5th |
| Charlie Taumoepeau | Portland St. | FB | 1st | 4th | 7th |
| James Robinson | Illinois St. | RB | 17th | 4th-5th | 7th |
| Alex Taylor | SC State | OT | 15th | 4th-5th | HPFA |
| Derrek Tuszka | NDSU | DE | 18th | 4th-5th | HPFA |
| Bryce Sterk | Montana St. | DE | 20th | 5th | HPFA |
| ^Josh Pearson | Jacksonville St. | WR | 30th | 5th-6th | HPFA |
| Kyle Murphy | Rhode Island | OG | 23rd | 5th-6th | HPFA |
| Kevin Davidson | Princeton | QB | 13th | 6th-7th | HPFA |
| Pete Guerriero | Monmouth | RB | 29th | 6th-7th | HPFA |
| ^Bronson Rechsteiner | Kennesaw St. | FB | 5th | 6th-7th | HPFA |
| ^Ben Ellefson | NDSU | TE | 25th | 6th-7th | HPFA |
| Aaron Parker | Rhode Island | WR | 35th | 6th-7th | HPFA |
| Jonah Williams | Weber St. | DE | 23rd | 6th-7th | HPFA |
| Ron'Dell Carter | JMU | DE | 26th | 6th-7th | HPFA |
| Dante Olson | Montana | ILB | 11th | 6th-7th | HPFA |
| Cam Gill | Wagner | OLB | 27th | 6th-7th | HPFA |
| ^Gavin Heslop | Stony Brook | CB | 44th | 7th | HPFA |
| ^Luther Kirk | Illinois St. | SS | 13th | 6th-7th | HPFA |
| Brayden Konkol | Montana St. | SS | 15th | 7th | HPFA |
| ^LaCale London | WIU | DT | 33rd | 7th | HPFA |
| ^Jonas Griffith | Indiana St. | ILB | 19th | 7th | HPFA |
| ^Riley Stapleton | JMU | TE | 22nd | 7th | HPFA |
[divider]
NEXT: Best NFL Careers From The FCS
RELATED: Early Top 2021 Pro Prospects From The FCS
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast
