The FCS has seen some massive crowds so far this year. Between HBCU Classics and crowds at some of the larger level programs who compete for the FCS National Title, there have been some nice attendance numbers already, and they will only grow. Take a look below at the largest crowds so far this year.
[divider]COMPARE: FCS Players or FCS Teams
HERO SPORTS FCS PODCAST: Subscribe here
MCLAUGHLIN: Key Points From Week Nine
PLAYOFF PICTURE: After Week Nine[divider]
DATE | HOME | VIZ | ATT. |
---|---|---|---|
10/27 | Alabama A&M (@) | Alabama St. | 65,906 |
9/29 | Grambling (*) | Prairie View AM | 47,921 |
9/29 | Jackson St | Alabama A&M | 30,472 |
10/13 | Jackson St | Mississippi Valley | 29,500 |
10/6 | Sam Houston St. (#) | Stephen F. Austin | 26,548 |
9/1 | Alabama St | Tuskegee | 26,222 |
10/6 | Florida A&M | Norfolk St. | 26,045 |
10/6 | James Madison | Elon | 25,484 |
10/27 | James Madison | Stony Brook | 25,244 |
10/6 | Montana | Portland St. | 25,205 |
9/22 | James Madison | William & Mary | 25,130 |
9/1 | Montana | UNI | 25,018 |
10/27 | Montana | UC Davis | 24,141 |
9/22 | Montana | Sacramento St. | 24,060 |
9/8 | Montana | Drake | 23,132 |
9/8 | Jacksonville St | Mississippi Val. | 21,864 |
10/27 | Jackson St | Southern U. | 20,575 |
9/1 | Florida A&M | Fort St. | 20,262 |
9/22 | Alabama A&M (&) | Southern U. | 20,000 |
10/20 | Jackson St | No. Alabama | 19,750 |
9/22 | Bethune-Cookman (%) | Howard | 19,712 |
10/6 | Alcorn | Alabama St. | 19,445 |
9/29 | Southern U | Alcorn | 19,412 |
9/29 | Jacksonville St | Austin Peay | 19,388 |
10/13 | Delaware | Elon | 19,209 |
10/13 | Montana St. | Idaho | 19,177 |
10/13 | Alabama A&M | Alcorn St. | 19,126 |
9/22 | North Dakota St. | Delaware | 18,883 |
9/29 | North Dakota St. | South St. | 18,846 |
9/29 | Montana St | Eastern Wash. | 18,667 |
9/15 | North Dakota St. | North Ala. | 18,557 |
10/20 | North Dakota St. | Illinois St. | 18,553 |
8/30 | Montana St | Western Ill. | 18,507 |
9/1 | North Dakota St. | Cal Poly | 18,483 |
9/13 | James Madison | Robert Morris | 18,112 |
9/15 | Montana St. | Wagner | 18,037 |
8/30 | Delaware | Rhode Island | 17,945 |
10/13 | New Hampshire | Stony Brook | 17,687 |
(@) – Magic City Classic in Birmingham
(*) – State Fair Classic in Dallas
(#) – Battle of the Piney Woods in Houston
(&) – Gulf Coast Challenge in Mobile
(%) – Circle City Classic in Indianapolis
[divider]
MCLAUGHLIN: Let's Do The FCS Schedule This Way