The NFL conference championship games will have some FCS flavor to them.
Here are the active players on all four rosters that played their college ball at the FCS level.
[divider]
Tennessee
Player | College | Pos. | # |
---|---|---|---|
Rashard Davis | JMU | WR | 12 |
Anthony Firkser | Harvard | TE | 86 |
Isaiah Mack | Chatt. | DT | 97 |
MyCole Pruitt | S. Illinois | TE | 85 |
Kalif Raymond | Holy Cross | WR | 14 |
Derick Roberson | SHSU | OLB | 50 |
LeShaun Sims | S. Utah | CB | 36 |
Tye Smith | Towson | CB | 23 |
[divider]
Kansas City
Player | College | Pos. | # |
---|---|---|---|
Alex Brown | SC State | DB | 30 |
Tanoh Kpassagnon | Villanova | DE | 92 |
Khalen Saunders | W. Illinois | DT | 99 |
Xavier Williams | N. Iowa | DT | 98 |
[divider]
Green Bay
Player | College | Pos. | # |
---|---|---|---|
Tim Boyle | E. Kentucky | QB | 8 |
Alex Light | Richmond | T/G | 70 |
Robert Tonyan | Indiana St. | TE | 85 |
Billy Turner | NDSU | G/T | 77 |
Raven Greene | JMU | S | 24 |
[divider]
San Francisco
Player | College | Pos. | # |
---|---|---|---|
Kendrick Bourne | E. Washington | WR | 84 |
Jimmy Garoppolo | E. Illinois | QB | 10 |
Kyle Juszczyk | Harvard | FB | 44 |
Mike Person | Montana St. | OL | 68 |
Jaquiski Tartt | Samford | S | 29 |
Ross Dwelley | San Diego | TE | 82 |
[divider]
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast