This offseason, HERO Sports is going to dive into some FCS statistical history from the 2010s
So from 2010-2019, let's take a look at the best team and individual season performances:
(adsbygoogle = window.adsbygoogle || []).push({});
Click here for more statistical categories
[divider]
Turnovers Gained (Season)
Rank | Year | Team | TOs |
---|---|---|---|
1 | 2010 | EWU | 47 |
2 | 2017 | JMU | 44 |
3 | 2011 | SHSU | 42 |
4 | 2010 | Bethune-Cookman | 41 |
5 | 2013 | Fordham | 40 |
6 | 2011 | Bucknell | 39 |
7 | 2013 | Sacred Heart | 39 |
8 | 2010 | NDSU | 37 |
9 | 2010 | Alabama St. | 37 |
10 | 2013 | Eastern Illinois | 37 |
11 | 2019 | Alcorn St. | 36 |
12 | 2018 | SEMO | 36 |
13 | 2017 | NDSU | 36 |
14 | 2014 | NC A&T | 36 |
15 | 2012 | Bethune-Cookman | 36 |
16 | 2010 | Alabama St. | 35 |
17 | 2017 | Kennesaw St. | 35 |
18 | 2010 | UNH | 34 |
19 | 2019 | UNI | 34 |
20 | 2018 | EWU | 34 |
21 | 2013 | Towson | 34 |
[divider]
Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast