If you think getting selected with the final pick of the NFL Draft isn't a big deal or, even worse, something to scoff at, know that some gentlemen have parlayed their golden ticket into career earnings topping $21 million. A trio of Mr. Irrelevants are still going strong headed into the 2019 campaign. Here's who they are.
[divider]MORE NFL: Most Successful Mr. Irrelevants[divider]
Trey Quinn – 2018 Draft
[credit]
College: SMU
NFL Team: Washington Redskins
Position: Wide Receiver
Notable Stats: Nine career receptions for 75 yards and one touchdown.
[divider]
Kalan Reed – 2016 Draft
[credit]
College: Southern Mississippi
NFL Team: Seattle Seahawks
Position: Cornerback
Notable Stats: 3 career tackles with the Tennessee Titans between 2016-17.
[divider]
Ryan Succop – 2009 Draft
[credit]
College: South Carolina
NFL Team: Tennessee Titans
Position: Kicker
Notable Stats: Originally drafted by the Kansas City Chiefs, Succop enters the 2019 season with 235 field goals, 314 extra points, and 1,019 total points.
[divider]
Complete List of Every Mr. Irrelevant
While you're here, check out the final selection of every NFL Draft, including pre-1976 draft picks before the moniker "Mr. Irrelevant" became fashionable.
| Year | Player | Pos. | Team | College |
|---|---|---|---|---|
| 2018 | Trey Quinn | WR | WAS | SMU |
| 2017 | Chad Kelly | QB | DEN | Mississippi |
| 2016 | Kalan Reed | CB | TEN | Southern Miss |
| 2015 | Gerald Christian | TE | ARI | Louisville |
| 2014 | Lonnie Ballentine | DB | HOU | Memphis |
| 2013 | Justice Cunningham | TE | IND | South Carolina |
| 2012 | Chandler Harnish | QB | IND | Northern Illinois |
| 2011 | Cheta Ozougwu | DE | HOU | Rice |
| 2010 | Tim Toone | WR | DET | Weber St. |
| 2009 | Ryan Succop | K | KAN | South Carolina |
| 2008 | David Vobora | LB | STL | Idaho |
| 2007 | Ramzee Robinson | DB | DET | Alabama |
| 2006 | Kevin McMahan | WR | OAK | Maine |
| 2005 | Andy Stokes | TE | NWE | William Penn |
| 2004 | Andre Sommersell | LB | OAK | Colorado St. |
| 2003 | Ryan Hoag | WR | OAK | Gustavus Adolphus |
| 2002 | Ahmad Miller | DT | HOU | UNLV |
| 2001 | Tevita Ofahengaue | TE | ARI | BYU |
| 2000 | Michael Green | DB | CHI | NW State (LA) |
| 1999 | Jim Finn | FB | CHI | Pennsylvania |
| 1998 | Cam Quayle | TE | BAL | Weber St. |
| 1997 | Ron McAda | QB | GNB | Army |
| 1996 | Sam Manuel | LB | SFO | New Mexico St. |
| 1995 | Michael Reed | DB | CAR | Boston Col. |
| 1994 | Marty Moore | LB | NWE | Kentucky |
| 1993 | Daron Alcorn | K | TAM | Akron |
| 1992 | Matt Elliott | G | WAS | Michigan |
| 1991 | Larry Wanke | QB | NYG | John Carroll |
| 1990 | Demetrius Davis | TE | RAI | Nevada |
| 1989 | Everett Ross | WR | MIN | Ohio St. |
| 1988 | Jeff Beathard | WR | RAM | Southern Oregon |
| 1987 | Norman Jefferson | DB | GNB | LSU |
| 1986 | Mike Travis | DB | SDG | Georgia Tech |
| 1985 | Donald Chumley | DT | SFO | Georgia |
| 1984 | Randy Essington | QB | RAI | Colorado |
| 1983 | John Tuggle | RB | NYG | California |
| 1982 | Tim Washington | DB | SFO | Fresno St. |
| 1981 | Phil Nelson | TE | OAK | Delaware |
| 1980 | Tyrone McGriff | G | PIT | Florida A&M |
| 1979 | Quentin Lowry | LB | DAL | Youngstown St. |
| 1978 | Lee Washburn | G | DAL | Montana St. |
| 1977 | Jim Kelleher | RB | MIN | Colorado |
| 1976 | Kelvin Kirk | WR | PIT | Dayton |
| Final picks of each draft — pre "Mr. Irrelevant" terminology: | ||||
| 1975 | Stan Hegener | G | PIT | Nebraska |
| 1974 | Ken Dickerson | DB | MIA | Tuskegee |
| 1973 | Charlie Wade | WR | MIA | Tennessee St. |
| 1972 | Alfonso Cain | DT | DAL | Bethune-Cookman |
| 1971 | Charles Hill | WR | OAK | Sam Houston St. |
| 1970 | Rayford Jenkins | DB | KAN | Alcorn St. |
| 1969 | Fred Zirkle | DT | NYJ | Duke |
| 1968 | Jimmy Smith | TE | CIN | Jackson St. |
| 1967 | Jimmy Walker | E | NOR | Providence |
| 1966 | Tom Carr | DT | BAL | Morgan St. |
| 1965 | George Haffner | QB | BAL | McNeese St. |
| 1964 | Dick Niglio | FB | CHI | Yale |
| 1963 | Bobby Brezina | HB | GNB | Houston |
| 1962 | Mike Snodgrass | C | GNB | West. Michigan |
| 1961 | Jacque MacKinnon | TE | PHI | Colgate |
| 1960 | Bill Gorman | T | NYG | McMurry |
| 1959 | Blair Weese | B | BAL | West Virginia Tech |
| 1958 | Tommy Bronson | B | DET | Tennessee |
| 1957 | ||||
