On Monday, Tennessee State hosted a Pro Day that attracted current and former Tigers, along with players from Tennessee Tech and Maine. Yes, I typed Maine.
FCS PRO DAY – DAY 1: The Recap
MCLAUGHLIN: The FCS' Top NFL Prospects Post-Combine
FCS PRO DAY SCHEDULE: More than 70 FCS schools are on the schedule
[divider]MORE: Compare Any Two FCS Players or Any Two FCS Teams[divider]

There were 26 NFL teams in attendance.
"Pro Day went great … I am hearing from teams that they had me in the low to mid 4.5s (hand timed)," Byrd told HERO Sports on Monday. "I heard from a lot of scouts afterwards and they loved my routes and the way that I caught the ball. They also liked when I caught punts and kickoffs. I had zero drops the whole day."
MCLAUGHLIN: This week's diary with Kyle Lauletta

Lastly, former Florida Gator QB signee and eventual Maine QB Max Staver took a stab at the Pro Day and measured in at 6-foot-5, 241 pounds. He is a Nashville native and chose to come back to Tennessee to take his shot at Pro Day.
[divider]
At Montana, possibly one of the biggest winners of the 8 Grizzlies fighting it out for NFL attention was cornerback prospect Ryan McKinley. The 5-foot-111, 183-pounder put up NFL Combine worthy Top 10 type numbers in the vertical jump (39.5) and the broad jump (10-10). He also ran a sub 7-second time in the 3-cone technique which shows quickness. Overall it was an impressive day for McKinley and one would think it'll lead to further discussions about his pro future. The top 40 time was from DB Justin Strong (4.55 seconds) and OL Robert Luke benched 22 reps, while his O-line teammate David Reese has received a ton of attention because of his 6-foot-7, 286-pound frame. Lastly, Montana's communications department Tweeted out that NFL teams Seattle, Jacksonville, Detroit, Cleveland and the N.J. Jets were on hand to witness what went on.
[divider]

Another tidbit coming into the HERO Sports "news desk" late Monday is that Uber-talented Central Arkansas DB Tremon Smith was taking a first shot at a Pro Day at Ouchita Baptist in Arkadelphia, Arkansas. According to his agent, one timer had Smith with a 4.38-second time in the 40-yard dash. Later, Smith's official time came out at 4.41 seconds, with a 37-inch vertical and a 10'6" in the broad jumps — all three being marks that would have been in the Top 10 for cornerbacks at the NFL Combine. If that holds up, there's no question things will explode for Tremon, and March 27 is scheduled for UCA's on campus Pro Day — so he'll get another shot.
PS — It goes without saying that we know absolutely nothing about what happened today at UT Martin, William & Mary and Hampton. We've asked the questions, but for various reasons we're not sure how things went. UT Martin responded and said they'd send results, William & Mary doesn't receive official results from the entity that runs their Pro Day and Hampton hasn't responded. We'll try to get those Tuesday morning.
Full results from Montana's and Tennessee State's Pro Days are below. Many thanks go out to these two schools for helping to get them so quickly to HERO Sports.
| COLLEGE | PLAYER | DATE | POS | HT | WT | 40 | BENCH | VERTICAL | BROAD | 3-CONE | 20YD SH | 60YD SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTANA | David Reese | 12-Mar | OL | 6-7 | 286 | 5.33 | 8 | 28 1/2 | 8'9" | 7.47 | 4.72 | DNP |
| MONTANA | Josh Horner | 12-Mar | WR | 6-4 | 226 | 4.95 | DNP | 35 | 10'2" | 7.73 | 4.68 | 12 |
| MONTANA | Justin Strong | 12-Mar | DB | 5-9 | 191 | 4.55 | 17 | 33.5 | 9'5" | 7.42 | 4.29 | 11.9 |
| MONTANA | Makena Simis | 12-Mar | WR | 6-3 | 237 | 4.98 | 12 | 29 | 8'2" | 7.55 | 4.64 | 12.6 |
| MONTANA | Robert Luke | 12-Mar | OL | 6-4 | 316 | 5.74 | 22 | 26 | 7'7" | 7.81 | 4.85 | 11.65 |
| MONTANA | Ryan McKinley | 12-Mar | CB | 5'-11 | 183 | 4.68 | 13 | 39.5 | 10'10" | 6.95 | 4.47 | 11.7 |
| MONTANA | Treshawn Favors | 12-Mar | RB | 5-9 | 211 | 4.95 | 13 | 24 1/2 | 8'6" | 7.33 | 4.53 | 12 |
| MONTANA | Tucker Schye | 12-Mar | DE | 6-4 | 231 | 4.75 | 21 | 32 1/2 | 9'11" | 7.06 | 4.2 | 11.7 |
| TENN. STATE | Chris Collins | 12-Mar | LB | 5-9 | 223 | 5.03 | 20 | 29 | 8'11" | 7.6 | 4.58 | DNP |
| TENN. STATE | Chris Sanders-McCollum | 12-Mar | WR | 6-3 | 221 | 4.69 | DNP | 34.5 | 10'2" | 7.25 | 4.55 | DNP |
| TENN. STATE | David Kamara ('16) | 12-Mar | LB | 5-9 | 202 | 4.59 | DNP | 38 | 10'9" | DNP | DNP | DNP |
| TENN. STATE | Ebenezer Ogundeko | 12-Mar | DE | 6-3 | 240 | 4.93 | 27 | 32 | 9'8" | 7.43 | 4.53 | DNP |
| TENN. STATE | Erick Evans ('16) | 12-Mar | RB | 5-8 | 182 | 4.71 | 17 | 30 | 9'1" | 7.22 | 4.31 | DNP |
| TENN. STATE | Jason Morrow | 12-Mar | DT | 6-3 | 292 | 5.63 | 15 | 23 | 7'10" | 8.26 | 4.8 | DNP |
| TENN. STATE | Justin North | 12-Mar | LB | 5-11 | 228 | 4.93 | 18 | 27.5 | 8'2" | 7.53 | 4.61 | DNP |
| TENN. STATE | Lane Clark | 12-Mar | K | 5-11 | 190 | DNP | 11 | 30.5 | DNP | DNP | DNP | DNP |
| TENN. STATE | Patrick Smith | 12-Mar | WR | 5-10 | 193 | 4.55 | 8 | 31 | 9'8" | 7.11 | 4.29 | DNP |
| TENN. STATE | Terence Harris | 12-Mar | FB | 6-0 | 232 | 5.16 | 15 | 27.5 | 9'4" | 7.21 | 4.49 | DNP |
| TENN. STATE | Terrell Bonds | 12-Mar | CB | 5-8 | 182 | 4.53 | 14 | 34.5 | 10'1" | 7.12 | 4.34 | DNP |
| TENN. STATE | Terrence Summers | 12-Mar | DT | 6-1 | 317 | 5.19 | 31 | 24.5 | 8'3" | 8.11 | 5.19 | DNP |
| TENN. STATE | Ty Allen | 12-Mar | OL | 6-1 | 306 | 5.21 | 30 | 24.5 | 8'6" | 7.61 | 4.83 | DNP |
| TENNESSEE TECH | Dontez Byrd | 12-Mar | WR | 5-9 | 179 | 4.60 | 21 | 36 | 10'1" | 6.87 | 4.37 | DNP |
