At HERO Sports, we like to use the service NFLDraftScout.com as we track FCS prospects through the calender year, but other services are beginning to put out their 2018 7-round draft projections, so we decided to see which are saying what about this level's top prospects.
[divider]MORE: Compare Any Two FCS Players or Any Two FCS Teams[divider]
RELATED: The February FCS Pro Prospect Update
We checked out NFL.com's draft grades, Drafttek.com and Draftsite.com to see what some of the other services think beyond the service we use consistently (NFLDraftScout.com).
Take a look.[divider]
NFL.COM DRAFT GRADE — FCS PLAYERS
NAME | COLLEGE | POS | GRADE | EQUATES TO |
---|---|---|---|---|
Dallas Goedert | South Dakota State | TE | 5.8 | Could become early NFL starter |
Darius Leonard | South Carolina State | OLB | 5.8 | Could become early NFL starter |
Timon Parris | Stony Brook | OG | 5.5 | Backup or eventual starter |
Siran Neal | Jacksonville State | SS | 5.4 | Backup or eventual starter |
Jake Wieneke | South Dakota State | WR | 5.4 | Backup or eventual starter |
P. J. Hall | Sam Houston State | DT | 5.4 | Backup or eventual starter |
Taron Johnson | Weber State | CB | 5.4 | Backup or eventual starter |
Roc Thomas | Jacksonville State | RB | 5.4 | Backup or eventual starter |
Chase Edmonds | Fordham | RB | 5.4 | Backup or eventual starter |
Brandon Parker | North Carolina A&T | OT | 5.3 | Backup or eventual starter |
Skyler Phillips | Idaho State | OG | 5.3 | Backup or eventual starter |
Danny Johnson | Southern | CB | 5.2 | Developmental prospect or special teams potential |
Davontae Harris | Illinois State | CB | 5.1 | Back end of the roster |
Martez Carter | Grambling | RB | 5.1 | Back end of the roster |
Bilal Nichols | Delaware | DT | 5 | 50/50 Chance of making the roster |
Jeremiah Briscoe | Sam Houston State | QB | 5 | 50/50 Chance of making the roster |
Connor Hilland | William & Mary | OG | 5 | 50/50 Chance of making the roster |
Nick DeLuca | North Dakota State | ILB | 4.9 | |
Greg Senat | Wagner | OT | 4.9 | |
Jacob Ohnesorge | South Dakota State | C | 4.9 | |
Kyle Lauletta | Richmond | QB | 4.8 | |
Austin Kuhnert | North Dakota State | OG | 4.8 | |
Dalton Keene | Illinois State | DE | 4.8 | |
Malik Reaves | Villanova | CB | 4.8 |
[divider]
DRAFTTEK 7-ROUND RANKING — FCS PLAYERS
NAME | COLLEGE | POS | RANK | ROUND |
---|---|---|---|---|
Dallas Goedert | South Dakota State | TE | 73 | 3rd |
Darius Leonard | South Carolina State | OLB | 75 | 3rd |
Maea Teuhema | SE Louisiana | OG | 117 | 4th |
Kyle Lauletta | Richmond | QB | 129 | 4th |
Brandon Parker | North Carolina A&T | OT | 171 | 5th |
Cole Reyes | North Dakota | SS | 188 | 5th |
Skyler Phillips | Idaho State | OG | 200 | 5th |
Siran Neal | Jacksonville State | SS | 207 | 5th |
Ebenezer Ogundeko | Tennessee State | DE | 227 | 7th |
Bilal Nichols | Delaware | DT | 234 | 7th |
Larry Allen III | Harvard | OG | 236 | 7th |
P. J. Hall | Sam Houston State | DT | 251 | 7th |
Jake Wieneke | South Dakota State | WR | 252 | 7th |
Kellen Soulek | South Dakota State | DT | 253 | 7th |
[divider]
DRAFTSITE.COM — FCS PROSPECTS
NAME | COLLEGE | POS | RANK | ROUND |
---|---|---|---|---|
Dallas Goedert | South Dakota State | TE | 55 | 2nd |
Brandon Parker | North Carolina A&T | OT | 68 | 3rd |
Aaron Stinnie | James Madison | OT | 98 | 4th |
Darius Leonard | South Carolina State | OLB | 114 | 4th |
Maea Teuhema | SE Louisiana | OG | 116 | 4th |
Jeremiah Briscoe | Sam Houston State | QB | 128 | 4th |
Jake Wieneke | South Dakota State | WR | 132 | 5th |
Skyler Phillips | Idaho State | OG | 145 | 5th |
Timon Parris | Stony Brook | OG | 151 | 5th |
Justin Watson | Pennsylvania | WR | 178 | 6th |
Taron Johnson | Weber State | CB | 179 | 6th |
Ebenezer Ogundeko | Tennessee State | DE | 184 | 6th |
Roc Thomas | Jacksonville State | RB | 188 | 6th |
Davontae Harris | Illinois State | CB | 190 | 6th |
Andrew Ankrah | James Madison | DE | 198 | 7th |
Kyle Lauletta | Richmond | QB | 199 | 7th |
P. J. Hall | Sam Houston State | DT | 201 | 7th |
Mike Basile | Monmouth (NJ) | FS | 218 | 7th |
Andrew Vollert | Weber State | TE | 223 | 7th |
Sione Teuhema | SE Louisiana | DE | 231 | COMP |
Deion Harris | North Dakota | CB | 246 | COMP |