The 2011 Draft was absolutely loaded, including an MVP quarterback at No. 1 overall and a three-time Defensive MVP at No. 11. The fun in this re-draft starts right away.
For re-draft selections, we'll use Pro Football Reference's Career Approximate Value, depicted below as 'AV.'
AV is explained by Doug Drinen here.
NO. | TEAM | PLAYER (AV) |
---|---|---|
1 | Carolina | Cam Newton, QB (84) |
2 | Denver | Von Miller, LB (72) |
3 | Buffalo | Marcel Dareus, DT (47) |
4 | Cincinnati | A.J. Green, WR (58) |
5 | Arizona | Patrick Peterson, CB (71) |
6 | Atlanta | Julio Jones, WR (67) |
7 | San Francisco | Aldon Smith, DE (27) |
8 | Tennessee | Jake Locker, QB (15) |
9 | Dallas | Tyron Smith, OT (60) |
10 | Jacksonville | Blaine Gabbert, QB (12) |
11 | Houston | J.J. Watt, DE (82) |
12 | Minnesota | Christian Ponder, QB (22) |
13 | Detroit | Nick Fairley, DT (24) |
14 | St. Louis | Robert Quinn, DE (42) |
15 | Miami | Mike Pouncey, C (36) |
16 | Washington | Ryan Kerrigan, DE (43) |
17 | New England | Nate Solder, OT (44) |
18 | San Diego | Corey Liuget, DT (37) |
19 | NY Giants | Prince Amukamara, CB (21) |
20 | Tampa Bay | Adrian Clayborn, DE (19) |
21 | Cleveland | Phil Taylor, DT (20) |
22 | Indianapolis | Anthony Castonzo, OT (41) |
23 | Philadelphia | Danny Watkins, OG (9) |
24 | New Orleans | Cameron Jordan, DE (44) |
25 | Seattle | James Carpenter, OT (31) |
26 | Kansas City | Jonathan Baldwin, WR (4) |
27 | Baltimore | Jimmy Smith, CB (23) |
28 | New Orleans | Mark Ingram, RB (34) |
29 | Chicago | Gabe Carimi, OT (12) |
30 | NY Jets | Muhammad Wilkerson, DT (60) |
31 | Pittsburgh | Cameron Heyward, DE (28) |
32 | Green Bay | Derek Sherrod, OT (3) |
Below is a re-draft, solely based on AV. In the PLAYER column, AV and the player's original draft slot is listed (AV-Original Pick).
NO. | TEAM | PLAYER (AV-Original Pick) |
---|---|---|
1 | Carolina | Cam Newton, QB (84-1) |
2 | Denver | J.J. Watt, DE (82-11) |
3 | Buffalo | Richard Sherman, CB (74-154) |
4 | Cincinnati | Von Miller, LB (72-2) |
5 | Arizona | Patrick Peterson, CB (71-5) |
6 | Atlanta | Julio Jones, WR (67-6) |
7 | San Francisco | Andy Dalton, QB (64-35) |
8 | Tennessee | Tyron Smith, OT (60-9) |
9 | Dallas | Muhammad Wilkerson, DT (60-30) |
10 | Jacksonville | A.J. Green, WR (58-4) |
11 | Houston | Demarco Murray, RB (57-71) |
12 | Minnesota | Justin Houston, LB (48-70) |
13 | Detroit | Marcel Dareus, DT (47-3) |
14 | St. Louis | Randall Cobb, WR (47-64) |
15 | Miami | Jurrell Casey, DT (47-77) |
16 | Washington | K.J. Wright, LB (46-99) |
17 | New England | Colin Kaepernick, QB (45-36) |
18 | San Diego | Nate Solder, OT (44-17) |
19 | NY Giants | Cameron Jordan, DE (44-24) |
20 | Tampa Bay | Ryan Kerrigan, DE (43-16) |
21 | Cleveland | Robert Quinn, DE (42-14) |
22 | Indianapolis | Anthony Castonzo, OT (41) |
23 | Philadelphia | Orlando Franklin, OT (40-46) |
24 | New Orleans | Corey Liuget, DT (37-18) |
25 | Seattle | Mike Pouncey, C (36-15) |
26 | Kansas City | Jabaal Sheard, DE (35-37) |
27 | Baltimore | Mark Ingram, RB (34-28) |
28 | New Orleans | Marcus Gilbert, OT (34-63) |
29 | Chicago | Stefen Wisniewski, C (33-48) |
30 | NY Jets | Torrey Smith, WR (33-58) |
31 | Pittsburgh | Clint Boling, OG (33-101) |
32 | Green Bay | Jason Kelce, C (32-191) |
In rare fashion, the original No. 1 pick unquestionably remains the No 1 pick in the re-draft, despite J.J. Watt's tremendous career to date. Getting a franchise QB is imperative and already has paid great dividends for the Panthers.
Does Denver take Watt over Von Miller? Probably not, considering Watt's recent injuries. Ask that question two years ago and the answer might be different.
Buffalo would benefit greatly from adding an All-Pro cornerback like Richard Sherman, even though Marcell Dareus has had a solid career for the Bills.
The Bengals would land Miller in this scenario and while he, as well as Patrick Peterson and Julio Jones, has been the better player, Cincy might double-down on the franchise quarterback in Andy Dalton, albeit a round earlier than they originally did. Dalton has been the 7th most valuable player in the draft class.
The 49ers would probably be hoping the Bengals stick their original plan as they'd land Dalton in the re-draft.
The Titans would get a head start on their offensive line re-structure with Tryon Smith (they selected Taylor Lewan in 2014 and Jack Conklin two years later).
The Texans, having Watt robbed from them by Mama Hindsight, get Demarco Murray here but would have the option of Justin Houston, who also happens to fit their 3-4 system.
The Rams end up with Randall Cobb, though Jurrell Casey might make more sense for them. They originally drafted Robert Quinn.
Washington lands K.J. Wright here, originally pick No. 99, and the Patriots are stuck with Colin Kaepernick. Considering the presence of Tom Brady, the Patriots undoubtedly skip the quarterback and slide down a spot to take Nate Solder, their original selection.
Seattle certainly skips Mike Pouncey having drafted Max Unger in 2009. Tackle Marcus Gilbert or guard Clint Boling likely become the Seahawks' selection.