The FCS doesn't have its own Combine, but what it does have is a list of dozens of on-campus Pro Days — and of course some FCS prospects are invited to the big NFL Combine in Indianapolis every year.
So we decided to create a "Mythical" FCS Combine, taking all of the above results, throwing them into one database and breaking down a leader board by position — and we have been able to add in more than 550 FCS players' results.
MORE: All FCS to the NFL Coverage
PAST PICKS: These FCS Draft Picks Didn't Do The Combine, Only Pro Days
FCS RISING: FCS' Current Projected Draft Picks
[divider]
CORNERBACKS (FINAL)
40-YARD DASH (SECONDS)
Why is this measured?: It is primarily run to evaluate speed and acceleration.
TOP NFL COMBINE MARK FOR CBs: 4.30 seconds
TOP 10 RANGE FOR COMBINE FOR CBs: 4.45 seconds or faster
| PLAYER | COLLEGE | 40 |
| Rodney Randle Jr. | Lamar | 4.28 |
| Andy Whittier-Nieses | Idaho State | 4.34 |
| James Allen | Charleston Southern | 4.37 |
| Dylan Mabin | Fordham | 4.40 |
| Orlando McKinley | Florida A&M | 4.40 |
| Jordan Brown | South Dakota State | 4.41 |
| Alex Brown | South Carolina State | 4.42 |
| Jimmy Moreland | James Madison | 4.46 |
| Jermaine Ponder | Saint Francis (PA) | 4.47 |
| Keyjuan Selby | Delaware State | 4.47 |
| Tavares Johnson | Alcorn State | 4.47 |
| Jonathant Istache | Duquesne | 4.48 |
| Malik Boynton ('18) | Austin Peay | 4.48 |
| Bradford Lemmons | Furman | 4.50 |
| Isaiah Swopes | Northern Colorado | 4.50 |
| Tenny Adewusi | Delaware | 4.51 |
| Nzuzi Webster | Eastern Washington | 4.51 |
| Arrion Archie | San Diego | 4.51 |
| D'londo Tucker | Eastern Washington | 4.53 |
| Jalen Allison | North Dakota State | 4.55 |
| JaMario McClendon | Missouri State | 4.55 |
| Jeremy Maxwell | Weber State | 4.56 |
| Trevaun Calahan | Grambling State | 4.57 |
| Josh Lewis | Eastern Washington | 4.58 |
| Marquez Sanford | Murray State | 4.58 |
| Matt Rush | Missouri State | 4.58 |
| Darryl Adams Jr. | Nicholls | 4.58 |
| Malik Warner | Wagner | 4.59 |
| C.J. Fritz | Chattanooga | 4.59 |
[divider]
BENCH PRESS (REPS OF 225 POUNDS)
Why is this measured?: To measure upper body strength.
TOP NFL COMBINE MARK FOR CBs: 19 reps
TOP 10 RANGE FOR COMBINE FOR CBs: 15 reps or better
| PLAYER | COLLEGE | BENCH |
| Jonathant Istache | Duquesne | 19 |
| Timothy Smith | Western Illinois | 18 |
| Tenny Adewusi | Delaware | 16 |
| Brandon Miller | Marist | 16 |
| Deion Harris | North Dakota | 16 |
| Andy Whittier-Nieses | Idaho State | 15 |
| Jermaine Ponder | Saint Francis (PA) | 15 |
| JaMario McClendon | Missouri State | 15 |
| Victor Gamboa | Eastern Washington | 15 |
| Daquan Worley | Duquesne | 15 |
| Dylan Mabin | Fordham | 14 |
| Isaiah Swopes | Northern Colorado | 14 |
| Jordan Brown | South Dakota State | 13 |
| Marquez Sanford | Murray State | 13 |
| Vincent White | UC Davis | 13 |
| Kyree McLean | McNeese | 13 |
| Domo Lemon | Wofford | 13 |
[divider]
VERTICAL JUMP (INCHES)
Why is this measured?: It is a measure of how high an individual or athlete can elevate off the ground from a standstill.
TOP NFL COMBINE MARK FOR CBs: 43 inches
TOP 10 RANGE FOR COMBINE FOR CBs: 39 inches or better
| PLAYER | COLLEGE | VERT |
| Alex Brown | South Carolina State | 41.5 |
| Andy Whittier-Nieses | Idaho State | 41 |
| Rodney Randle Jr. | Lamar | 41 |
| Taelin Webb | Southern Utah | 41 |
| Jermaine Ponder | Saint Francis (PA) | 40 |
| Jimmy Moreland | James Madison | 40 |
| Jordan Brown | South Dakota State | 39.5 |
| Sterling Lowry | Wagner | 38.5 |
| Dylan Mabin | Fordham | 38 |
| Josh Lewis | Eastern Washington | 37.5 |
| Elliott Miller | Bethune-Cookman | 37.5 |
| Orlando McKinley | Florida A&M | 37 |
| Bradford Lemmons | Furman | 36.5 |
| Brandon Miller | Marist | 35.5 |
| Jalen Allison | North Dakota State | 35.5 |
| Shamar Busby | SE Louisiana | 35.5 |
| Brandon Rowland | Charleston Southern | 35 |
[divider]
BROAD JUMP (INCHES)
Why is this measured?: It is to measure the explosive power of the legs.
TOP NFL COMBINE MARK FOR CBs: 135.0 inches
TOP 10 RANGE FOR COMBINE FOR CBs: 127 inches or better
| PLAYER | COLLEGE | BROAD |
| Jermaine Ponder | Saint Francis (PA) | 133 |
| Alex Brown | South Carolina State | 131 |
| Rodney Randle Jr. | Lamar | 131 |
| Taelin Webb | Southern Utah | 131 |
| Dylan Mabin | Fordham | 130 |
| Jordan Brown | South Dakota State | 128 |
| Bradford Lemmons | Furman | 127 |
| D'londo Tucker | Eastern Washington | 124 |
| Arrion Archie | San Diego | 124 |
| Andy Whittier-Nieses | Idaho State | 123 |
| Josh Lewis | Eastern Washington | 123 |
| Shamar Busby | SE Louisiana | 123 |
| Brandon Rowland | Charleston Southern | 123 |
| Sterling Lowry | Wagner | 122 |
| Brandon Miller | Marist | 122 |
| Jalen Allison | North Dakota State | 121 |
| Deion Harris | North Dakota | 121 |
| Tenny Adewusi | Delaware | 121 |
| JaMario McClendon | Missouri State | 121 |
| Vincent White | UC Davis | 121 |
[divider]
3-CONE DRILL (SECONDS)
Why is this measured?: It is primarily run to evaluate the agility, quickness and fluidity of movement of players.
TOP NFL COMBINE MARK FOR CBs: 6.45 seconds
TOP 10 RANGE FOR COMBINE FOR CBs: 6.94 seconds or faster
| PLAYER | COLLEGE | 3 CONE |
| Victor Gamboa | Eastern Washington | 6.80 |
| Jimmy Moreland | James Madison | 6.83 |
| Deion Harris | North Dakota | 6.84 |
| Marquez Sanford | Murray State | 6.90 |
| Isaiah Swopes | Northern Colorado | 6.91 |
| Jordan Brown | South Dakota State | 6.92 |
| Andy Whittier-Nieses | Idaho State | 6.92 |
| Brandon Rowland | Charleston Southern | 6.92 |
| Nzuzi Webster | Eastern Washington | 6.92 |
| D'londo Tucker | Eastern Washington | 6.95 |
| Darryl Adams Jr. | Nicholls | 6.95 |
| Josh Lewis | Eastern Washington | 6.96 |
| Jalen Allison | North Dakota State | 6.96 |
| Dylan Mabin | Fordham | 6.98 |
| Jermaine Ponder | Saint Francis (PA) | 7.01 |
| Taelin Webb | Southern Utah | 7.10 |
| Jonathant Istache | Duquesne | 7.10 |
| Rashaun Croney | Northwestern St. | 7.10 |
[divider]
20-YARD SHUTTLE (SECONDS)
Why is this measured?: It is primarily run to evaluate the quickness and change-of-direction ability of players.
TOP NFL COMBINE MARK FOR CBs: 3.97 seconds
TOP 10 RANGE FOR COMBINE FOR CBs: 4.14 seconds or faster
| PLAYER | COLLEGE | 20 SHUT |
| Isaiah Swopes | Northern Colorado | 4.03 |
| Rodney Randle Jr. | Lamar | 4.08 |
| Malik Boynton ('18) | Austin Peay | 4.16 |
