During last summer's offseason, sportsbooks around the country forecasted Pittsburgh to win 10.5 games, while division mate Cleveland clocked in at 4.5. Well, well, well, how the turntables. These newly released 2019 NFL win totals set the Steelers' over-under at 8.5, while the Browns skyrocket to 9 victories thanks to thrilling offseason acquisitions.
[divider]MORE NFL: Russell Wilson's Next Contract
Oldest Head Coaches | Youngest Head Coaches[divider]
Let's get right to the good stuff. Hot off the press, here are your 2019 NFL win totals predicted by the oddsmakers at BetOnline.ag. The Patriots expected to win the most contests while the Dolphins could bring up the rear.
Team | Total Wins | Odds |
---|---|---|
Arizona Cardinals | Over 5.5 | -110 |
Under 5.5 | -110 | |
Atlanta Falcons | Over 9 | -110 |
Under 9 | -110 | |
Baltimore Ravens | Over 8 | -110 |
Under 8 | -110 | |
Buffalo Bills | Over 6.5 | +100 |
Under 6.5 | -120 | |
Carolina Panthers | Over 8 | -110 |
Under 8 | -110 | |
Chicago Bears | Over 9.5 | -110 |
Under 9.5 | -110 | |
Cincinnati Bengals | Over 6 | -110 |
Under 6 | -110 | |
Cleveland Browns | Over 9 | -130 |
Under 9 | +110 | |
Dallas Cowboys | Over 8.5 | -120 |
Under 8.5 | +100 | |
Denver Broncos | Over 7 | -110 |
Under 7 | -110 | |
Detroit Lions | Over 7 | -110 |
Under 7 | -110 | |
Green Bay Packers | Over 9.5 | +110 |
Under 9.5 | -130 | |
Houston Texans | Over 8.5 | -120 |
Under 8.5 | +100 | |
Indianapolis Colts | Over 9.5 | -120 |
Under 9.5 | +100 | |
Jacksonville Jaguars | Over 8 | +100 |
Under 8 | -120 | |
Kansas City Chiefs | Over 10.5 | -110 |
Under 10.5 | -110 | |
Los Angeles Chargers | Over 9.5 | -130 |
Under 9.5 | +110 | |
Los Angeles Rams | Over 10.5 | -110 |
Under 10.5 | -110 | |
Miami Dolphins | Over 5 | -130 |
Under 5 | +110 | |
Minnesota Vikings | Over 9 | -110 |
Under 9 | -110 | |
New England Patriots | Over 11 | -110 |
Under 11 | -110 | |
New Orleans Saints | Over 10.5 | -110 |
Under 10.5 | -110 | |
New York Giants | Over 6 | +110 |
Under 6 | -130 | |
New York Jets | Over 7 | -120 |
Under 7 | +100 | |
Philadelphia Eagles | Over 9.5 | -110 |
Under 9.5 | -110 | |
Pittsburgh Steelers | Over 8.5 | -130 |
Under 8.5 | +110 | |
Oakland Raiders | Over 6.5 | +100 |
Under 6.5 | -120 | |
San Francisco 49ers | Over 8 | -110 |
Under 8 | -110 | |
Seattle Seahawks | Over 8.5 | -110 |
Under 8.5 | -110 | |
Tampa Bay Buccaneers | Over 6.5 | -110 |
Under 6.5 | -110 | |
Tennessee Titans | Over 8.5 | +100 |
Under 8.5 | -120 | |
Washington Redskins | Over 6 | -110 |
Under 6 | -110 |
[divider]
RELATED: Active Head Coaches With Most Wins