HERO Sports will take you hour-by-hour with FCS recruiting, letting you know who has committed where and when — and how many offers the recent addition had coming into the day.
Further updates will continue through national signing day.
[divider]RECRUITING SCHEDULE: Conf. by Conf., Pos. by Pos. – And The Grand Finale[divider]
HERO SPORTS FCS COMMITMENT TRACKER
(updated – 6 PM ET – February 4)
NOTE: Don't see your news below? Hit me up on Twitter @BrianMacWriter
FCS CHOICE | FCS | POS | PROSPECT | DATE | 247 | OTHER D-1 OPTIONS |
PENN | YES | LB | Luke Hoggard | 2/4/2019 | 0 stars | San Diego, Brown |
EASTERN WASH. | YES | ATH | Jakobie James | 2/4/2019 | no page | None reported |
NORTH CAROLINA A&T | YES | RB | Shemar Thompson | 2/4/2019 | 3 stars | East Carolina decommit, 2 FBS, 4 total |
NDSU | YES | DB | Cameron Smith | 2/4/2019 | 0 stars | Rhode Island decommit, 5 FBS offers |
WOFFORD | YES | WR | John Harrington | 2/4/2019 | 2 stars | Yale decommit, 3 FBS offers, 7 total |
EASTERN WASH. | YES | DB | Silas Perreiah | 2/3/2019 | 2 stars | None reported |
CHARLESTON SOUTH. | YES | DB | Tywon Little | 2/3/2019 | no page | Troy, Wagner |
CHARLESTON SOUTH. | YES | OL | Jake Tylski | 2/3/2019 | no pag | Air Force, Stetson, Jacksonville |
CHARLESTON SOUTH. | YES | WR | Buchi Nwaubi | 2/3/2019 | 0 stars | Miss. Valley State. |
CHARLESTON SOUTH. | YES | DL | J.C. Snipes | 2/3/2019 | no page | None reported |
MONMOUTH | YES | QB | Josh Comune | 2/3/2019 | 0 stars | None reported |
AUSTIN PEAY | YES | DL | Dean Powell | 2/3/2019 | 2 stars | ODU decommit, Coastal Carolina, JMU |
EASTERN KENTUCKY | YES | OL | Earnest Files | 2/3/2019 | 0 stars | None reported |
ETSU | YES | QB | Treyvion Houston | 2/3/2019 | 2 stars | 2 FBS, 10 total offers |
ETSU | YES | LB | Brett Strother | 2/3/2019 | no page | None reported |
WESTERN CAROLINA | YES | WR | Jaylin Young | 2/3/2019 | 0 stars | Akron, Toledo, Alab. St., Rhody |
CENTRAL ARKANSAS | YES | WR | Palmer Jacobs | 2/3/2019 | 0 stars | UIW |
STEPHEN F. AUSTIN | YES | DB | Zachary Nwachukwu | 2/3/2019 | 2 stars | Miss. Valley St. |
STEPHEN F. AUSTIN | YES | LB | Gerard McKnight | 2/3/2019 | 3 stars | UTSA decommit, 3 FBS, 7 total |
STEPHEN F. AUSTIN | YES | DB | Bruce Harmon | 2/3/2019 | 3 stars | 2 Academies, 5 offers |
GRAMBLING STATE | YES | DB | William Savala | 2/3/2019 | 3 stars | La Monroe decommit, La-Lafayette, 5 offers |
TEXAS SOUTHERN | YES | DB | Ja'Corey Benjamin | 2/3/2019 | 3 stars | None reported |
EASTERN WASH. | YES | WR | Marlon Jones | 2/2/2019 | 3 stars | None reported |
KENNESAW STATE | YES | ATH | Clayton Nelson | 2/2/2019 | 0 stars | None reported |
STEPHEN F. AUSTIN | YES | RB | Terrance Shaw | 2/2/2019 | 0 stars | None reported |
NORTHERN ARIZONA | YES | DB | Eddie McClendon | 2/1/2019 | no page | PWO Arizona State |
ELON | YES | OL | Luis Duarte | 2/1/2019 | 0 stars | East Carolina |
WILLIAM & MARY | YES | PK | George Eberle | 2/1/2019 | 0 stars | P5 PWO offers |
BROWN | YES | LB | Liam McIntyre | 2/1/2019 | no page | PWO Ga. Tech, Wagner |
NDSU | YES | WR | Braylon Henderson | 2/1/2019 | 0 stars | Howard |
SOUTH DAKOTA | YES | WR | Billy Conaway | 2/1/2019 | 0 stars | Western Illinois, Northern Iowa |
MURRAY STATE | YES | WR | Elijah Downing | 2/1/2019 | 3 stars | 5 FBS, 8 total |
TENNESSEE TECH | YES | OL | Ellis Adams | 2/1/2019 | no page | Southern U. |
STETSON | YES | DB | Jaylon Johnson | 2/1/2019 | 0 stars | None reported |
WESTERN CAROLINA | YES | OL | Zach Hayes | 2/1/2019 | 3 stars | Texas State, 10 FCS offers |
ELON | YES | DL | Marvin Pearson | 1/31/2019 | 0 stars | James Madison, 12 FCS offers |
VILLANOVA | YES | OL | Jacob Busic | 1/31/2019 | 0 stars | 6 FBS offers, 17 total |
CORNELL | YES | DL | Emmett McElroy | 1/31/2019 | ||
PRINCETON | YES | OL | Kurt Bernard | 1/31/2019 | no page | 7 FCS offers |
YALE | YES | OL | Jonathan Mendoza | 1/31/2019 | 3 stars | Penn, Princeton |
SDSU | YES | DB | Joey Slama | 1/31/2019 | no page | |
SAINT FRANCIS | YES | DB | Dawson Snyder | 1/31/2019 | no page | None reported |
AUSTIN PEAY | YES | DL | Cameron Bailey | 1/31/2019 | no page | None reported |
AUSTIN PEAY | YES | OL | Preston Moody | 1/31/2019 | 0 stars | None reported |
EASTERN ILLINOIS | YES | DL | McKinley Neville | 1/31/2019 | no page | None reported |
DAYTON | YES | RB | Danny Hughes | 1/31/2019 | no page | Butler, Valpo |
STETSON | YES | OL | Avery Samuels | 1/31/2019 | 0 stars | |
FURMAN | YES | QB | Jack Murrah | 1/31/2019 | no page | None reported |
WEST. CAROLINA | YES | RB | Syheam McQueen | 1/31/2019 | 3 stars | N.C. State, South Carolina, UNC |
SAM HOUSTON STATE | YES | DB | Drew Rawls | 1/31/2019 | 3 stars | Tulsa decommit, UIW, Lamar |
STEPHEN F. AUSTIN | YES | DL | Timothy Twilley | 1/31/2019 | 0 stars | Abilene Christian |
SOUTHERN U. | YES | DL | Jordan Monroe | 1/31/2019 | no page | Jackson State |
TEXAS SOUTHERN | YES | OL | Marque Johnson | 1/31/2019 | 0 stars | Alabama State, Ark-Pine Bluff |
NORTHERN ARIZONA | YES | ATH | Matthew Horne | 1/30/2019 | 3 stars | UNLV decommit, 4 FBS offers |
SOUTHERN UTAH | YES | WR | Brandon Schenks | 1/30/2019 | 2 stars | Army, Air Force, Navy |
CHARLESTON SOUTH. | YES | WR | Isaiah Stephens | 1/30/2019 | 0 stars | Indiana, 6 FBS, 10 total |
PRINCETON | YES | RB | Lucas Warfield | 1/30/2019 | no page | None reported |
N.C. CENTRAL | YES | OL | Michael Cartwright | 1/30/2019 | 3 stars | Indiana decommit, 3 P5s, 15 FBS offers |
EASTERN KENTUCKY | YES | RB | Elijah Snowden | 1/30/2019 | no page | None reported |
MURRAY STATE | YES | DL | Michael McFarland | 1/30/2019 | 2 stars | Jackson State |
TENNESSEE-MARTIN | YES | DL | Angel Barr | 1/30/2019 | no page | None reported |
MOREHEAD STATE | YES | OL | Holton Zoss | 1/30/2019 | 0 stars | Valpo |
THE CITADEL | YES | DL | Dewey Greene | 1/30/2019 | 0 stars | Troy, Air Force, 8 total offers |
PRAIRIE VIEW A&M | YES | WR | Khris Simmons | 1/30/2019 | 0 stars | La-Monroe, 6 FCS offers |
ELON |